2 Justin Robinson
2 - Justin Robinson
Height: 5'11
Hometown: Mount Vernon, New York
Position: Guard
Year: RS Sophomore
gp 28
pts/g 5.9
fg % 36.0
3pt % 27.7
ft % 71.7
reb/g 3.4
a/g 2.6
Recent Games
Feb 11 Cowley College L, 81-61
Feb 14 at Dodge City Community College L, 86-77
Feb 18 Cloud County Community College L, 69-67
Feb 21 Colby Community College W, 74-60
Feb 25 at Coffeyville Community College L, 72-55
Feb 28 at Hutchinson Community College L, 76-63
Statistics category Overall Conf
Games 28 23
Games started 20 15
Minutes 671 551
Minutes per game 24.0 24.0
FG 54-150 45-122
FG Pct 36.0 36.9
3PT 13-47 11-34
3PT Pct 27.7 32.4
FT 43-60 35-50
FT Pct 71.7 70.0
Off rebounds 23 17
Def rebounds 71 51
Total rebounds 94 68
Rebounds per game 3.4 3.0
Personal fouls 67 55
Disqualifications 2 2
Assists 72 55
Turnovers 75 63
Assist to turnover ratio 1.0 0.9
Steals 30 22
Blocks 2 2
Points 164 136
Points per game 5.9 5.9
Points per 40 min 9.8 9.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 Jayhawk Tour   - - - - - - - - -
Oct 3 at Lee College   - - - - - - - - -
Oct 3 vs. Frank Phillips College   - - - - - - - - -
Oct 4 at Juco All-American Jamboree   - - - - - - - - -
Oct 10 at Mullen's Jamboree   - - - - - - - - -
Oct 16 at Rocky Mountain Jamboree   - - - - - - - - -
Oct 31 at Indian Hills Community College L, 78-63 1 28 1-4 25.0 1-3 33.3 4-4 100.0 7
Nov 1 at William Penn University W, 92-47 1 21 2-8 25.0 0-1 0.0 2-4 50.0 6
Nov 4 Sterling JV W, 124-61 1 19 4-6 66.7 1-3 33.3 2-2 100.0 11
Nov 8 vs. Phoenix College W, 80-62 1 24 2-7 28.6 0-3 0.0 0-0 - 4
Nov 9 at New Mexico Junior College L, 94-55 1 28 0-3 0.0 0-3 0.0 0-0 - 0
Nov 19 Fort Hays Tech Northwest L, 87-62 1 18 1-6 16.7 0-2 0.0 0-0 - 2
Nov 22 at Garden City Community College L, 85-75 1 34 1-8 12.5 0-2 0.0 1-1 100.0 3
Nov 25 Butler Community College - KS L, 98-91 1 32 3-6 50.0 1-1 100.0 2-2 100.0 9
Nov 29 at Independence Community College L, 81-80 - 21 2-8 25.0 0-3 0.0 2-5 40.0 6
Dec 3 Seward County L, 81-79 - 31 4-8 50.0 2-4 50.0 3-5 60.0 13
Dec 6 at Barton Community College L, 76-68 1 28 3-5 60.0 2-2 100.0 1-1 100.0 9
Dec 10 at Cowley College L, 86-68 1 26 5-7 71.4 1-1 100.0 6-6 100.0 17
Dec 13 Dodge City Community College L, 69-61 1 32 4-11 36.4 0-1 0.0 1-4 25.0 9
Jan 3 at Cloud County Community College L, 95-73 1 19 2-4 50.0 0-0 - 1-2 50.0 5
Jan 7 at Colby Community College W, 71-67 1 19 0-4 0.0 0-0 - 1-2 50.0 1
Jan 10 Coffeyville Community College L, 87-80 - 21 3-6 50.0 2-3 66.7 0-0 - 8
Jan 14 Hutchinson Community College W, 71-65 1 20 2-6 33.3 0-2 0.0 2-2 100.0 6
Jan 21 at Fort Hays Tech Northwest L, 72-56 - - - - - - - - -
Jan 26 Garden City Community College W, 88-79 - 17 1-2 50.0 0-0 - 0-0 - 2
Jan 28 at Butler Community College - KS L, 98-87 - 19 2-5 40.0 0-2 0.0 2-2 100.0 6
Jan 31 Independence Community College L, 87-75 - 19 1-5 20.0 1-1 100.0 0-0 - 3
Feb 4 at Seward County L, 84-62 0 29 1-1 100.0 0-0 - 1-2 50.0 3
Feb 7 Barton Community College L, 85-78 1 31 0-2 0.0 0-0 - 2-3 66.7 2
Feb 11 Cowley College L, 81-61 1 27 5-12 41.7 0-4 0.0 3-4 75.0 13
Feb 14 at Dodge City Community College L, 86-77 1 22 1-2 50.0 0-0 - 2-3 66.7 4
Feb 18 Cloud County Community College L, 69-67 1 19 1-4 25.0 0-2 0.0 1-2 50.0 3
Feb 21 Colby Community College W, 74-60 1 28 0-2 0.0 0-1 0.0 4-4 100.0 4
Feb 25 at Coffeyville Community College L, 72-55 1 22 2-4 50.0 1-1 100.0 0-0 - 5
Feb 28 at Hutchinson Community College L, 76-63 0 17 1-4 25.0 1-2 50.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 Jayhawk Tour   - - - - - - - - - - - -
Oct 3 at Lee College   - - - - - - - - - - - -
Oct 3 vs. Frank Phillips College   - - - - - - - - - - - -
Oct 4 at Juco All-American Jamboree   - - - - - - - - - - - -
Oct 10 at Mullen's Jamboree   - - - - - - - - - - - -
Oct 16 at Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 31 at Indian Hills Community College L, 78-63 1 28 2 1 3 2 3 0.7 1 0 2 -
Nov 1 at William Penn University W, 92-47 1 21 4 4 8 3 1 3.0 3 0 1 -
Nov 4 Sterling JV W, 124-61 1 19 0 6 6 5 2 2.5 3 0 2 -
Nov 8 vs. Phoenix College W, 80-62 1 24 0 4 4 3 4 0.8 1 0 3 -
Nov 9 at New Mexico Junior College L, 94-55 1 28 0 5 5 4 2 2.0 0 0 4 -
Nov 19 Fort Hays Tech Northwest L, 87-62 1 18 0 2 2 1 1 1.0 1 0 4 -
Nov 22 at Garden City Community College L, 85-75 1 34 4 0 4 6 4 1.5 0 0 1 -
Nov 25 Butler Community College - KS L, 98-91 1 32 0 1 1 0 6 0.0 1 1 2 -
Nov 29 at Independence Community College L, 81-80 - 21 0 1 1 1 1 1.0 0 0 2 -
Dec 3 Seward County L, 81-79 - 31 1 1 2 4 5 0.8 1 0 2 -
Dec 6 at Barton Community College L, 76-68 1 28 0 5 5 3 0 - 0 0 5 1
Dec 10 at Cowley College L, 86-68 1 26 1 4 5 2 5 0.4 0 0 3 -
Dec 13 Dodge City Community College L, 69-61 1 32 2 4 6 5 5 1.0 2 0 3 -
Jan 3 at Cloud County Community College L, 95-73 1 19 1 0 1 3 4 0.8 2 1 2 -
Jan 7 at Colby Community College W, 71-67 1 19 0 1 1 2 2 1.0 0 0 3 -
Jan 10 Coffeyville Community College L, 87-80 - 21 0 2 2 2 3 0.7 4 0 2 -
Jan 14 Hutchinson Community College W, 71-65 1 20 1 1 2 0 4 0.0 3 0 5 1
Jan 21 at Fort Hays Tech Northwest L, 72-56 - - - - - - - - - - - -
Jan 26 Garden City Community College W, 88-79 - 17 0 2 2 2 1 2.0 0 0 3 -
Jan 28 at Butler Community College - KS L, 98-87 - 19 1 2 3 4 3 1.3 1 0 3 -
Jan 31 Independence Community College L, 87-75 - 19 0 3 3 3 1 3.0 0 0 0 -
Feb 4 at Seward County L, 84-62 0 29 0 2 2 2 2 1.0 0 0 1 0
Feb 7 Barton Community College L, 85-78 1 31 2 5 7 4 4 1.0 3 0 4 -
Feb 11 Cowley College L, 81-61 1 27 1 1 2 2 2 1.0 0 0 3 -
Feb 14 at Dodge City Community College L, 86-77 1 22 0 4 4 4 1 4.0 2 0 0 0
Feb 18 Cloud County Community College L, 69-67 1 19 1 0 1 1 3 0.3 0 0 2 -
Feb 21 Colby Community College W, 74-60 1 28 1 4 5 0 3 0.0 1 0 3 -
Feb 25 at Coffeyville Community College L, 72-55 1 22 1 3 4 2 0 - 1 0 1 0
Feb 28 at Hutchinson Community College L, 76-63 0 17 0 3 3 2 3 0.7 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 5 15.8 1.6-4.0 40.7 0.5-1.6 31.4 2.0-2.4 82.7 5.7
2024-25 7 - 10.3 2.3-5.0 45.7 0.4-2.1 20.0 1.0-1.3 77.8 6.0
2025-26 28 20 24.0 1.9-5.4 36.0 0.5-1.7 27.7 1.5-2.1 71.7 5.9
Total 66 25 18.7 1.8-4.7 39.0 0.5-1.7 28.3 1.7-2.2 77.8 5.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 5 490 50-123 40.7 16-51 31.4 62-75 82.7 178
2024-25 7 - 72 16-35 45.7 3-15 20.0 7-9 77.8 42
2025-26 28 20 671 54-150 36.0 13-47 27.7 43-60 71.7 164
Total 66 25 1233 120-308 39.0 32-113 28.3 112-144 77.8 384
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 5 15.8 0.0-0.0 40.7 0.0-0.0 31.4 0.0-0.0 82.7 0.0
2024-25 7 - 10.3 0.0-0.0 45.7 0.0-0.0 20.0 0.0-0.0 77.8 0.0
2025-26 28 20 24.0 3.2-8.9 36.0 0.8-2.8 27.7 2.6-3.6 71.7 9.8
Total 66 25 18.7 3.9-10.0 39.0 1.0-3.7 28.3 3.6-4.7 77.8 12.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 5 15.8 0.6 1.2 1.7 2.0 0.0 1.7 1.2 1.5 1.1 0.1
2024-25 7 - 10.3 0.4 1.1 1.6 1.7 - 2.3 0.9 2.7 1.6 0.0
2025-26 28 20 24.0 0.8 2.5 3.4 2.4 0.1 2.6 2.7 1.0 1.1 0.1
Total 66 25 18.7 0.7 1.7 2.4 2.1 0.0 2.2 1.8 1.2 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 5 490 18 36 54 62 0 54 37 1.5 33 3
2024-25 7 - 72 3 8 11 12 - 16 6 2.7 11 0
2025-26 28 20 671 23 71 94 67 2 72 75 1.0 30 2
Total 66 25 1233 44 115 159 141 2 142 118 1.2 74 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 5 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2024-25 7 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
2025-26 28 20 24.0 1.4 4.2 5.6 4.0 0.1 4.3 4.5 1.0 1.8 0.1
Total 66 25 18.7 1.4 3.7 5.2 4.6 0.1 4.6 3.8 1.2 2.4 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 20 24.0 1.9-5.4 36.0 0.5-1.7 27.7 1.5-2.1 71.7 5.9
Conference 23 15 24.0 2.0-5.3 36.9 0.5-1.5 32.4 1.5-2.2 70.0 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 24.2 2.2-5.8 38.2 0.5-1.8 29.2 1.5-2.2 71.4 6.5
Away 14 10 23.8 1.6-4.8 34.3 0.4-1.4 30.0 1.6-2.3 71.9 5.4
Neutral 1 1 24.0 2.0-7.0 28.6 0.0-3.0 0.0 0.0-0.0 - 4.0
-
Wins 7 6 21.1 1.6-5.0 31.4 0.1-1.4 10.0 1.6-2.0 78.6 4.9
Losses 21 14 24.9 2.0-5.5 37.4 0.6-1.8 32.4 1.5-2.2 69.6 6.2
-
October 1 1 28.0 1.0-4.0 25.0 1.0-3.0 33.3 4.0-4.0 100.0 7.0
November 8 7 24.6 1.9-6.5 28.8 0.2-2.2 11.1 1.1-1.8 64.3 5.1
December 4 3 29.3 4.0-7.8 51.6 1.2-2.0 62.5 2.8-4.0 68.8 12.0
January 7 3 19.1 1.6-4.6 34.4 0.4-1.1 37.5 0.9-1.1 75.0 4.4
February 8 6 24.4 1.4-3.9 35.5 0.2-1.2 20.0 1.6-2.2 72.2 4.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 20 671 54-150 36.0 13-47 27.7 43-60 71.7 164
Conference 23 15 551 45-122 36.9 11-34 32.4 35-50 70.0 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 9 314 29-76 38.2 7-24 29.2 20-28 71.4 85
Away 14 10 333 23-67 34.3 6-20 30.0 23-32 71.9 75
Neutral 1 1 24 2-7 28.6 0-3 0.0 0-0 - 4
-
Wins 7 6 148 11-35 31.4 1-10 10.0 11-14 78.6 34
Losses 21 14 523 43-115 37.4 12-37 32.4 32-46 69.6 130
-
October 1 1 28 1-4 25.0 1-3 33.3 4-4 100.0 7
November 8 7 197 15-52 28.8 2-18 11.1 9-14 64.3 41
December 4 3 117 16-31 51.6 5-8 62.5 11-16 68.8 48
January 7 3 134 11-32 34.4 3-8 37.5 6-8 75.0 31
February 8 6 195 11-31 35.5 2-10 20.0 13-18 72.2 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 20 24.0 3.2-8.9 36.0 0.8-2.8 27.7 2.6-3.6 71.7 9.8
Conference 23 15 24.0 3.3-8.9 36.9 0.8-2.5 32.4 2.5-3.6 70.0 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 24.2 3.7-9.7 38.2 0.9-3.1 29.2 2.5-3.6 71.4 10.8
Away 14 10 23.8 2.8-8.1 34.3 0.7-2.4 30.0 2.8-3.8 71.9 9.0
Neutral 1 1 24.0 3.3-11.7 28.6 0.0-5.0 0.0 0.0-0.0 - 6.7
-
Wins 7 6 21.1 3.0-9.5 31.4 0.3-2.7 10.0 3.0-3.8 78.6 9.2
Losses 21 14 24.9 3.3-8.8 37.4 0.9-2.8 32.4 2.4-3.5 69.6 9.9
-
October 1 1 28.0 1.4-5.7 25.0 1.4-4.3 33.3 5.7-5.7 100.0 10.0
November 8 7 24.6 3.0-10.6 28.8 0.4-3.7 11.1 1.8-2.8 64.3 8.3
December 4 3 29.3 5.5-10.6 51.6 1.7-2.7 62.5 3.8-5.5 68.8 16.4
January 7 3 19.1 3.3-9.6 34.4 0.9-2.4 37.5 1.8-2.4 75.0 9.3
February 8 6 24.4 2.3-6.4 35.5 0.4-2.1 20.0 2.7-3.7 72.2 7.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 20 24.0 0.8 2.5 3.4 2.4 0.1 2.6 2.7 1.0 1.1 0.1
Conference 23 15 24.0 0.7 2.2 3.0 2.4 0.1 2.4 2.7 0.9 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 9 24.2 0.7 2.5 3.2 2.7 0.1 2.2 3.1 0.7 1.5 0.1
Away 14 10 23.8 1.0 2.5 3.5 2.1 0.1 2.9 2.2 1.3 0.7 0.1
Neutral 1 1 24.0 0.0 4.0 4.0 3.0 - 3.0 4.0 0.8 1.0 0.0
-
Wins 7 6 21.1 0.9 3.1 4.0 2.9 0.1 2.1 2.4 0.9 1.6 0.0
Losses 21 14 24.9 0.8 2.3 3.1 2.2 0.0 2.7 2.8 1.0 0.9 0.1
-
October 1 1 28.0 2.0 1.0 3.0 2.0 - 2.0 3.0 0.7 1.0 0.0
November 8 7 24.6 1.0 2.9 3.9 2.4 - 2.9 2.6 1.1 1.1 0.1
December 4 3 29.3 1.0 3.5 4.5 3.3 0.3 3.5 3.8 0.9 0.8 0.0
January 7 3 19.1 0.4 1.6 2.0 2.6 0.1 2.3 2.6 0.9 1.4 0.1
February 8 6 24.4 0.8 2.8 3.5 1.9 0.0 2.1 2.3 0.9 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 20 671 23 71 94 67 2 72 75 1.0 30 2
Conference 23 15 551 17 51 68 55 2 55 63 0.9 22 2
Exhibition - - - - - - - - - - - - -
-
Home 13 9 314 9 32 41 35 1 29 40 0.7 19 1
Away 14 10 333 14 35 49 29 1 40 31 1.3 10 1
Neutral 1 1 24 0 4 4 3 - 3 4 0.8 1 0
-
Wins 7 6 148 6 22 28 20 1 15 17 0.9 11 0
Losses 21 14 523 17 49 66 47 1 57 58 1.0 19 2
-
October 1 1 28 2 1 3 2 - 2 3 0.7 1 0
November 8 7 197 8 23 31 19 - 23 21 1.1 9 1
December 4 3 117 4 14 18 13 1 14 15 0.9 3 0
January 7 3 134 3 11 14 18 1 16 18 0.9 10 1
February 8 6 195 6 22 28 15 0 17 18 0.9 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 20 24.0 1.4 4.2 5.6 4.0 0.1 4.3 4.5 1.0 1.8 0.1
Conference 23 15 24.0 1.2 3.7 4.9 4.0 0.1 4.0 4.6 0.9 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 9 24.2 1.1 4.1 5.2 4.5 0.1 3.7 5.1 0.7 2.4 0.1
Away 14 10 23.8 1.7 4.2 5.9 3.5 0.1 4.8 3.7 1.3 1.2 0.1
Neutral 1 1 24.0 0.0 6.7 6.7 5.0 0.0 5.0 6.7 0.8 1.7 0.0
-
Wins 7 6 21.1 1.6 5.9 7.6 5.4 0.3 4.1 4.6 0.9 3.0 0.0
Losses 21 14 24.9 1.3 3.7 5.0 3.6 0.1 4.4 4.4 1.0 1.5 0.2
-
October 1 1 28.0 2.9 1.4 4.3 2.9 0.0 2.9 4.3 0.7 1.4 0.0
November 8 7 24.6 1.6 4.7 6.3 3.9 0.0 4.7 4.3 1.1 1.8 0.2
December 4 3 29.3 1.4 4.8 6.2 4.4 0.3 4.8 5.1 0.9 1.0 0.0
January 7 3 19.1 0.9 3.3 4.2 5.4 0.3 4.8 5.4 0.9 3.0 0.3
February 8 6 24.4 1.2 4.5 5.7 3.1 0.0 3.5 3.7 0.9 1.4 0.0