February 23, 2025 Johnson County Community College at Pratt Community College

(0-0)
18
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Johnson County Community College 0 0 3 2 6 0 3 0 4 18 19 1
Pratt Community College 0 0 0 0 0 2 3 2 0 7 8 1

Box Score

Johnson County Community College
Pratt Community College

Johnson County Community College Batters

Hitters AB R H RBI BB SO LOB
Jake McClure 2b 2 0 2 0 2 0 0
Max Towchik 1b 7 2 3 4 0 3 0
Miken Miller dh 2 0 1 2 1 0 0
Jeremy Comer lf 6 1 2 2 0 1 0
Ryker Edwards rf 3 1 2 1 0 1 0
Briggs Roe 3b 4 1 0 0 2 1 0
Bo Shinkle cf 4 3 2 1 0 0 0
Boston Bruce c 2 3 2 2 1 0 0
Chris Mancinas ss 4 3 1 2 1 1 0
Sam Novotny p 0 0 0 0 0 0 0
Colin Conrad p 0 0 0 0 0 0 0
Jackson Downing p 0 0 0 0 0 0 0
Blake Neis p 0 0 0 0 0 0 0
Christian Bobzin p 0 0 0 0 0 0 0
Tyrus Petsche 3 1 2 1 0 1 0
Zane Timon 0 0 0 0 1 0 0
Matthew Bolinger 3 0 0 0 0 0 0
Carter Kelley 1 1 1 1 0 0 0
Kamryn Link 2 1 1 0 1 1 0
Totals 43 17 19 16 9 9 0
Batting
2B: Max Towchik , Miken Miller , Bo Shinkle , Chris Mancinas , Tyrus Petsche (2)
3B: Bo Shinkle
HR: Max Towchik , Ryker Edwards , Carter Kelley
RBI: Max Towchik (4) , Miken Miller (2) , Jeremy Comer (2) , Ryker Edwards , Bo Shinkle , Boston Bruce (2) , Chris Mancinas (2) , Tyrus Petsche , Carter Kelley
Sac: Chris Mancinas
Sac Fly: Bo Shinkle
Baserunning
SB: Briggs Roe , Bo Shinkle (2) , Boston Bruce , Chris Mancinas
CS: Jake McClure
Fielding
E: Carter Kelley

Pratt Community College Batters

Hitters AB R H RBI BB SO LOB
Ronald Woods lf 5 1 2 3 0 1 0
Eli Patrick 1b 4 0 0 0 1 1 0
Quinn Johnson 3b 1 0 1 0 0 0 0
Landon Cochran dh 5 1 1 2 0 3 0
Colby Gomez ss 5 0 0 0 0 1 0
Gunner Hewitt rf 2 1 1 0 0 2 0
Chase Rollings 2b 1 0 0 0 1 0 0
Kyle Reese c 4 1 0 0 0 2 0
Roman Edwards cf 1 0 0 0 0 1 0
Robert Watters p 0 0 0 0 0 0 0
Hunter Mitchell p 0 0 0 0 0 0 0
Sutter Balog p 0 0 0 0 0 0 0
Emmanuel Gonzalez p 0 0 0 0 0 0 0
Jaylen Edwards p 0 0 0 0 0 0 0
Kyler Brecheisen p 0 0 0 0 0 0 0
Rayne Brittain 2 1 1 0 0 1 0
Gabe Rodriguez 2 1 1 0 0 0 0
Jayden Parks 3 1 1 1 0 0 0
Totals 35 7 8 6 2 12 0
Batting
2B: Quinn Johnson , Gabe Rodriguez
HR: Ronald Woods , Landon Cochran
RBI: Ronald Woods (3) , Landon Cochran (2) , Jayden Parks
Baserunning
SB: Chase Rollings , Kyle Reese
CS: Gunner Hewitt (2)
Fielding
E: Kyle Reese

Johnson County Community College Pitchers

Pitchers IP H R ER BB SO HR
Sam Novotny (W, 1-0) 3.2 3 0 0 1 3 0
Christian Bobzin 2.1 1 2 2 1 1 1
Colin Conrad 1.0 3 3 2 1 1 1
Jackson Downing 1.0 2 2 2 1 2 0
Blake Neis 1.0 0 0 0 0 3 0
Totals 9.0 9 7 6 4 10 2
Pitching
Batters faced: Sam Novotny (15) , Christian Bobzin (9) , Colin Conrad (8) , Jackson Downing (6) , Blake Neis (3)
HBP: Sam Novotny , Christian Bobzin

Pratt Community College Pitchers

Pitchers IP H R ER BB SO HR
Robert Watters (L, 0-1) 2.1 4 3 3 2 4 0
Sutter Balog 1.2 4 2 2 1 1 0
Jaylen Edwards 0.1 4 6 6 2 0 2
Hunter Mitchell 1.2 2 0 0 0 2 0
Emmanuel Gonzalez 1.0 2 3 3 3 0 0
Kyler Brecheisen 2.0 4 4 4 2 2 1
Totals 9.0 20 18 18 10 9 3
Pitching
Batters faced: Robert Watters (12) , Sutter Balog (10) , Jaylen Edwards (7) , Hunter Mitchell (7) , Emmanuel Gonzalez (8) , Kyler Brecheisen (13)
WP: Emmanuel Gonzalez , Kyler Brecheisen
HBP: Robert Watters , Kyler Brecheisen

Other Information