Johnson County Commu vs. Pratt Community Coll
2/23/2025 at Pratt
Johnson County Commu 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake McClure 2b 2 0 2 0 2 0 1 1 0
Max Towchik 1b 7 2 3 4 0 3 0 0 0
Miken Miller dh 2 0 1 2 1 0 0 0 0
Jeremy Comer lf 6 1 2 2 0 1 3 0 0
Ryker Edwards rf 3 1 2 1 0 1 2 0 0
Briggs Roe 3b 4 1 0 0 2 1 1 1 0
Bo Shinkle cf 4 3 2 1 0 0 2 0 0
Boston Bruce c 2 3 2 2 1 0 5 0 0
Chris Mancinas ss 4 3 1 2 1 1 1 1 0
Sam Novotny p 0 0 0 0 0 0 0 0 0
Tyrus Petsche 3 1 2 1 0 1 0 0 0
Zane Timon 0 0 0 0 1 0 0 0 0
Matthew Bolinger 3 0 0 0 0 0 3 0 0
Carter Kelley 1 1 1 1 0 0 0 0 0
Kamryn Link 2 1 1 0 1 1 0 0 0
   Colin Conrad p 0 0 0 0 0 0 0 0 0
   Jackson Downing p 0 0 0 0 0 0 0 0 0
   Blake Neis p 0 0 0 0 0 0 0 0 0
   Christian Bobzin p 0 0 0 0 0 0 0 0 0
Totals 43 17 19 16 9 9 18 3 0
Pratt Community Coll 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ronald Woods lf 5 1 2 3 0 1 3 0 0
Eli Patrick 1b 4 0 0 0 1 1 3 1 0
Quinn Johnson 3b 1 0 1 0 0 0 1 1 0
Landon Cochran dh 5 1 1 2 0 3 0 0 0
Colby Gomez ss 5 0 0 0 0 1 3 0 0
Gunner Hewitt rf 2 1 1 0 0 2 3 0 0
Chase Rollings 2b 1 0 0 0 1 0 1 0 0
Kyle Reese c 4 1 0 0 0 2 10 2 0
Roman Edwards cf 1 0 0 0 0 1 1 0 0
Robert Watters p 0 0 0 0 0 0 0 2 0
Rayne Brittain 2 1 1 0 0 1 1 1 0
Gabe Rodriguez 2 1 1 0 0 0 1 0 0
Jayden Parks 3 1 1 1 0 0 3 0 0
   Hunter Mitchell p 0 0 0 0 0 0 0 0 0
   Sutter Balog p 0 0 0 0 0 0 0 0 0
   Emmanuel Gonzalez p 0 0 0 0 0 0 0 0 0
   Jaylen Edwards p 0 0 0 0 0 0 0 0 0
   Kyler Brecheisen p 0 0 0 0 0 0 0 0 0
Totals 35 7 8 6 2 12 30 7 0
Score by Innings R H E
 
Johnson County Community College 0 0 3 2 6 0 3 0 4 18 19 1
Pratt Community College 0 0 0 0 0 2 3 2 0 7 8 1
Johnson County Commu: E - Carter Kelley. 2B - Max Towchik; Miken Miller; Bo Shinkle; Chris Mancinas; Tyrus Petsche 2. 3B - Bo Shinkle. HR - Max Towchik; Ryker Edwards; Carter Kelley. RBI - Max Towchik 4; Miken Miller 2; Jeremy Comer 2; Ryker Edwards; Bo Shinkle; Boston Bruce 2; Chris Mancinas 2; Tyrus Petsche; Carter Kelley. Sac - Bo Shinkle. SB - Briggs Roe; Bo Shinkle 2; Boston Bruce; Chris Mancinas. CS - Jake McClure.
Pratt Community Coll: E - Kyle Reese. 2B - Quinn Johnson; Gabe Rodriguez. HR - Ronald Woods; Landon Cochran. RBI - Ronald Woods 3; Landon Cochran 2; Jayden Parks. SB - Chase Rollings; Kyle Reese. CS - Gunner Hewitt 2.
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Novotny (W, 1-0) 3.2 3 0 0 1 3 0 0 0 1 0 13 15 0 0 0
Christian Bobzin 2.1 1 2 2 1 1 1 0 0 1 0 7 9 0 0 0
Colin Conrad 1.0 3 3 2 1 1 1 0 0 0 0 7 8 0 0 0
Jackson Downing 1.0 2 2 2 1 2 0 0 0 0 0 5 6 0 0 0
Blake Neis 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 9 7 6 4 10 2 0 0 2 0 35 41 0 0 0
Pratt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robert Watters (L, 0-1) 2.1 4 3 3 2 4 0 0 0 1 0 0 12 0 0 0
Sutter Balog 1.2 4 2 2 1 1 0 0 0 0 0 0 10 0 0 0
Jaylen Edwards 0.1 4 6 6 2 0 2 0 0 0 0 0 7 0 0 0
Hunter Mitchell 1.2 2 0 0 0 2 0 0 0 0 0 0 7 0 0 0
Emmanuel Gonzalez 1.0 2 3 3 3 0 0 1 0 0 0 0 8 0 0 0
Kyler Brecheisen 2.0 4 4 4 2 2 1 1 0 1 0 0 13 0 0 0
Totals 9.0 20 18 18 10 9 3 2 0 2 0 0 57 0 0 0
Johnson County Commu: Batters Faced - Sam Novotny 15; Colin Conrad 8; Jackson Downing 6; Blake Neis 3; Christian Bobzin 9. HBP - Sam Novotny; Christian Bobzin.
Pratt Community Coll: Batters Faced - Robert Watters 12; Hunter Mitchell 7; Sutter Balog 10; Emmanuel Gonzalez 8; Jaylen Edwards 7; Kyler Brecheisen 13. WP - Emmanuel Gonzalez; Kyler Brecheisen. HBP - Robert Watters; Kyler Brecheisen.

Start: 4:00 PM Duration: Attendance: 0