Colby Community College at Pratt Community College
@ Beaver Dome
10/29/2025 at 6:30 PM

Final 1 2 3 Score
Colby Community College 25 25 25 3
Pratt Community College 16 17 16 0

Colby Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Pratt Community College

Set K E TA PCT
1 7 3 32 .125
2 8 4 27 .148
3 9 9 34 .000

Colby Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sameera Moon 1 1 0 5 .200 0 0 0 0 1 0 2 0 0 2.0
4 Anita Ferri 3 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
5 Ella Dridi 3 12 3 28 .321 1 1 1 1 9 0 1 0 0 13.5
6 Isabella Byrd 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
7 Amanda Caputi 3 4 0 6 .667 23 0 1 0 8 0 2 0 0 5.0
9 Lena Mihaljica 3 2 2 8 .000 0 0 2 0 1 0 1 0 0 2.5
14 Isadora Carrareto 3 4 1 8 .375 2 3 0 0 1 0 5 0 0 9.5
15 Isabella Martins 3 3 1 5 .400 0 1 1 0 1 1 1 0 0 5.5
16 Brin Muir 2 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
17 Karlotta Kattai 3 14 4 26 .385 1 1 1 0 11 0 0 0 0 15.0
18 Chiara Binda 1 3 0 5 .600 0 0 1 0 0 0 0 0 0 3.0
Totals 43 11 91 .352 36 6 7 1 47 1 12 0 0 56.0

Pratt Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Gabi Heredia * 3 0 0 0 .000 1 0 2 0 5 0 0 0 0 0.0
4 Kalyn King 3 0 0 1 .000 11 1 1 0 3 0 0 0 1 1.0
8 Victoria Hepburn * 3 6 1 17 .294 0 0 0 0 2 0 1 0 0 6.5
10 Francesca Battaglia * 3 6 6 24 .000 0 1 1 5 7 0 0 0 0 7.0
14 Reese Fallwell 3 2 4 18 -.111 0 0 0 0 2 0 0 0 0 2.0
16 Sophia Escolano 3 5 3 14 .143 0 0 0 0 0 0 0 0 0 5.0
17 Natalie Martinez 3 0 0 1 .000 1 2 1 0 14 0 0 0 0 2.0
19 Sara Castrillon * 3 3 2 13 .077 1 0 1 0 1 0 1 0 0 3.5
22 Jaicey Tillapaugh * 3 2 0 5 .400 0 0 0 1 1 0 0 0 0 2.0
24 Kayla Houghtaling * 3 0 0 0 .000 9 0 1 0 5 0 0 0 3 0.0
Totals 24 16 93 .086 23 4 7 6 40 0 2 0 4 29.0
Other Information
Attendance: 0
Time:
* = Starter