Pratt Community College at Garden City Community College
@ Garden City, KS
10/1/2025 at 6:30 PM

Final 1 2 3 Score
Pratt Community College 21 21 18 0
Garden City Community College 25 25 25 3

Pratt Community College

Set K E TA PCT
1 5 2 26 .115
2 12 3 26 .346
3 11 3 32 .250

Garden City Community College

Set K E TA PCT
1 17 9 68 .118
2 15 4 36 .306
3 14 5 42 .214

Pratt Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Yalia Gibson * 3 4 1 7 .429 0 0 0 0 0 2 1 0 0 6.5
3 Gabi Heredia 1 0 0 0 .000 0 0 1 2 1 0 0 0 0 0.0
4 Kalyn King 2 0 0 0 .000 4 0 3 0 3 0 0 0 1 0.0
5 Emily Hernandez * 3 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
8 Victoria Hepburn 3 8 2 18 .333 0 0 0 0 2 0 0 0 0 8.0
10 Francesca Battaglia * 3 5 0 21 .238 0 0 0 5 5 0 0 0 0 5.0
16 Sophia Escolano 2 0 0 2 .000 8 0 0 0 3 0 0 0 0 0.0
17 Natalie Martinez 3 0 0 0 .000 2 0 2 2 13 0 0 0 0 0.0
19 Sara Castrillon * 3 7 1 14 .429 0 0 0 0 3 3 0 0 0 10.0
22 Jaicey Tillapaugh 2 2 1 8 .125 0 0 0 0 1 0 1 0 0 2.5
23 Gemely Brito * 3 1 3 13 -.154 0 0 0 0 1 0 0 0 0 1.0
24 Kayla Houghtaling 3 1 0 1 1.000 12 1 0 0 3 0 0 0 0 2.0
Totals 28 8 84 .238 26 1 6 11 44 5 2 0 1 35.0

Garden City Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinnley Flower 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Hira Koseoglu (Su) 2 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
6 Paris Bond 3 3 4 18 -.056 0 0 0 0 1 0 0 0 0 3.0
7 Jana Gita KoVacevic * 3 10 5 31 .161 0 1 1 0 11 0 0 0 0 11.0
8 Daniella Nogueira 3 0 0 0 .000 3 0 2 1 19 0 0 0 0 0.0
9 Duru Karagoz * 3 4 0 11 .364 0 0 0 0 2 0 0 0 0 4.0
10 Kamdyn Carr 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Lexi Arwine 3 0 0 0 .000 20 0 2 0 6 0 0 0 0 0.0
13 Beatriz Da Cruz Da Silva * 3 6 2 21 .190 0 0 0 0 4 0 0 0 1 6.0
14 Vitoria Reis * 3 1 0 1 1.000 19 2 0 0 7 0 0 0 0 3.0
15 Andrea Djordjevic * 3 14 3 42 .262 0 2 1 0 6 0 0 0 0 16.0
17 Katarina Miscevic * 3 7 1 15 .400 0 3 3 0 2 0 0 0 0 10.0
Totals 46 16 145 .207 43 8 9 1 58 0 0 0 1 54.0
Other Information
Attendance: 0
Time:
* = Starter