Pratt Community College vs. Metropolitan Community College
@ Cowley College
9/26/2025 at 11:00 AM

Final 1 2 3 4 Score
Pratt Community College 25 8 26 25 3
Metropolitan Community College 22 25 24 18 1

Pratt Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Metropolitan Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Pratt Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Yuniah Omusinde 3 1 2 10 -.100 0 0 0 0 0 0 4 0 0 3.0
2 Yalia Gibson * 3 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
3 Gabi Heredia 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
5 Emily Hernandez 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Kiara Aristy * 4 16 7 34 .265 1 2 0 1 7 0 3 1 0 19.5
8 Victoria Hepburn 4 8 5 24 .125 0 0 0 0 3 0 0 0 0 8.0
10 Francesca Battaglia * 4 8 5 30 .100 2 0 1 3 15 0 0 0 0 8.0
17 Natalie Martinez 4 1 0 1 1.000 5 0 0 1 12 0 0 0 0 1.0
19 Sara Castrillon * 4 9 1 18 .444 0 0 0 0 1 2 2 1 0 12.0
23 Gemely Brito * 4 6 3 19 .158 0 0 0 0 0 0 3 0 0 7.5
24 Kayla Houghtaling * 4 1 0 1 1.000 25 0 1 0 11 0 0 0 0 1.0
25 Aleena Gaines 4 0 0 1 .000 17 0 2 0 2 0 0 0 0 0.0
Totals 52 24 142 .197 50 2 4 6 56 2 12 2 0 62.0

Metropolitan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Kindall * 4 14 4 26 .385 0 0 1 0 1 0 5 0 0 16.5
2 Brooklynn Tonroy * 4 5 3 29 .069 0 1 1 0 9 0 2 0 0 7.0
3 Jarangelie (JJ) Ayala 3 5 2 12 .250 0 0 0 0 3 0 1 0 0 5.5
4 Emma Michael 1 0 1 5 -.200 0 0 0 0 2 0 1 0 1 0.5
5 Brinn Wright * 4 0 0 1 .000 26 1 1 0 7 0 0 0 0 1.0
6 Addison McVicker * 4 7 7 30 .000 0 2 1 0 10 0 3 0 0 10.5
7 Miila Chapman * 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
11 Audrey Trout 4 6 0 12 .500 0 0 0 0 2 1 4 0 0 9.0
15 Mikenna Matzeder 4 0 0 0 .000 0 0 0 2 11 0 0 0 0 0.0
16 Jenna Burroughs * 4 0 0 0 .000 5 0 0 0 14 0 0 0 0 0.0
17 Holly Montague 3 5 3 15 .133 0 0 0 0 2 0 2 0 0 6.0
19 Aubrey Rhodes 4 0 0 1 .000 13 0 0 0 0 0 0 0 0 0.0
Totals 44 20 133 .180 44 4 4 2 73 1 18 0 1 58.0
Other Information
Attendance: 0
Time:
* = Starter