Pratt Community College vs. Dallas College Richland
@ Blinn College
9/20/2025 at 1:00 PM

Final 1 2 3 4 Score
Pratt Community College 19 25 27 25 3
Dallas College Richland 25 11 25 20 1

Pratt Community College

Set K E TA PCT
1 8 3 25 .200
2 10 2 19 .421
3 16 8 39 .205
4 8 2 23 .261

Dallas College Richland

Set K E TA PCT
1 17 5 30 .400
2 5 7 23 -.087
3 12 4 30 .267
4 9 7 32 .062

Pratt Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Yalia Gibson * 4 5 4 16 .062 1 0 0 0 4 0 5 2 0 7.5
3 Gabi Heredia 4 0 0 0 .000 3 1 2 1 10 0 0 0 0 1.0
4 Kalyn King 4 0 0 0 .000 15 1 3 0 4 0 0 0 0 1.0
7 Kiara Aristy * 4 15 3 32 .375 0 4 1 0 8 0 4 0 0 21.0
8 Victoria Hepburn 4 6 3 17 .176 0 0 0 2 0 0 1 1 0 6.5
10 Francesca Battaglia * 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
14 Reese Fallwell 4 4 2 12 .167 0 0 0 0 0 0 0 0 0 4.0
16 Sophia Escolano * 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
17 Natalie Martinez 4 0 0 0 .000 2 6 0 1 14 0 0 0 0 6.0
18 Sharick Rojas 4 4 1 10 .300 1 0 0 0 1 0 2 0 0 5.0
19 Sara Castrillon * 4 7 2 17 .294 0 0 1 0 0 0 3 0 0 8.5
24 Kayla Houghtaling * 4 1 0 2 .500 17 3 3 0 5 0 0 0 0 4.0
Totals 42 15 106 .255 39 15 10 5 46 0 16 3 0 65.0

Dallas College Richland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hope Ortiz 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Myra Memon 4 1 1 3 .000 5 1 3 2 13 0 0 0 0 2.0
3 Victoria Vela 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Mia Morrow 4 0 0 2 .000 0 2 1 0 2 1 0 0 0 3.0
5 Alyssa Murdock 3 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
6 Jordyn Berger 4 4 6 18 -.111 0 0 1 3 7 0 0 0 0 4.0
7 Braylee Garrett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Aliyah Bowman 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
10 Lainey Teel 4 4 1 11 .273 0 0 0 0 0 1 0 2 0 5.0
11 Aubrey Villa 4 18 8 30 .333 1 1 1 0 6 2 0 0 0 21.0
12 Kristen Morris 3 0 1 5 -.200 0 0 0 1 1 0 0 0 0 0.0
15 Luisa Perozo 4 3 1 5 .400 28 3 2 1 20 0 0 1 0 6.0
16 Ryleigh Martin 4 13 5 41 .195 0 0 0 1 3 0 0 3 0 13.0
20 Kyna Rios 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
22 Olivia Johnson 3 0 0 0 .000 1 0 1 3 0 0 0 0 0 0.0
Totals 43 23 115 .174 40 7 11 13 57 4 0 6 0 54.0
Other Information
Attendance: 0
Time:
* = Starter