Seward County at Pratt Community College
@ Beaver Dome
9/10/2025 at 6:30 PM

Final 1 2 3 4 Score
Seward County (4-9, 1-1) 25 22 22 24 1
Pratt Community College (4-5, 1-2) 14 25 25 26 3

Seward County

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Pratt Community College

Set K E TA PCT
1 5 1 24 .167
2 8 4 26 .154
3 9 5 26 .154
4 11 5 31 .194

Seward County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maja Kobielska * 4 3 1 7 .286 31 3 2 0 7 0 1 0 1 6.5
2 Julissa Garcia 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Olja Trivunovic * 4 3 1 9 .222 2 0 0 0 2 0 3 0 0 4.5
4 Milana Vukov 4 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
5 Mina Milivojevic * 4 11 7 35 .114 0 4 3 0 9 0 2 0 0 16.0
7 Ana Nikolic * 4 13 6 42 .167 1 2 4 5 8 0 0 0 0 15.0
8 Nicolly Chaves 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Mariana Silva * 4 15 4 35 .314 1 1 0 5 11 0 1 0 0 16.5
10 Jhulya Carlotti 2 1 0 1 1.000 6 1 1 1 1 0 0 0 1 2.0
13 Annalisa Volpatti * 4 3 3 8 .000 0 2 1 0 3 0 1 0 0 5.5
14 Mireya Kawaguchi 4 0 0 0 .000 3 2 1 5 18 0 0 0 0 2.0
Totals 49 22 137 .197 44 16 15 17 60 0 8 0 2 69.0

Pratt Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Yalia Gibson * 4 0 0 6 .000 0 0 0 0 1 0 2 0 0 1.0
3 Gabi Heredia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kalyn King 3 0 0 0 .000 10 3 0 0 7 0 0 0 0 3.0
7 Kiara Aristy * 4 12 3 26 .346 3 8 1 3 10 1 1 0 0 21.5
8 Victoria Hepburn * 4 4 5 20 -.050 0 0 0 0 0 1 1 0 0 5.5
10 Francesca Battaglia 4 6 2 22 .182 1 1 2 3 11 1 1 0 0 8.5
16 Sophia Escolano * 1 0 0 0 .000 3 0 0 0 1 0 1 0 0 0.5
17 Natalie Martinez 4 0 0 0 .000 2 2 1 8 17 0 0 0 0 2.0
19 Sara Castrillon * 4 3 3 16 .000 0 0 1 0 1 1 2 1 0 5.0
23 Gemely Brito * 4 6 2 13 .308 0 0 0 0 0 0 2 0 0 7.0
24 Kayla Houghtaling 4 2 0 4 .500 13 3 3 0 11 0 0 0 0 5.0
Totals 33 15 107 .168 32 17 8 14 59 4 10 1 0 59.0
Other Information
Attendance: 0
Time:
* = Starter