Pratt Community College at Barton Community College
@ Great Bend, KS (Kirkman Center)
11/6/2024 at 6:30 PM
@ Great Bend, KS (Kirkman Center)
11/6/2024 at 6:30 PM
|
Pratt Community College
0 |
Barton Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College (7-24) | 12 | 18 | 7 | 0 |
| Barton Community College (29-2) | 25 | 25 | 25 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 31 | -.065 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 4 | 5 | 25 | -.040 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 14 | 4 | 35 | .286 |
| 3 | 15 | 3 | 30 | .400 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Yalia Gibson * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 2.0 |
| 6 | Gabi Heredia Ordonez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | JOHNSON, Savana * | 3 | 4 | 3 | 25 | .040 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 8 | Baylee Brin | 2 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | DANIELS, Shania * | 3 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Natalie Martinez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kambry Adams * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Rylie Hallman * | 3 | 0 | 0 | 5 | .000 | 15 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Katy Beeman * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| Totals | 16 | 17 | 87 | -.011 | 16 | 2 | 4 | 10 | 35 | 0 | 12 | 3 | 1 | 24.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Wierzbicki * | 3 | 8 | 1 | 10 | .700 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Naya Danenberg * | 3 | 6 | 4 | 14 | .143 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Mina Kaneko | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kassidy Nixon * | 3 | 9 | 1 | 14 | .571 | 2 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Mya Thompson | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Abigale Hardison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elena Stankovic * | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aubrey Olander * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Phoebe Reyes * | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Macy Nachtigal | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maurin Reyes | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sara Zuluaga Nohava | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 94 | .330 | 40 | 10 | 7 | 2 | 51 | 0 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Kirkman Center Attendance: 0 Time: 0:59 Scorer: Chambers |
* = Starter