Pratt Community College at Seward County Community College
@ Liberal, KS
10/16/2024 at 6:30 PM

Final 1 2 3 4 Score
Pratt Community College 24 25 14 21 1
Seward County Community College 26 18 25 25 3

Pratt Community College

Set K E TA PCT
1 15 8 39 .179
2 15 4 35 .314
3 8 3 31 .161
4 6 6 35 .000

Seward County Community College

Set K E TA PCT
1 14 2 38 .316
2 11 2 31 .290
3 15 2 35 .371
4 16 9 42 .167

Pratt Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Yuniah Omusinde 3 2 1 6 .167 0 0 0 0 1 1 4 2 0 5.0
6 Gabi Heredia Ordonez 4 0 1 1 -1.000 0 1 1 2 6 0 0 0 0 1.0
8 Baylee Brin * 4 5 4 22 .045 0 0 0 0 2 0 1 0 0 5.5
10 Francesca Battaglia * 4 18 8 57 .175 0 4 3 2 9 0 1 0 0 22.5
17 Natalie Martinez 4 1 0 4 .250 2 2 0 1 18 0 0 0 0 3.0
18 Victoria Coble 4 0 0 0 .000 2 2 0 2 6 0 0 0 0 2.0
19 Kambry Adams * 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
20 Sara Castrillon Varela * 4 10 5 27 .185 0 0 0 1 0 1 1 0 0 11.5
22 Rylie Hallman * 4 3 2 13 .077 41 2 2 0 20 0 1 0 0 5.5
23 Katy Beeman * 4 4 1 13 .231 0 1 0 0 2 0 0 0 0 5.0
Totals 45 23 149 .148 45 12 6 8 64 2 8 2 0 63.0

Seward County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lizzy Cisneros 4 0 0 0 .000 0 1 1 0 12 0 0 0 0 1.0
2 Beniz Mirel Tasdemir 4 0 0 1 .000 2 3 2 0 5 0 0 0 0 3.0
3 Zeynep Olcay Balci * 4 3 3 11 .000 0 0 0 0 2 0 2 0 0 4.0
4 Camden Bizot 4 0 0 4 .000 18 0 0 0 1 0 0 0 0 0.0
5 Lisa Gomez 4 0 0 0 .000 4 1 0 2 8 0 0 0 0 1.0
7 Ana Nikolic * 4 11 4 30 .233 0 0 0 0 3 0 2 0 0 12.0
9 Mariana Silva * 4 17 3 33 .424 1 0 0 0 5 0 1 0 0 17.5
11 Samantha Estes 4 0 0 2 .000 1 0 0 0 3 0 0 0 0 0.0
12 Marcelina Pyka * 4 10 3 21 .333 0 0 0 0 2 1 5 0 0 13.5
13 Lajla Rasljanin * 4 11 1 21 .476 2 2 0 0 1 1 3 0 0 15.5
15 Keala Wilson * 4 4 1 23 .130 26 1 2 0 14 0 3 0 0 6.5
Totals 56 15 146 .281 54 8 5 2 56 2 16 0 0 74.0
Other Information
Attendance: 0
Time: 2:00
* = Starter