Pratt Community College at Butler Community College - KS
@ Power Plant
10/2/2024 at 6:00 PM
@ Power Plant
10/2/2024 at 6:00 PM
|
Pratt Community College
0 |
Butler Community College - KS
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College | 22 | 13 | 14 | 0 |
| Butler Community College - KS | 25 | 25 | 25 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 42 | .095 |
| 2 | 5 | 10 | 36 | -.139 |
| 3 | 7 | 7 | 28 | .000 |
Butler Community College - KS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 38 | .184 |
| 2 | 10 | 2 | 29 | .276 |
| 3 | 9 | 4 | 28 | .179 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Yalia Gibson * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Yuniah Omusinde | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0.5 |
| 6 | Gabi Heredia Ordonez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Savana Johnson * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Baylee Brin * | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Francesca Battaglia * | 3 | 8 | 6 | 38 | .053 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Natalie Martinez | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Victoria Coble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rylie Hallman * | 3 | 1 | 0 | 8 | .125 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Katy Beeman * | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| Totals | 21 | 22 | 106 | -.009 | 20 | 6 | 7 | 11 | 41 | 1 | 6 | 5 | 0 | 31.0 | ||
Butler Community College - KS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Miller * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Avery DeLong | 3 | 10 | 1 | 22 | .409 | 0 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Taelyn Jones | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Veronica Rangel * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Hamilton * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Gretta Stover | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Hermreck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Sarah Sullivan * | 3 | 5 | 6 | 17 | -.059 | 0 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Anja Milosevic * | 3 | 3 | 0 | 6 | .500 | 23 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Laynee Brown | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sophia Neihouse * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 32 | 12 | 95 | .211 | 26 | 11 | 8 | 6 | 49 | 1 | 10 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter