Pratt Community College at Barton Community College
@ Great Bend, KS (Barton Gym)
9/9/2024 at 6:30 PM
@ Great Bend, KS (Barton Gym)
9/9/2024 at 6:30 PM
|
Pratt Community College
0 |
Barton Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College (1-8, 0-1) | 18 | 14 | 19 | 0 |
| Barton Community College (11-0, 2-0) | 25 | 25 | 25 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 21 | 6 | 39 | .385 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Gabi Heredia Ordonez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Savana Johnson * | 3 | 1 | 3 | 21 | -.095 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Baylee Brin * | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Francesca Battaglia * | 3 | 4 | 5 | 32 | -.031 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Natalie Martinez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Victoria Coble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sara Castrillon Varela * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 22 | Rylie Hallman * | 3 | 2 | 1 | 8 | .125 | 15 | 3 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Katy Beeman * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 14 | 97 | .072 | 19 | 6 | 5 | 4 | 46 | 1 | 8 | 0 | 0 | 32.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Wierzbicki * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Naya Danenberg * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Mina Kaneko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kassidy Nixon * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 3 | 0 | 19 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Mya Thompson | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Abigale Hardison | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Elena Stankovic * | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aubrey Olander * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 6.5 |
| 10 | Josie McLean | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Phoebe Reyes * | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Macy Nachtigal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maurin Reyes | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sara Zuluaga Nohava | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 47 | 17 | 108 | .278 | 45 | 4 | 7 | 6 | 44 | 2 | 12 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Barton Gym Attendance: 0 Time: 1st Referee: Levi McAllister 2nd Referee: Jim Ewart |
* = Starter