Pratt Community College at Barton Community College
@ Great Bend, KS
10/18/2023 at 6:30 PM
@ Great Bend, KS
10/18/2023 at 6:30 PM
|
Pratt Community College
0 |
Barton Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College (9-20 (0-13)) | 8 | 19 | 17 | 0 |
| Barton Community College (23-3 (12-1)) | 25 | 25 | 25 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 35 | -.057 |
| 2 | 9 | 8 | 46 | .022 |
| 3 | 7 | 6 | 25 | .040 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 25 | .440 |
| 2 | 14 | 6 | 44 | .182 |
| 3 | 12 | 6 | 25 | .240 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lizzy Cisneros | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naomi Vagher * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Baylee Brin | 3 | 0 | 2 | 12 | -.167 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Maggi Lindenmeyer | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Alyssa Hunter * | 3 | 9 | 11 | 45 | -.044 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Madison Tolle * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Brianney Reyes * | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Rylie Hallman * | 3 | 2 | 1 | 10 | .100 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 23 | Delayni Griffitts * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Tessa Bender | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 106 | .000 | 22 | 3 | 4 | 5 | 37 | 0 | 4 | 2 | 0 | 27.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Wierzbicki * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 2 | Naya Danenberg * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Jada Coleman | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kassidy Nixon * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Mya Thompson | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Akeir Scales * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Elena Stankovic * | 3 | 0 | 0 | 2 | .000 | 18 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Clara Lindstrom | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ella Rumford | 2 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Phoebe Reyes * | 2 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Bennie Horsch | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Maurin Reyes | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 38 | 13 | 94 | .266 | 35 | 5 | 2 | 3 | 52 | 1 | 8 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:09 Scorer: Chambers |
* = Starter