Barton Community College at Pratt Community College
@ Beaver Dome
9/16/2023 at 2:00 PM
@ Beaver Dome
9/16/2023 at 2:00 PM
|
Barton Community College
3 |
Pratt Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Barton Community College (14-3, 4-1) | 25 | 25 | 25 | 3 |
| Pratt Community College (2-9, 0-5) | 17 | 16 | 10 | 0 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 21 | .286 |
| 2 | 15 | 3 | 26 | .462 |
| 3 | 13 | 1 | 17 | .706 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Wierzbicki | 3 | 10 | 0 | 12 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 2 | Naya Danenberg | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Jada Coleman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kassidy Nixon | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | Mya Thompson | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Elena Stankovic | 3 | 2 | 0 | 3 | .667 | 19 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Clara Lindstrom | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ella Rumford | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Phoebe Reyes | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Bennie Horsch | 2 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Maurin Reyes | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 5 | 68 | .456 | 32 | 6 | 8 | 4 | 33 | 0 | 12 | 0 | 0 | 48.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lizzy Cisneros | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Valeria Perez * | 3 | 1 | 2 | 10 | -.100 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Dixie Huffaker | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Naomi Vagher | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Baylee Brin * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Delaney Roberts * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Hunter * | 3 | 8 | 10 | 32 | -.062 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 10.5 |
| 17 | Brianney Reyes | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Victoria Coble | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katy Beeman * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Rylie Hallman * | 3 | 0 | 1 | 5 | -.200 | 9 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Tessa Bender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 87 | .023 | 21 | 4 | 7 | 2 | 27 | 4 | 2 | 0 | 3 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter