Pratt Community College at Hutchinson Community College
@ Hutchinson, KS (Hutchinson Sports Ar)
9/11/2023 at 6:00 PM
@ Hutchinson, KS (Hutchinson Sports Ar)
9/11/2023 at 6:00 PM
|
Pratt Community College
0 |
Hutchinson Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College | 10 | 6 | 16 | 0 |
| Hutchinson Community College (10-4, 4-0) | 25 | 25 | 25 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 18 | .389 |
| 2 | 13 | 0 | 21 | .619 |
| 3 | 14 | 5 | 35 | .257 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raeliegh Booth | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lizzy Cisneros | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dixie Huffaker * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naomi Vagher | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Baylee Brin * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Maggi Lindenmeyer * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Delaney Roberts | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rachel Sasson | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Tolle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Crosby Curtis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emma Hendrickson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katy Beeman * | 3 | 3 | 6 | 21 | -.143 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Rylie Hallman * | 3 | 4 | 2 | 20 | .100 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Delayni Griffitts * | 2 | 0 | 2 | 7 | -.286 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 21 | 86 | -.128 | 9 | 7 | 1 | 9 | 30 | 0 | 4 | 0 | 0 | 19.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Isabella Rollandini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Callie Muff | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelbi Wilson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alejandra Briseno * | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Anna Dean * | 3 | 11 | 0 | 17 | .647 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Ryleigh Stuhlsatz | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alondra Velez | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Giovanna Ravanhani * | 3 | 1 | 0 | 1 | 1.000 | 30 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Ashlyn Long | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | Cameron Letcher * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 14 | McKenzie Murphy * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 15 | Taniya Golden * | 3 | 9 | 4 | 19 | .263 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Emma Stubbs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 74 | .392 | 35 | 11 | 4 | 7 | 31 | 1 | 18 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Ar Attendance: 235 Time: 1:00 |
* = Starter