Kansas Wesleyan University at Pratt Community College
@ Pratt CC
8/30/2023 at 8:00 PM
@ Pratt CC
8/30/2023 at 8:00 PM
|
Kansas Wesleyan University
1 |
Pratt Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kansas Wesleyan University | 25 | 22 | 17 | 20 | 1 |
| Pratt Community College | 23 | 25 | 25 | 25 | 3 |
Kansas Wesleyan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kansas Wesleyan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raeliegh Booth | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lizzy Cisneros | 4 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dixie Huffaker * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Naomi Vagher | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Baylee Brin * | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Delaney Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alyssa Hunter * | 4 | 16 | 2 | 40 | .350 | 0 | 4 | 2 | 2 | 18 | 1 | 0 | 0 | 0 | 21.0 |
| 12 | Rachel Sasson | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Madison Tolle | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Crosby Curtis * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Brianney Reyes | 4 | 13 | 3 | 33 | .303 | 0 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 18 | Victoria Coble | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Emma Hendrickson | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 21 | Katy Beeman * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Rylie Hallman * | 4 | 9 | 2 | 25 | .280 | 26 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 10.0 |
| 23 | Delayni Griffitts | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Tessa Bender | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 14 | 157 | .268 | 56 | 16 | 9 | 5 | 71 | 3 | 0 | 0 | 4 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter