Colby Community College at Pratt Community College
@ Pratt, Ks
10/5/2022 at 6:30 PM
@ Pratt, Ks
10/5/2022 at 6:30 PM
|
Colby Community College
3 |
Pratt Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colby Community College | 25 | 25 | 25 | 3 |
| Pratt Community College | 12 | 12 | 11 | 0 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 41 | .366 |
| 2 | 14 | 5 | 34 | .265 |
| 3 | 14 | 3 | 30 | .367 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 36 | .056 |
| 2 | 2 | 8 | 32 | -.188 |
| 3 | 5 | 5 | 29 | .000 |
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Bogen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ruxandra Flueras | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alessia Bergesio * | 3 | 9 | 1 | 30 | .267 | 0 | 6 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 17.0 |
| 5 | Maelie Chupin * | 3 | 12 | 2 | 23 | .435 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Lily-Rose Pichon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Livia Schultz * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Oliwia Malinowska | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Gazzerro * | 3 | 1 | 0 | 3 | .333 | 44 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Ilaria Chiericati * | 3 | 10 | 3 | 20 | .350 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Evelin Csata-Udvarhelyi * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 46 | 10 | 106 | .340 | 46 | 8 | 6 | 4 | 60 | 1 | 10 | 0 | 0 | 60.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Dixie Huffaker * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Makenzie Travis * | 3 | 1 | 1 | 5 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jhynea Douglas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaeden Wilson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Snowbarger | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tamara Radovanov * | 3 | 2 | 2 | 16 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Grace Hendrickson | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Micaela Ponte * | 2 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lisa Scapini * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Madison Tolle * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5.5 |
| 22 | Lizebeth Cline | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Brooke Tholen | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Brianna Bellew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 97 | -.041 | 13 | 2 | 2 | 7 | 35 | 3 | 4 | 0 | 1 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter