Pratt Community College at Hutchinson Community College
@ Hutchinson, KS (Hutchinson Sports Ar)
9/22/2021 at 6:00 PM
@ Hutchinson, KS (Hutchinson Sports Ar)
9/22/2021 at 6:00 PM
|
Pratt Community College
0 |
Hutchinson Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College (7-12, 0-5) | 13 | 9 | 6 | 0 |
| Hutchinson Community College (12-7, 3-2) | 25 | 25 | 25 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 34 | .206 |
| 2 | 6 | 6 | 32 | .000 |
| 3 | 3 | 5 | 32 | -.062 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 30 | .500 |
| 2 | 10 | 1 | 19 | .474 |
| 3 | 17 | 0 | 24 | .708 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Hefling | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Yianmarie Catala | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Addison Devine * | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kaeden Wilson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Tamara Radovanov | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Brooke Tholen * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Hendrickson * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Halley Perez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lisa Scapini | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Valeria Perez * | 3 | 0 | 1 | 7 | -.143 | 13 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Brianna Ede * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 25 | Avery Smith * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 13 | 98 | .071 | 18 | 2 | 2 | 12 | 45 | 1 | 2 | 1 | 1 | 24.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tauja Durham | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rachel Easom | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Zoe Schmidt * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Sophie Connor * | 3 | 8 | 0 | 15 | .533 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Baylee Miller | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aubreigh Haxton | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Amanda Velez | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Christodoulou | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Blondie Penaflor * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Andrea Serrano * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Chloe Conway | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Kristina Head * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 16 | Morgan Harvey * | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | McKinley Johnson | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Cameron Letcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 1 | 73 | .548 | 36 | 10 | 3 | 3 | 42 | 1 | 8 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Ar Attendance: 125 Time: 1:00 |
* = Starter