Seward County Community College at Pratt Community College
@ Pratt, KS
3/25/2021 at 6:30 PM
@ Pratt, KS
3/25/2021 at 6:30 PM
|
Seward County Community College
3 |
Pratt Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seward County Community College | 25 | 25 | 25 | 3 |
| Pratt Community College | 21 | 22 | 18 | 0 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 6 | 7 | 27 | -.037 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Brangioni * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Ileim Terrero * | 3 | 3 | 1 | 8 | .250 | 37 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Brooke Katen | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Grecia Soriano | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Seyun Park * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Gabriela Badilla * | 3 | 16 | 6 | 28 | .357 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Ariana Arciniega * | 3 | 12 | 6 | 23 | .261 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Luana Chagas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 91 | .330 | 38 | 3 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 52.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yianmarie Catala | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylee Harman * | 3 | 3 | 5 | 20 | -.100 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Nadja Bulatovic | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Brianna Ede * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Tryniti Isley * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Halley Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyra Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katlyn Budenbender * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Kierra McGuire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Morgan Schrag * | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 25 | Avery Smith * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 30 | 16 | 89 | .157 | 28 | 3 | 5 | 7 | 37 | 1 | 8 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter