Pratt Community College at Barton Community College
@ Great Bend, KS (Barton Gym)
2/8/2021 at 6:30 PM
@ Great Bend, KS (Barton Gym)
2/8/2021 at 6:30 PM
|
Pratt Community College
0 |
Barton Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College (1-4, 0-4) | 16 | 13 | 12 | 0 |
| Barton Community College (10-2, 2-0) | 25 | 25 | 25 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 28 | .214 |
| 2 | 8 | 3 | 30 | .167 |
| 3 | 6 | 2 | 16 | .250 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 26 | .115 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 6 | 4 | 24 | .083 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Hefling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Yianmarie Catala | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylee Harman * | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Nadja Bulatovic | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Ede * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tryniti Isley * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Halley Perez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyra Johnson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katlyn Budenbender * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 18 | Kierra McGuire | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Morgan Schrag * | 3 | 4 | 2 | 18 | .111 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Kylie Fletcher | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Avery Smith * | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 21 | 6 | 74 | .203 | 21 | 2 | 10 | 11 | 28 | 1 | 4 | 0 | 0 | 26.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Crites | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Madison Armstrong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tasiah Nunnery | 2 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 2.0 |
| 4 | Alyssa Herter | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Isabella Guedes | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mylena Testoni | 3 | 9 | 3 | 13 | .462 | 0 | 3 | 1 | 2 | 9 | 1 | 2 | 0 | 0 | 14.0 |
| 9 | Victoria O'Keefe | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carol Melo | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 4.5 |
| 11 | Hanna Miller | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jo LaForce | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Maria Santos | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 17 | Jadyn Brown | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 11 | 66 | .197 | 23 | 13 | 5 | 2 | 48 | 3 | 12 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Arena: Barton Gym Attendance: 0 Time: 1:30 |
* = Starter