Iowa Western Community College vs. Pratt Community College
@ Great Bend, KS
10/5/2019 at 2:00 PM
@ Great Bend, KS
10/5/2019 at 2:00 PM
|
Iowa Western Community College
3 |
Pratt Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Western Community College (18-5, 2-0) | 25 | 25 | 25 | 3 |
| Pratt Community College | 19 | 15 | 15 | 0 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 14 | 5 | 25 | .360 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 9 | 5 | 28 | .143 |
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryn Stansberry | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leah Palensky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Walenz * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lorraine Perez | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kelsey Havel * | 3 | 9 | 4 | 21 | .238 | 0 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Genesis Sheridan * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Reka Kotorman * | 3 | 2 | 2 | 4 | .000 | 34 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 3.0 |
| 9 | Kortlyn Henderson * | 3 | 10 | 3 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Kennedy Drewis | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 15 | Gracie Teeter * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 10.0 |
| Totals | 39 | 12 | 82 | .329 | 39 | 6 | 5 | 4 | 41 | 2 | 12 | 1 | 1 | 53.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylee Parker | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kierra McGuire | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylee Harman | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Remyngton Green | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Hessman | 3 | 1 | 3 | 8 | -.250 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haley Gleason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Bolt | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 18 | Citalli Rathburn | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Morgan Schrag | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 22 | Kylie Fletcher | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jaylen Hogue | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 22 | 17 | 79 | .063 | 21 | 2 | 3 | 6 | 25 | 6 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter