Maria Camila Ruiz #16 MH Pratt Community College

m 36
k/s 1.13
h % .323
a/s 0.06
b/s 0.50
sa/s 0.00
d/s 0.12
Recent Games
Oct 21 at Barton Community College L, 3-2
Oct 26 Garden City Community College W, 3-1
Oct 28 Dodge City Community College W, 3-0
Nov 2 Hesston College L, 3-2
Nov 4 Colby Community College W, 3-2
Nov 8 vs. Hutchinson Community College L, 3-1
Statistics category Overall Conf
Matches 36 16
Sets 124 53
Kills 140 55
Kills per set 1.13 1.04
Errors 42 20
Total Attacks 303 126
Total Attacks per set 2.44 2.38
Hitting Percentage .323 .278
Assists 7 5
Assists per set 0.06 0.09
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 11 3
Reception Errors 2 1
Digs 15 9
Digs per set 0.12 0.17
Block Solo 11 4
Block Assist 51 23
Block Total 62 27
Blocks per set 0.50 0.51
Block Errors 14 8
Ball Handling Errors 0 0
Points 176.5 70.5
Points per set 1.4 1.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Western Texas College L, 3-2 - 5 6 3 13 .231 0 0 0 0 0 1 0 0 0 0 0 6.0
Aug 21 vs. Otero Junior College L, 3-2 - 5 5 3 12 .167 0 0 0 0 0 0 0 1 0 1 0 5.5
Aug 22 vs. McCook Community College W, 3-0 - 5 5 1 12 .333 0 0 0 0 0 1 0 0 0 0 0 5.0
Aug 22 at Lamar Community College W, 3-0 - 5 1 2 8 -.125 1 0 0 1 0 0 0 1 0 1 0 1.5
Aug 26 at Butler Community College - KS W, 3-0 - 3 9 0 14 .643 1 0 0 0 0 1 0 1 0 1 0 9.5
Aug 28 vs. North Lake College W, 3-0 - 2 7 1 12 .500 0 0 0 2 0 0 0 2 0 2 0 8.0
Aug 28 vs. Labette Community College W, 3-0 - 3 7 1 11 .545 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 29 vs. Vernon College L, 3-0 - 3 5 0 8 .625 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 29 vs. Clarendon College W, 3-0 - 3 4 1 13 .231 0 0 0 1 0 0 0 4 0 4 0 6.0
Aug 31 Colby Community College W, 3-0 - 3 3 1 5 .400 0 0 0 0 0 1 0 2 0 2 0 4.0
Sep 7 Barton Community College W, 3-0 - 3 3 2 9 .111 0 0 0 1 0 2 0 5 0 5 0 5.5
Sep 11 vs. Hillsborough Community College L, 3-0 - 3 1 3 6 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 11 vs. Tyler Junior College L, 3-0 - 3 3 1 7 .286 0 0 0 1 0 1 0 1 2 1 0 3.5
Sep 12 at Blinn College L, 3-0 - 3 2 0 6 .333 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 12 vs. Polk State College L, 3-1 - 3 4 2 13 .154 0 0 0 0 0 2 0 1 0 1 0 4.5
Sep 14 Cloud County Community College L, 3-2 - 5 4 3 12 .083 2 0 0 0 0 0 0 0 0 0 0 4.0
Sep 16 at Seward County Community College L, 3-2 - 5 0 1 3 -.333 0 0 0 0 0 0 0 4 1 4 0 2.0
Sep 21 Hutchinson Community College L, 3-2 - 5 6 2 13 .308 0 0 0 0 0 1 0 0 1 0 0 6.0
Sep 23 at Garden City Community College W, 3-0 - 3 4 1 10 .300 0 0 0 0 0 1 1 3 0 4 0 6.5
Sep 26 at Hesston College L, 3-1 - 4 6 2 13 .308 0 0 0 1 1 0 1 1 1 2 0 7.5
Sep 26 vs. Southeast Community College W, 3-0 - 3 5 0 5 1.000 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 28 at Dodge City Community College W, 3-0 - 3 3 2 6 .167 0 0 0 0 0 0 0 2 1 2 0 4.0
Sep 30 Butler Community College - KS W, 3-0 - 3 2 1 3 .333 0 0 0 1 1 0 0 0 0 0 0 2.0
Oct 3 at Colby Community College W, 3-2 - 5 5 2 9 .333 1 0 0 0 0 1 1 4 2 5 0 8.0
Oct 9 vs. Vernon College W, 3-1 - 4 6 0 8 .750 1 0 0 0 0 0 3 1 1 4 0 9.5
Oct 9 at Seminole State College L, 3-2 - 5 7 2 10 .500 0 0 0 0 0 0 1 8 1 9 0 12.0
Oct 10 vs. Dodge City Community College W, 3-0 - 3 2 0 6 .333 0 0 0 0 0 0 1 2 0 3 0 4.0
Oct 10 Independence Community College W, 3-0 - 3 4 0 6 .667 0 0 0 0 0 0 1 1 1 2 0 5.5
Oct 14 at Cloud County Community College L, 3-1 - 4 4 3 13 .077 0 0 0 0 0 1 1 1 1 2 0 5.5
Oct 17 Seward County Community College W, 3-2 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 19 at Hutchinson Community College L, 3-0 - 2 4 0 8 .500 0 0 0 1 0 0 1 0 1 1 0 5.0
Oct 21 at Barton Community College L, 3-2 - 4 4 2 11 .182 1 0 0 0 0 0 0 1 0 1 0 4.5
Oct 26 Garden City Community College W, 3-1 - 3 3 0 6 .500 0 0 0 0 0 1 0 0 1 0 0 3.0
Oct 28 Dodge City Community College W, 3-0 - 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 2 Hesston College L, 3-2 - 2 0 0 2 .000 0 0 0 2 0 0 0 0 0 0 0 0.0
Nov 4 Colby Community College W, 3-2 - 4 5 0 6 .833 0 0 0 0 0 0 0 2 0 2 0 6.0
Nov 8 vs. Hutchinson Community College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 36 124 140 1.13 42 303 .323 7 0.06 0 0.00 11 2 15 0.12 11 51 62 0.50 176.5 1.4
2016-17 37 132 253 1.92 108 721 .201 42 0.32 20 0.15 292 30 124 0.94 9 59 68 0.52 311.5 2.4
Total 73 256 393 1.54 150 1024 .237 49 0.19 20 0.08 303 32 139 0.54 20 110 130 0.51 488.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 124 140 1.13 42 303 .323 7 0.06 0 0.00 11 2 15 0.12 11 51 62 0.50 176.5 1.4
Conference 16 53 55 1.04 20 126 .278 5 0.09 0 0.00 3 1 9 0.17 4 23 27 0.51 70.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 33 31 0.94 9 66 .333 2 0.06 0 0.00 4 1 5 0.15 1 10 11 0.33 37.0 1.1
Away 12 46 49 1.07 17 111 .288 4 0.09 0 0.00 3 1 5 0.11 6 27 33 0.72 68.5 1.5
Neutral 13 45 60 1.33 16 126 .349 1 0.02 0 0.00 4 0 5 0.11 4 14 18 0.40 71.0 1.6
 
-
Wins 20 63 79 1.25 15 153 .418 4 0.06 0 0.00 6 1 8 0.13 7 32 39 0.62 102.0 1.6
Losses 16 61 61 1.00 27 150 .227 3 0.05 0 0.00 5 1 7 0.11 4 19 23 0.38 74.5 1.2
 
-
August 10 37 52 1.41 13 108 .361 2 0.05 0 0.00 4 0 4 0.11 0 11 11 0.30 57.5 1.6
September 13 46 43 0.93 20 106 .217 2 0.04 0 0.00 4 2 8 0.17 2 20 22 0.48 55.0 1.2
October 11 35 40 1.14 9 81 .383 3 0.09 0 0.00 1 0 3 0.09 9 18 27 0.77 58.0 1.7
November 2 6 5 0.83 0 8 .625 0 0.00 0 0.00 2 0 0 0.00 0 2 2 0.33 6.0 1.0