Darlene Holguin #1 S Pratt Community College

m 37
k/s 0.46
h % .446
a/s 4.61
b/s 0.00
sa/s 0.20
d/s 1.37
Recent Games
Oct 21 at Barton Community College L, 3-2
Oct 26 Garden City Community College W, 3-1
Oct 28 Dodge City Community College W, 3-0
Nov 2 Hesston College L, 3-2
Nov 4 Colby Community College W, 3-2
Nov 8 vs. Hutchinson Community College L, 3-1
Statistics category Overall Conf
Matches 37 16
Sets 142 62
Kills 65 32
Kills per set 0.46 0.52
Errors 7 3
Total Attacks 130 68
Total Attacks per set 0.92 1.10
Hitting Percentage .446 .426
Assists 655 292
Assists per set 4.61 4.71
Service Total Attempts 0 0
Service Aces 29 11
Service Errors 43 19
Service Aces per set 0.20 0.18
Receptions 1 0
Reception Errors 1 0
Digs 194 84
Digs per set 1.37 1.35
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 81 30
Points 94.0 43.0
Points per set 0.7 0.7
Matches started 37 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Western Texas College L, 3-2 1 5 2 0 3 .667 30 0 3 0 0 6 0 0 0 0 1 2.0
Aug 21 vs. Otero Junior College L, 3-2 1 5 0 1 1 -1.000 24 1 2 0 0 7 0 0 0 0 4 1.0
Aug 22 vs. McCook Community College W, 3-0 1 5 2 0 2 1.000 22 1 1 0 0 3 0 0 0 0 3 3.0
Aug 22 at Lamar Community College W, 3-0 1 5 0 0 0 - 16 0 1 0 0 3 0 0 0 0 4 0.0
Aug 26 at Butler Community College - KS W, 3-0 1 3 0 0 1 .000 8 3 1 0 0 0 0 0 0 0 0 3.0
Aug 28 vs. North Lake College W, 3-0 1 3 0 0 0 - 13 3 0 0 0 4 0 0 0 0 0 3.0
Aug 28 vs. Labette Community College W, 3-0 1 3 2 0 3 .667 18 0 2 0 0 5 0 0 0 0 0 2.0
Aug 29 vs. Vernon College L, 3-0 1 3 1 0 1 1.000 11 0 2 0 0 2 0 0 0 0 1 1.0
Aug 29 vs. Clarendon College W, 3-0 1 3 1 0 2 .500 12 2 0 0 0 2 0 0 0 0 1 3.0
Aug 31 Colby Community College W, 3-0 1 3 0 0 2 .000 22 0 2 0 0 6 0 0 0 0 2 0.0
Sep 7 Barton Community College W, 3-0 1 3 1 0 4 .250 13 3 2 0 0 3 0 0 0 0 3 4.0
Sep 11 vs. Hillsborough Community College L, 3-0 1 3 1 1 2 .000 9 0 1 0 0 1 0 0 0 0 1 1.0
Sep 11 vs. Tyler Junior College L, 3-0 1 3 4 0 6 .667 11 0 1 0 0 7 0 0 0 0 3 4.0
Sep 12 at Blinn College L, 3-0 1 3 0 0 0 - 12 1 1 0 0 3 0 0 0 0 4 1.0
Sep 12 vs. Polk State College L, 3-1 1 3 1 0 3 .333 17 1 2 0 0 9 0 0 0 0 2 2.0
Sep 14 Cloud County Community College L, 3-2 1 5 2 1 3 .333 30 1 3 0 0 6 0 0 0 0 2 3.0
Sep 16 at Seward County Community College L, 3-2 1 5 0 0 0 - 18 1 1 0 0 8 0 0 0 0 2 1.0
Sep 21 Hutchinson Community College L, 3-2 1 5 2 0 7 .286 21 1 1 0 0 9 0 0 0 0 4 3.0
Sep 23 at Garden City Community College W, 3-0 1 3 1 0 1 1.000 16 0 1 0 0 2 0 0 0 0 3 1.0
Sep 26 at Hesston College L, 3-1 1 4 2 1 5 .200 20 0 3 1 1 3 0 0 0 0 2 2.0
Sep 26 vs. Southeast Community College W, 3-0 1 3 3 0 4 .750 13 1 1 0 0 7 0 0 0 0 0 4.0
Sep 28 at Dodge City Community College W, 3-0 1 3 4 1 5 .600 14 1 0 0 0 3 0 0 0 0 1 5.0
Sep 30 Butler Community College - KS W, 3-0 1 3 1 0 3 .333 17 0 1 0 0 9 0 0 0 0 3 1.0
Oct 3 at Colby Community College W, 3-2 1 5 4 0 7 .571 23 0 1 0 0 11 0 0 0 0 0 4.0
Oct 9 vs. Vernon College W, 3-1 1 4 2 0 7 .286 23 0 0 0 0 4 0 0 0 0 2 2.0
Oct 9 at Seminole State College L, 3-2 1 5 1 0 4 .250 26 3 0 0 0 4 0 0 0 0 4 4.0
Oct 10 vs. Dodge City Community College W, 3-0 1 3 0 0 0 - 22 0 0 0 0 4 0 0 0 0 2 0.0
Oct 10 Independence Community College W, 3-0 1 3 4 0 4 1.000 13 1 2 0 0 4 0 0 0 0 1 5.0
Oct 14 at Cloud County Community College L, 3-1 1 4 3 1 6 .333 24 0 1 0 0 3 0 0 0 0 1 3.0
Oct 17 Seward County Community College W, 3-2 1 5 4 0 10 .400 20 0 0 0 0 7 0 0 0 0 1 4.0
Oct 19 at Hutchinson Community College L, 3-0 1 3 1 0 5 .200 12 0 1 0 0 5 0 0 0 0 4 1.0
Oct 21 at Barton Community College L, 3-2 1 5 5 0 6 .833 20 0 1 0 0 6 0 0 0 0 1 5.0
Oct 26 Garden City Community College W, 3-1 1 4 3 0 5 .600 20 1 3 0 0 4 0 0 0 0 3 4.0
Oct 28 Dodge City Community College W, 3-0 1 3 1 0 3 .333 14 0 0 0 0 2 0 0 0 0 0 1.0
Nov 2 Hesston College L, 3-2 1 5 2 0 4 .500 25 1 0 0 0 13 0 0 0 0 5 3.0
Nov 4 Colby Community College W, 3-2 1 5 3 1 6 .333 15 3 1 0 0 11 0 0 0 0 4 6.0
Nov 8 vs. Hutchinson Community College L, 3-1 1 4 2 0 5 .400 11 0 1 0 0 8 0 0 0 0 7 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 37 142 65 0.46 7 130 .446 655 4.61 29 0.20 1 1 194 1.37 0 0 0 0.00 94.0 0.7
2016-17 36 127 50 0.39 11 176 .222 498 3.92 37 0.29 9 2 198 1.56 8 0 8 0.06 95.0 0.7
Total 73 269 115 0.43 18 306 .317 1153 4.29 66 0.25 10 3 392 1.46 8 0 8 0.03 189.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 142 65 0.46 7 130 .446 655 4.61 29 0.20 1 1 194 1.37 0 0 0 0.00 94.0 0.7
Conference 16 62 32 0.52 3 68 .426 292 4.71 11 0.18 0 0 84 1.35 0 0 0 0.00 43.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 44 23 0.52 2 51 .412 210 4.77 11 0.25 0 0 74 1.68 0 0 0 0.00 34.0 0.8
Away 12 48 21 0.44 3 40 .450 209 4.35 9 0.19 1 1 51 1.06 0 0 0 0.00 30.0 0.6
Neutral 14 50 21 0.42 2 39 .487 236 4.72 9 0.18 0 0 69 1.38 0 0 0 0.00 30.0 0.6
 
-
Wins 20 72 36 0.50 2 69 .493 334 4.64 19 0.26 0 0 94 1.31 0 0 0 0.00 55.0 0.8
Losses 17 70 29 0.41 5 61 .393 321 4.59 10 0.14 1 1 100 1.43 0 0 0 0.00 39.0 0.6
 
-
August 10 38 8 0.21 1 15 .467 176 4.63 10 0.26 0 0 38 1.00 0 0 0 0.00 18.0 0.5
September 13 46 22 0.48 4 43 .419 211 4.59 10 0.22 1 1 70 1.52 0 0 0 0.00 32.0 0.7
October 11 44 28 0.64 1 57 .474 217 4.93 5 0.11 0 0 54 1.23 0 0 0 0.00 33.0 0.8
November 3 14 7 0.50 1 15 .400 51 3.64 4 0.29 0 0 32 2.29 0 0 0 0.00 11.0 0.8