2024-25 Soccer Statistics - Pratt Community College
Games
5
Goals
4
Goals-per game
0.80
Shot %
.143
Shots-per game
5.6
GAA
4.25
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-5 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 5 |
| Home | 0-3 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 7 | Neosho County Community College | L, 4-0 |
| Sep 11 | at Allen County Community College | L, 5-0 |
| Sep 14 | Hesston College | L, 4-1 |
| Sep 18 | at Southeast Community College | L, 3-2 |
| Sep 23 | Crowder College | |
| Sep 25 | Highland Community College - Kansas | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Shots | 28 | - | ||
| Goals scored | 4 | - | ||
| Shot percentage | .143 | - | ||
| Shots-per game | 5.6 | 0.0 | ||
| Shots on goal | 5 | - | ||
| SOG percentage | .179 | - | ||
| Assists | 4 | - | ||
| Corner kicks | 20 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Sophomore | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hannah Davies | Sophomore | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Grace Wilson | Sophomore | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Paige McLachlan | Freshman | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Ashley Teichmann | Freshman | M | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 7 | Shelby Warner | Sophomore | D | 5 | 5 | .20 | .20 | .60 | .40 | .500 | .20 | .500 |
| 8 | Riley Grusing | Sophomore | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Genesis Gonzalez | Freshman | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Michaela Dennehy | Sophomore | M | 5 | 5 | .20 | .20 | .60 | .60 | .333 | .20 | .333 |
| 12 | Brooklyn Delgado | Freshman | M | 5 | 5 | .40 | .20 | 1.00 | .40 | 1.000 | .40 | 1.000 |
| 13 | Tyla Chavez | Sophomore (Redshirted) | F | - | - | - | - | - | - | - | - | - |
| 16 | Imara Achala | Freshman | M | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 17 | Crosby Curtis | Sophomore | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Kaleigh Toenjes | Sophomore | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Mia Edmonds | Sophomore | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 55 | Macie Greenawalt | Sophomore (Redshirted) | GK | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 5 | .80 | .80 | 2.40 | 5.60 | .143 | 1.00 | .179 | |||
| Opponent | 5 | 5 | .80 | 2.80 | 10.00 | 15.20 | .237 | 11.00 | .724 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Sophomore | GK | 5 | 5 | 72:00 | 3.40 | 4.25 | 10.00 | .746 |
| 55 | Macie Greenawalt | Sophomore (Redshirted) | GK | - | - | 0:00 | - | - | - | - |
| Totals | 5 | 5 | 72:00 | 3.40 | 4.25 | 10.00 | .746 | |||
| Opponent | 5 | 5 | 72:00 | .80 | 1.00 | .80 | .500 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Sophomore | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hannah Davies | Sophomore | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Grace Wilson | Sophomore | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 4 | Paige McLachlan | Freshman | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Ashley Teichmann | Freshman | M | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Shelby Warner | Sophomore | D | 5 | 5 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Riley Grusing | Sophomore | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Genesis Gonzalez | Freshman | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Michaela Dennehy | Sophomore | M | 5 | 5 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 12 | Brooklyn Delgado | Freshman | M | 5 | 5 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Tyla Chavez | Sophomore (Redshirted) | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Imara Achala | Freshman | M | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Crosby Curtis | Sophomore | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Kaleigh Toenjes | Sophomore | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Mia Edmonds | Sophomore | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 55 | Macie Greenawalt | Sophomore (Redshirted) | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 5 | 5 | 4 | 4 | 12 | 28 | .143 | 5 | .179 | 4 | 0 | 0-0 | 0 | |||
| Opponent | 5 | 5 | 18 | 14 | 50 | 76 | .237 | 55 | .724 | 4 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Sophomore | GK | 5 | 5 | 360:00 | 17 | 4.25 | 50 | .746 | 0 | 5 | 0 | 0/0 |
| 55 | Macie Greenawalt | Sophomore (Redshirted) | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 5 | 5 | 360:00 | 17 | 4.25 | 50 | .746 | 0 | 5 | 0 | 0 | |||
| Opponent | 5 | 5 | 360:00 | 4 | 1.00 | 4 | .500 | 5 | 0 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 2 | Hannah Davies | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 3 | Grace Wilson | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 4 | Paige McLachlan | Freshman | D | - | - | - | - | - | - | - | - | - |
| 6 | Ashley Teichmann | Freshman | M | - | - | - | - | - | - | - | - | - |
| 7 | Shelby Warner | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 8 | Riley Grusing | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 9 | Genesis Gonzalez | Freshman | M | - | - | - | - | - | - | - | - | - |
| 10 | Michaela Dennehy | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 12 | Brooklyn Delgado | Freshman | M | - | - | - | - | - | - | - | - | - |
| 13 | Tyla Chavez | Sophomore (Redshirted) | F | - | - | - | - | - | - | - | - | - |
| 16 | Imara Achala | Freshman | M | - | - | - | - | - | - | - | - | - |
| 17 | Crosby Curtis | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 21 | Kaleigh Toenjes | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 24 | Mia Edmonds | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 55 | Macie Greenawalt | Sophomore (Redshirted) | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| 55 | Macie Greenawalt | Sophomore (Redshirted) | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Hannah Davies | Sophomore | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Grace Wilson | Sophomore | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Paige McLachlan | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Ashley Teichmann | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Shelby Warner | Sophomore | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Riley Grusing | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Genesis Gonzalez | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Michaela Dennehy | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Brooklyn Delgado | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Tyla Chavez | Sophomore (Redshirted) | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Imara Achala | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Crosby Curtis | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Kaleigh Toenjes | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Mia Edmonds | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 55 | Macie Greenawalt | Sophomore (Redshirted) | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Sophomore | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 55 | Macie Greenawalt | Sophomore (Redshirted) | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Rose State College | - | - | - | - | - | - | - | |
| Sep 7 | Neosho County Community College | L, 4-0 | 0 | 0 | - | 7 | 9 | 0 | 0 |
| Sep 11 | at Allen County Community College | L, 5-0 | 0 | 21 | .000 | 13 | 6 | 1 | 0 |
| Sep 14 | Hesston College | L, 4-1 | 1 | 2 | .500 | 12 | 3 | 0 | 0 |
| Sep 18 | at Southeast Community College | L, 3-2 | 2 | 3 | .667 | 3 | 2 | 2 | 0 |
| Sep 23 | Crowder College | - | - | - | - | - | - | - | |
| Sep 25 | Highland Community College - Kansas | L, 2-1 | 1 | 2 | .500 | 15 | 0 | 1 | 0 |
| Sep 28 | at Central Community College | - | - | - | - | - | - | - | |
| Sep 30 | at Johnson County Community College | - | - | - | - | - | - | - | |
| Oct 2 | at Neosho County Community College | - | - | - | - | - | - | - | |
| Oct 5 | Allen County Community College | - | - | - | - | - | - | - | |
| Oct 9 | at Hesston College | - | - | - | - | - | - | - | |
| Oct 12 | Southeast Community College | - | - | - | - | - | - | - | |
| Oct 16 | Johnson County Community College | - | - | - | - | - | - | - | |
| Oct 19 | at Highland Community College - Kansas | - | - | - | - | - | - | - | |
| Oct 23 | Central Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 28 | 4 | 0.80 | 4 | 12 | 17 | 4.25 | .143 | 5.6 | 20 | 50 | 0 | 4 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 4 | 2 | 0.67 | 2 | 6 | 9 | 3.00 | .500 | 1.3 | 12 | 34 | 0 | 1 | 0 |
| Away | 2 | 24 | 2 | 1.00 | 2 | 6 | 8 | 8.00 | .083 | 12.0 | 8 | 16 | 0 | 3 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 5 | 28 | 4 | 0.80 | 4 | 12 | 17 | 4.25 | .143 | 5.6 | 20 | 50 | 0 | 4 | 0 |
- |
|||||||||||||||
| September | 5 | 28 | 4 | 0.80 | 4 | 12 | 17 | 4.25 | .143 | 5.6 | 20 | 50 | 0 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | Rose State College | - | |
| Sep 7 | Neosho County Community College | L, 4-0 | 0 |
| Sep 11 | at Allen County Community College | L, 5-0 | 0 |
| Sep 14 | Hesston College | L, 4-1 | 0 |
| Sep 18 | at Southeast Community College | L, 3-2 | 0 |
| Sep 23 | Crowder College | - | |
| Sep 25 | Highland Community College - Kansas | L, 2-1 | 0 |
| Sep 28 | at Central Community College | - | |
| Sep 30 | at Johnson County Community College | - | |
| Oct 2 | at Neosho County Community College | - | |
| Oct 5 | Allen County Community College | - | |
| Oct 9 | at Hesston College | - | |
| Oct 12 | Southeast Community College | - | |
| Oct 16 | Johnson County Community College | - | |
| Oct 19 | at Highland Community College - Kansas | - | |
| Oct 23 | Central Community College | - |