Pratt Community College at Hesston College September 25, 2019
Box Score
Pratt Community College
Hesston College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Haven Johannsen - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Tai Blevins | 0 | 0 | 0 | 0 | 0 |
| 2 - Madison Phillips | 0 | 0 | 0 | 0 | 0 |
| 3 - Kassandra Ramos - m | 2 | 1 | 0 | 0 | 90 |
| 5 - Britney Bayer - f | 10 | 4 | 1 | 0 | 90 |
| 7 - Isabella Battaglia - m | 3 | 2 | 0 | 1 | 90 |
| 8 - Kali Brown - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Katerin Zuniga - m | 0 | 0 | 0 | 1 | 79 |
| 11 - Ashlyn Routledge - d | 1 | 1 | 1 | 0 | 90 |
| 12 - Victoria Addington - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Katherine Rose - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Hannah Grant - m | 5 | 3 | 0 | 0 | 90 |
| 17 - Leslie Villanueva - f | 0 | 0 | 0 | 0 | 90 |
| 18 - Morgan Hamm | 2 | 1 | 0 | 0 | 0 |
| 20 - Danielle Daugherty | 1 | 1 | 0 | 0 | 12 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lexes Boone | 0 | 0 | 0 | 0 | 20 |
| 0 - Jordan Stevens | 0 | 0 | 0 | 0 | 0 |
| 1 - Den Morita - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Claire Moyer - d/mf | 0 | 0 | 0 | 0 | 90 |
| 3 - Sabrina Bellar - d/f | 1 | 1 | 0 | 0 | 90 |
| 4 - Annalys Hanna - f | 7 | 7 | 1 | 1 | 90 |
| 5 - Kara Longenecker - mf | 0 | 0 | 0 | 0 | 83 |
| 6 - Kate Ramirez Ingold - mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Sarah Keck | 0 | 0 | 0 | 0 | 0 |
| 8 - Rachel Weaver | 0 | 0 | 0 | 0 | 0 |
| 9 - Jennifer Rodriguez - f/mf | 4 | 4 | 2 | 0 | 90 |
| 10 - Lesly Tello | 0 | 0 | 0 | 0 | 11 |
| 13 - Ellena Lehman - d | 0 | 0 | 0 | 0 | 79 |
| 15 - Laura Yeboah-Appiah | 0 | 0 | 0 | 0 | 0 |
| 17 - Alik Gillman | 0 | 0 | 0 | 0 | 20 |
| 18 - Kassandra Garza - d/mf | 0 | 0 | 0 | 0 | 90 |
| 20 - Jaiden Mattic | 0 | 0 | 0 | 0 | 0 |
| 21 - Paige Myers - f/gk | 1 | 0 | 0 | 0 | 79 |
| 22 - Laurine Yeboah-Appiah - f | 1 | 0 | 0 | 0 | 79 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 3 | 1 | 1001 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Haven Johannsen | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Den Morita | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
1st
|
8:48 | Britney Bayer (Isabella Battaglia) - * | 1 - 0 |
|
Hesston College
1st
|
37:21 | Jennifer Rodriguez (unassisted) - * | 1 - 1 |
|
Hesston College
2nd
|
48:01 | Jennifer Rodriguez (Annalys Hanna) - * | 1 - 2 |
|
Hesston College
2nd
|
59:49 | Annalys Hanna (unassisted) - * | 1 - 3 |
|
Pratt Community College
2nd
|
66:17 | Ashlyn Routledge (Katerin Zuniga) - * | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 11 | 13 | 24 |
| Hesston College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 4 | 5 | 9 |
| Hesston College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 1 | 2 | 3 |
| Hesston College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 1 | 3 | 4 |
| Hesston College | 0 | 5 | 5 |
| Date/Time: | September 25, 2019 - 5:00 PM |
|---|---|
| Location: | Sieber Field |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Jacob Gibbs |
Play By Play
| 0:00 | Haven Johannsen at goalie for Pratt Community Coll. | ||
| 0:00 | Den Morita at goalie for Hesston College. | ||
| 1:10 | Shot by Pratt Community Coll Britney Bayer, Wide Right. | ||
| 1:53 | Offside against Pratt Community Coll. | ||
| 2:17 | Shot by Hesston College Annalys Hanna, Save (by goalie) Haven Johannsen. | ||
| 6:03 | Shot by Hesston College Sabrina Bellar, Save (by goalie) Haven Johannsen. | ||
| 7:49 | Offside against Hesston College. | ||
| 8:48 | Goal!GOAL by Pratt Community Coll Britney Bayer (FIRST GOAL), Assist by Isabella Battaglia * ( 1 - 0 ) |
||
| 9:20 | Offside against Pratt Community Coll. | ||
| 12:35 | Shot by Pratt Community Coll Britney Bayer, Save (by goalie) Den Morita. | ||
| 13:34 | Corner kick by Hesston College Jennifer Rodriguez [13:34]. | ||
| 13:47 | Shot by Hesston College Annalys Hanna, Save (by goalie) Haven Johannsen. | ||
| 16:34 | Shot by Pratt Community Coll Britney Bayer, Wide. | ||
| Foul on Pratt Community Coll. | |||
| 23:31 | Shot by Pratt Community Coll Britney Bayer, Wide Right. | ||
| 24:55 | Offside against Pratt Community Coll. | ||
| 28:21 | Shot by Pratt Community Coll Isabella Battaglia, Save (by goalie) Den Morita. | ||
| 30:04 | Shot by Pratt Community Coll Morgan Hamm, Hit Crossbar. | ||
| 30:18 | Shot by Pratt Community Coll Morgan Hamm, Save (by goalie) Den Morita. | ||
| 30:28 | Corner kick by Pratt Community Coll Isabella Battaglia [30:28]. | ||
| 31:26 | Shot by Pratt Community Coll Hannah Grant, Save (by goalie) Den Morita. | ||
| 33:01 | Shot by Pratt Community Coll Hannah Grant, Wide Left. | ||
| 34:38 | Shot by Hesston College Annalys Hanna, Save (by goalie) Haven Johannsen. | ||
| 37:21 | Goal!GOAL by Hesston College Jennifer Rodriguez * ( 1 - 1 ) |
||
| 40:34 | Offside against Pratt Community Coll. | ||
| 43:03 | Shot by Pratt Community Coll Britney Bayer, Save (by goalie) Den Morita. | ||
| 44:08 | Shot by Hesston College Paige Myers, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pratt Community Coll: #0 Haven Johannsen, #3 Kassandra Ramos, #5 Britney Bayer, #7 Isabella Battaglia, #8 Kali Brown, #9 Katerin Zuniga, #11 Ashlyn Routledge, #12 Victoria Addington, #14 Katherine Rose, #15 Hannah Grant, #17 Leslie Villanueva. | ||
| 45:00 | For Hesston College: #1 Den Morita, #2 Claire Moyer, #3 Sabrina Bellar, #4 Annalys Hanna, #5 Kara Longenecker, #6 Kate Ramirez Ingold, #9 Jennifer Rodriguez, #13 Ellena Lehman, #18 Kassandra Garza, #21 Paige Myers, #22 Laurine Yeboah-Appia. | ||
| Foul on Hesston College. | |||
| 48:01 | Goal!GOAL by Hesston College Jennifer Rodriguez, Assist by Annalys Hanna * ( 1 - 2 ) |
||
| Foul on Hesston College. | |||
| 51:14 | Shot by Pratt Community Coll Isabella Battaglia, High. | ||
| 53:56 | Shot by Hesston College Annalys Hanna, Save (by goalie) Haven Johannsen. | ||
| 54:16 | Shot by Pratt Community Coll Hannah Grant, Save (by goalie) Den Morita. | ||
| 55:17 | Shot by Hesston College Laurine Yeboah-Appia, Wide Right. | ||
| 56:52 | Shot by Pratt Community Coll Hannah Grant, Wide Right. | ||
| 58:02 | Shot by Hesston College Annalys Hanna, Save (by goalie) Haven Johannsen. | ||
| 59:06 | Substitution!Hesston College substitution: Alik Gillman for Paige Myers. | ||
| 59:06 | Substitution!Hesston College substitution: Lesly Tello for Laurine Yeboah-Appia. | ||
| 59:49 | Goal!GOAL by Hesston College Annalys Hanna * ( 1 - 3 ) |
||
| 60:28 | Substitution!Hesston College substitution: Lexes Boone for Laurine Yeboah-Appia. | ||
| Foul on Hesston College. | |||
| Foul on Pratt Community Coll. | |||
| Foul on Hesston College. | |||
| 66:17 | Goal!GOAL by Pratt Community Coll Ashlyn Routledge, Assist by Katerin Zuniga * ( 2 - 3 ) |
||
| 66:37 | Shot by Hesston College Annalys Hanna, Save (by goalie) Haven Johannsen. | ||
| 67:54 | Shot by Pratt Community Coll Isabella Battaglia, Save (by goalie) Den Morita. | ||
| 68:23 | Shot by Pratt Community Coll Kassandra Ramos, Save (by goalie) Den Morita. | ||
| 68:38 | Substitution!Pratt Community Coll substitution: Britney Bayer for . | ||
| 68:38 | Substitution!Hesston College substitution: Laurine Yeboah-Appia for Laura Yeboah-Appiah. | ||
| Foul on Pratt Community Coll. | |||
| 69:59 | Shot by Hesston College Jennifer Rodriguez, Save (by goalie) Haven Johannsen. | ||
| 70:21 | Substitution!Hesston College substitution: Paige Myers for Alik Gillman. | ||
| 70:21 | Substitution!Hesston College substitution: Ellena Lehman for Lesly Tello. | ||
| 70:21 | Substitution!Hesston College substitution: Kassandra Garza for Lexes Boone. | ||
| 70:21 | Substitution!Pratt Community Coll substitution: Danielle Daugherty for Katerin Zuniga. | ||
| Foul on Pratt Community Coll. | |||
| 71:54 | Shot by Pratt Community Coll Kassandra Ramos, Wide Right. | ||
| 72:45 | Corner kick by Pratt Community Coll Leslie Villanueva [72:45]. | ||
| 72:59 | Shot by Pratt Community Coll Britney Bayer, High. | ||
| 73:41 | Offside against Pratt Community Coll. | ||
| 74:57 | Shot by Pratt Community Coll Britney Bayer, Wide Right. | ||
| 77:40 | Shot by Pratt Community Coll Danielle Daugherty, Save (by goalie) Den Morita. | ||
| 78:40 | Shot by Pratt Community Coll Britney Bayer, Wide Right. | ||
| 79:27 | Substitution!Hesston College substitution: Lexes Boone for Ellena Lehman. | ||
| 80:43 | Shot by Pratt Community Coll Hannah Grant, Save (by goalie) Den Morita. | ||
| 81:04 | Substitution!Hesston College substitution: Alik Gillman for Laurine Yeboah-Appia. | ||
| 81:51 | Substitution!Pratt Community Coll substitution: Katerin Zuniga for Danielle Daugherty. | ||
| 82:38 | Shot by Hesston College Jennifer Rodriguez, Save (by goalie) Haven Johannsen. | ||
| 82:38 | Substitution!Hesston College substitution: Laurine Yeboah-Appia for Kara Longenecker. | ||
| 84:04 | Shot by Pratt Community Coll Britney Bayer, Defensive Save by Claire Moyer. | ||
| 84:28 | Corner kick by Pratt Community Coll Isabella Battaglia [84:28]. | ||
| Foul on Hesston College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

