Pratt Community College at Hutchinson Community College October 18, 2016
Box Score
Pratt Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Veronica Hernandez | 0 | 0 | 0 | 0 | 90 |
| 4 - Ingrid Reyes-Bolanos | 0 | 0 | 0 | 0 | 90 |
| 5 - Cheyenne Waller | 0 | 0 | 0 | 0 | 90 |
| 9 - Paige Miller | 1 | 0 | 0 | 0 | 90 |
| 11 - Isabel Balderas | 0 | 0 | 0 | 0 | 90 |
| 13 - Ryann Giggey | 0 | 0 | 0 | 0 | 90 |
| 14 - Melani Eteaki | 0 | 0 | 0 | 0 | 90 |
| 15 - Catalina Laguna | 0 | 0 | 0 | 0 | 90 |
| 18 - Chantal Escobar | 0 | 0 | 0 | 0 | 90 |
| 20 - Brittany Smith - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ashley Main - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Caroline Howard | 0 | 0 | 0 | 0 | 45 |
| 2 - Jazmin Hartshorn | 14 | 8 | 4 | 5 | 90 |
| 3 - Chloe Flynn | 2 | 1 | 0 | 1 | 90 |
| 4 - Madison Pollack | 1 | 1 | 1 | 1 | 90 |
| 5 - Meagan Grantham | 0 | 0 | 0 | 0 | 0 |
| 6 - Mikayla Moresco | 6 | 2 | 2 | 0 | 0 |
| 8 - Natalie Bianco - Yellow card 77:17 | 3 | 2 | 1 | 2 | 0 |
| 9 - Sheena Nicol | 7 | 5 | 4 | 2 | 90 |
| 10 - Emilee Kreibiel | 1 | 0 | 0 | 0 | 90 |
| 11 - Georgia Warren | 2 | 2 | 2 | 1 | 0 |
| 12 - Victoria Padilla | 0 | 0 | 0 | 1 | 90 |
| 14 - Jordan Downing | 16 | 10 | 6 | 3 | 90 |
| 16 - Louise Doherty | 1 | 0 | 0 | 3 | 0 |
| 18 - Dayna Johnson | 5 | 4 | 2 | 0 | 90 |
| 19 - Jayde Miyamoto | 0 | 0 | 0 | 0 | 0 |
| 22 - Kaitlyn Moore | 5 | 2 | 1 | 0 | 90 |
| 99 - Jordan Smith | 3 | 0 | 0 | 4 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 66 | 37 | 23 | 23 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Brittany Smith | 37 | 23 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Main (W, 5-0) | 0 | 0 | 0 | 45:00 | |
| 1 - Caroline Howard | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
5:36 | NICOL, Sheena (22) (HARTSHORN, Jazmin) | 0 - 1 |
|
Hutchinson Community College
1st
|
12:01 | DOWNING, Jordan (34) (HARTSHORN, Jazmin) | 0 - 2 |
|
Hutchinson Community College
1st
|
19:32 | DOWNING, Jordan (35) (BIANCO, Natalie) | 0 - 3 |
|
Hutchinson Community College
1st
|
21:49 | DOWNING, Jordan (36) (NICOL, Sheena) | 0 - 4 |
|
Hutchinson Community College
1st
|
26:58 | NICOL, Sheena (23) (DOWNING, Jordan) | 0 - 5 |
|
Hutchinson Community College
1st
|
28:33 | HARTSHORN, Jazmin (17) (SMITH, Jordan & DOWNING, Jordan) | 0 - 6 |
|
Hutchinson Community College
1st
|
34:09 | NICOL, Sheena (24) (HARTSHORN, Jazmin) | 0 - 7 |
|
Hutchinson Community College
1st
|
42:42 | WARREN, Georgia (5) (DOHERTY, Louise) | 0 - 8 |
|
Hutchinson Community College
2nd
|
48:17 | HARTSHORN, Jazmin (18) (SMITH, Jordan) | 0 - 9 |
|
Hutchinson Community College
2nd
|
51:04 | HARTSHORN, Jazmin (19) (DOWNING, Jordan) | 0 - 10 |
|
Hutchinson Community College
2nd
|
55:34 | NICOL, Sheena (25) (PADILLA, Victoria) | 0 - 11 |
|
Hutchinson Community College
2nd
|
58:22 | DOWNING, Jordan (37) (WARREN, Georgia) | 0 - 12 |
|
Hutchinson Community College
2nd
|
58:51 | DOWNING, Jordan (38) (unassisted) | 0 - 13 |
|
Hutchinson Community College
2nd
|
63:17 | MORESCO, Mikayla (4) (FLYNN, Chloe) | 0 - 14 |
|
Hutchinson Community College
2nd
|
69:35 | WARREN, Georgia (6) (DOHERTY, Louise) | 0 - 15 |
|
Hutchinson Community College
2nd
|
72:10 | POLLACK, Madison (4) (SMITH, Jordan) | 0 - 16 |
|
Hutchinson Community College
2nd
|
73:23 | JOHNSON, Dayna (5) (HARTSHORN, Jazmin) | 0 - 17 |
|
Hutchinson Community College
2nd
|
74:11 | JOHNSON, Dayna (6) (HARTSHORN, Jazmin) | 0 - 18 |
|
Hutchinson Community College
2nd
|
74:11 | HARTSHORN, Jazmin (20) (BIANCO, Natalie) | 0 - 19 |
|
Hutchinson Community College
2nd
|
75:39 | BIANCO, Natalie (1) (SMITH, Jordan) | 0 - 20 |
|
Hutchinson Community College
2nd
|
80:04 | MOORE, Kaitlyn (1) (POLLACK, Madison) | 0 - 21 |
|
Hutchinson Community College
2nd
|
85:32 | DOWNING, Jordan (39) (NICOL, Sheena) | 0 - 22 |
|
Hutchinson Community College
2nd
|
87:01 | MORESCO, Mikayla (5) (DOHERTY, Louise) | 0 - 23 |
| Period | Time | Fouls |
|---|---|---|
|
Hutchinson Community College
2nd
|
77:17 | Yellow card - BIANCO, Natalie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 1 | 1 |
| Hutchinson Community College | 27 | 39 | 66 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 5 | 9 | 14 |
| Hutchinson Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 |
| Hutchinson Community College | 9 | 3 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 1 | 1 |
| Hutchinson Community College | 2 | 2 | 4 |
| Date/Time: | October 18, 2016 - 2:00 pm |
|---|---|
| Location: | Hutchinson, KS |
| Stadium: | Salthawk Sports Cmpx |
| Game Length: | 2:01 |
| Attendance: | 30 |
| Scorer: | Thomas Nelson |
Play By Play
| 00:00 | SMITH, Brittany at goalie for Pratt CC. | ||
| 00:00 | MAIN, Ashley at goalie for Hutchinson CC. | ||
| 00:20 | Header Shot by HUTCH DOWNING, Jordan WIDE. | ||
| 01:10 | Shot by HUTCH HARTSHORN, Jazmin, SAVE SMITH, Brittany. | ||
| 01:41 | Corner kick by HUTCH NICOL, Sheena [01:41]. | ||
| 01:45 | Header Shot by HUTCH SMITH, Jordan WIDE. | ||
| 03:33 | Corner kick by HUTCH NICOL, Sheena [03:33]. | ||
| 04:44 | Shot by HUTCH DOWNING, Jordan BLOCKED. | ||
| 04:58 | Shot by HUTCH KREIBEHL, Emilee BLOCKED. | ||
| 05:03 | Shot by HUTCH JOHNSON, Dayna, SAVE SMITH, Brittany. | ||
| 05:36 | Goal!GOAL by HUTCH NICOL, Sheena (FIRST GOAL), Assist by HARTSHORN, Jazmin, goal number 22 for season. ( 0 - 1 ) |
||
| 07:52 | Shot by HUTCH HARTSHORN, Jazmin WIDE. | ||
| 09:39 | Shot by HUTCH HARTSHORN, Jazmin BLOCKED. | ||
| 09:48 | Shot by HUTCH MOORE, Kaitlyn WIDE. | ||
| 10:59 | Offside against Hutchinson CC. | ||
| 12:01 | Goal!GOAL by HUTCH DOWNING, Jordan, Assist by HARTSHORN, Jazmin, goal number 34 for season. ( 0 - 2 ) |
||
| 13:23 | Corner kick by HUTCH NICOL, Sheena [13:23]. | ||
| 15:00 | Offside against Hutchinson CC. | ||
| 16:08 | Shot by HUTCH MORESCO, Mikayla BLOCKED. | ||
| 16:37 | Corner kick by HUTCH NICOL, Sheena [16:37]. | ||
| 18:10 | Corner kick by HUTCH NICOL, Sheena [18:10]. | ||
| 18:20 | Shot by HUTCH FLYNN, Chloe, SAVE SMITH, Brittany. | ||
| 18:39 | Corner kick by HUTCH NICOL, Sheena [18:39]. | ||
| 18:51 | Shot by HUTCH FLYNN, Chloe WIDE. | ||
| 19:32 | Goal!GOAL by HUTCH DOWNING, Jordan, Assist by BIANCO, Natalie, goal number 35 for season. ( 0 - 3 ) |
||
| Foul on Hutchinson CC. | |||
| 21:49 | Goal!GOAL by HUTCH DOWNING, Jordan, Assist by NICOL, Sheena, goal number 36 for season. ( 0 - 4 ) |
||
| 24:04 | Shot by HUTCH MOORE, Kaitlyn BLOCKED. | ||
| 24:32 | Shot by HUTCH MOORE, Kaitlyn WIDE. | ||
| 25:24 | Shot by HUTCH NICOL, Sheena WIDE. | ||
| 26:58 | Goal!GOAL by HUTCH NICOL, Sheena, Assist by DOWNING, Jordan, goal number 23 for season. ( 0 - 5 ) |
||
| 27:50 | Offside against Hutchinson CC. | ||
| 28:33 | Goal!GOAL by HUTCH HARTSHORN, Jazmin, Assist by SMITH, Jordan and DOWNING, Jordan, goal number 17 for season. ( 0 - 6 ) |
||
| 29:36 | Corner kick by HUTCH NICOL, Sheena [29:36]. | ||
| 30:39 | Corner kick by HUTCH NICOL, Sheena [30:39]. | ||
| 31:23 | Offside against Hutchinson CC. | ||
| 32:12 | Shot by HUTCH JOHNSON, Dayna, SAVE SMITH, Brittany. | ||
| 34:09 | Goal!GOAL by HUTCH NICOL, Sheena, Assist by HARTSHORN, Jazmin, goal number 24 for season. ( 0 - 7 ) |
||
| 35:25 | Shot by HUTCH HARTSHORN, Jazmin WIDE. | ||
| 36:13 | Shot by HUTCH DOWNING, Jordan WIDE. | ||
| 40:27 | Shot by HUTCH DOWNING, Jordan, SAVE SMITH, Brittany. | ||
| 42:34 | Corner kick by HUTCH DOHERTY, Louise [42:34]. | ||
| 42:42 | Goal!GOAL by HUTCH WARREN, Georgia, Assist by DOHERTY, Louise, goal number 5 for season. ( 0 - 8 ) |
||
| 43:49 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | HOWARD, Caroline at goalie for Hutchinson CC. | ||
| 45:55 | Shot by HUTCH BIANCO, Natalie, SAVE SMITH, Brittany. | ||
| 46:57 | Shot by HUTCH NICOL, Sheena BLOCKED. | ||
| 47:28 | Shot by HUTCH HARTSHORN, Jazmin, SAVE SMITH, Brittany. | ||
| 47:45 | Shot by HUTCH JOHNSON, Dayna WIDE. | ||
| 48:17 | Goal!GOAL by HUTCH HARTSHORN, Jazmin, Assist by SMITH, Jordan, goal number 18 for season. ( 0 - 9 ) |
||
| 49:07 | Offside against Hutchinson CC. | ||
| 49:37 | Shot by HUTCH DOWNING, Jordan HIGH. | ||
| 51:04 | Goal!GOAL by HUTCH HARTSHORN, Jazmin, Assist by DOWNING, Jordan, goal number 19 for season. ( 0 - 10 ) |
||
| 51:51 | Offside against Hutchinson CC. | ||
| 52:33 | Shot by HUTCH DOWNING, Jordan, SAVE SMITH, Brittany. | ||
| 52:37 | Shot by HUTCH HARTSHORN, Jazmin, SAVE SMITH, Brittany. | ||
| 54:32 | Corner kick by HUTCH NICOL, Sheena [54:32]. | ||
| 55:34 | Goal!GOAL by HUTCH NICOL, Sheena, Assist by PADILLA, Victoria, goal number 25 for season. ( 0 - 11 ) |
||
| 56:10 | Offside against Hutchinson CC. | ||
| 56:54 | Shot by HUTCH DOWNING, Jordan, SAVE SMITH, Brittany. | ||
| 58:22 | Goal!GOAL by HUTCH DOWNING, Jordan, Assist by WARREN, Georgia, goal number 37 for season. ( 0 - 12 ) |
||
| 58:51 | Goal!GOAL by HUTCH DOWNING, Jordan, goal number 38 for season. ( 0 - 13 ) |
||
| 59:00 | Shot by PRATT MILLER, Paige WIDE. | ||
| 60:05 | Header Shot by HUTCH MORESCO, Mikayla WIDE. | ||
| 62:31 | Shot by HUTCH DOWNING, Jordan WIDE. | ||
| 63:17 | Goal!GOAL by HUTCH MORESCO, Mikayla, Assist by FLYNN, Chloe, goal number 4 for season. ( 0 - 14 ) |
||
| 64:25 | Shot by HUTCH DOWNING, Jordan, SAVE SMITH, Brittany. | ||
| 64:49 | Corner kick by HUTCH NICOL, Sheena [64:49]. | ||
| 65:11 | Shot by HUTCH MOORE, Kaitlyn, SAVE SMITH, Brittany. | ||
| 66:30 | Offside against Hutchinson CC. | ||
| 68:28 | Shot by HUTCH BIANCO, Natalie WIDE. | ||
| 69:35 | Goal!GOAL by HUTCH WARREN, Georgia, Assist by DOHERTY, Louise, goal number 6 for season. ( 0 - 15 ) |
||
| Offside against Hutchinson CC. | |||
| 70:48 | Offside against Hutchinson CC. | ||
| 72:10 | Goal!GOAL by HUTCH POLLACK, Madison, Assist by SMITH, Jordan, goal number 4 for season. ( 0 - 16 ) |
||
| 73:23 | Goal!GOAL by HUTCH JOHNSON, Dayna, Assist by HARTSHORN, Jazmin, goal number 5 for season. ( 0 - 17 ) |
||
| 74:23 | Shot by HUTCH HARTSHORN, Jazmin WIDE. | ||
| 74:11 | Shot by HUTCH HARTSHORN, Jazmin, SAVE SMITH, Brittany. | ||
| 74:11 | Goal!GOAL by HUTCH JOHNSON, Dayna, Assist by HARTSHORN, Jazmin, goal number 6 for season. ( 0 - 18 ) |
||
| 74:11 | Goal!GOAL by HUTCH HARTSHORN, Jazmin, Assist by BIANCO, Natalie, goal number 20 for season. ( 0 - 19 ) |
||
| 75:39 | Goal!GOAL by HUTCH BIANCO, Natalie, Assist by SMITH, Jordan, goal number 1 for season. ( 0 - 20 ) |
||
| Foul on Pratt CC. | |||
| 77:17 | Yellow card on HUTCH BIANCO, Natalie. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 79:39 | Shot by HUTCH HARTSHORN, Jazmin WIDE. | ||
| 80:04 | Goal!GOAL by HUTCH MOORE, Kaitlyn, Assist by POLLACK, Madison, goal number 1 for season. ( 0 - 21 ) |
||
| 81:47 | Shot by HUTCH DOWNING, Jordan WIDE. | ||
| 82:26 | Shot by HUTCH HARTSHORN, Jazmin WIDE. | ||
| 83:06 | Corner kick by HUTCH NICOL, Sheena [83:06]. | ||
| 83:16 | Header Shot by HUTCH SMITH, Jordan WIDE. | ||
| 84:04 | Shot by HUTCH SMITH, Jordan WIDE. | ||
| 84:45 | Offside against Hutchinson CC. | ||
| 85:32 | Goal!GOAL by HUTCH DOWNING, Jordan, Assist by NICOL, Sheena, goal number 39 for season. ( 0 - 22 ) |
||
| 86:20 | Shot by HUTCH NICOL, Sheena, SAVE SMITH, Brittany. | ||
| 86:31 | Shot by HUTCH DOHERTY, Louise HIT POST. | ||
| 87:01 | Goal!GOAL by HUTCH MORESCO, Mikayla, Assist by DOHERTY, Louise, goal number 5 for season. ( 0 - 23 ) |
||
| 88:07 | Shot by HUTCH MORESCO, Mikayla WIDE. | ||
| 88:48 | Shot by HUTCH MORESCO, Mikayla WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

