March 12, 2025 Pratt Community College at Dodge City Community College

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 |
| Dodge City Community College | 6 | 2 | 0 | 3 | X | 11 | 10 | 1 |
Box Score
Pratt Community College
Dodge City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yolanda Aguirre 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brianna Howard lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Audra Henderson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashleigh Boswell ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jaxin Logue 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karis Stewart p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blair Shipman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hill dp | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kaylee Smith rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lyndsey Arrick c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aiden Rodriguez cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loren Walker | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 18 | 2 | 4 | 3 | 1 | 4 | 10 |
Batting
2B:
Lyndsey Arrick
HR:
Ashleigh Boswell
, L. Hill
RBI:
Ashleigh Boswell
, L. Hill (2)
Fielding
E:
Brianna Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karen Galaviz cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Elly Tancayo ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Whitley Cash c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Anistyn Marcotte 1b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Josie Oakley 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jordyn Boxberger dp/p | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Dezarae Schmidt rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Moore 3b | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kloe Nelson lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shyann Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 10 | 11 | 3 | 0 | 0 |
Batting
2B:
Anistyn Marcotte
HR:
Whitley Cash
, Riley Moore
RBI:
Karen Galaviz (2)
, Whitley Cash
, Anistyn Marcotte (2)
, Jordyn Boxberger (3)
, Riley Moore (3)
Sac Fly:
Riley Moore
Baserunning
SB:
Josie Oakley
Fielding
E:
Riley Moore
DP:
Anistyn Marcotte (2)
, Riley Moore (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karis Stewart | 1.0 | 7 | 8 | 7 | 3 | 0 | 1 |
| Blair Shipman | 3.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Totals | 4.0 | 10 | 11 | 10 | 3 | 0 | 2 |
Pitching
Batters faced:
Karis Stewart (14)
, Blair Shipman (13)
HBP:
Blair Shipman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shyann Clark (W, 4-4) | 4.0 | 3 | 3 | 3 | 2 | 3 | 2 |
| Jordyn Boxberger | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 3 | 3 | 2 | 4 | 2 |
Pitching
Batters faced:
Shyann Clark (17)
, Jordyn Boxberger (4)
HBP:
Shyann Clark
Other Information
| Location: | Dodge City, KS |
| Attendance: | 0 |