Johnson County Community College at Pratt Community College September 16, 2023
Box Score
Johnson County Community College
Pratt Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brody Macoubrie - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Noah Bynum | 0 | 0 | 0 | 0 | 0 |
| 3 - Christian Martinez - d/mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Carson Schmitt - d | 1 | 1 | 0 | 0 | 0 |
| 7 - Jacksyn McIntyre - f | 2 | 0 | 0 | 0 | 0 |
| 8 - Owen White | 0 | 0 | 0 | 0 | 0 |
| 9 - Caleb Brueckner - mf/f | 1 | 0 | 0 | 0 | 0 |
| 11 - Nate Getahun | 0 | 0 | 0 | 0 | 0 |
| 12 - Dominic Zuniga - mf | 3 | 2 | 1 | 0 | 0 |
| 15 - Gavin Hudnall - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - TJ Rouse | 0 | 0 | 0 | 0 | 0 |
| 21 - Rajae Lawrence | 0 | 0 | 0 | 0 | 0 |
| 22 - Homer Skidmore - mf | 1 | 1 | 0 | 0 | 0 |
| 23 - Brian Aleman - mf | 1 | 0 | 0 | 1 | 0 |
| 24 - Brennon Slinger | 0 | 0 | 0 | 0 | 0 |
| 25 - Nick McTighe - d | 1 | 1 | 1 | 0 | 0 |
| 26 - Jordan Gaona - mf | 0 | 0 | 0 | 1 | 0 |
| 29 - Tre Smith | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jack Lay - Yellow card 48:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Hew Brown | 0 | 0 | 0 | 0 | 0 |
| 5 - Yuri Ribeiro | 1 | 0 | 0 | 0 | 0 |
| 7 - Yushi Nagamatsu | 1 | 0 | 0 | 0 | 0 |
| 10 - Gustavo Dias Juliani | 1 | 0 | 1 | 0 | 0 |
| 11 - Adam Delaney | 1 | 0 | 0 | 0 | 0 |
| 12 - Colm Rutledge | 1 | 0 | 0 | 0 | 0 |
| 14 - Jack McNamara | 0 | 0 | 0 | 0 | 0 |
| 15 - Igor Lange | 0 | 0 | 0 | 0 | 0 |
| 17 - Lewys Scott | 0 | 0 | 0 | 0 | 0 |
| 20 - Thiago Durrer | 0 | 0 | 0 | 0 | 0 |
| 21 - Lucas Barcelos | 2 | 0 | 0 | 0 | 0 |
| 23 - Afonso Santos | 0 | 0 | 0 | 0 | 0 |
| 24 - Gregor Brown | 0 | 0 | 0 | 0 | 0 |
| 25 - Adolfo Ramalho | 0 | 0 | 0 | 0 | 0 |
| 99 - Brandon Bumgarner | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brody Macoubrie | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Brandon Bumgarner | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
44:10 | Dominic Zuniga (Brian Aleman) | 1 - 0 |
|
Johnson County Community College
1st
|
44:58 | Nick McTighe (Jordan Gaona) | 2 - 0 |
|
Pratt Community College
2nd
|
48:30 | Gustavo Dias Juliani (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pratt Community College
2nd
|
48:00 | Yellow card - Jack Lay |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 7 | 4 | 11 |
| Pratt Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 1 | 0 | 1 |
| Pratt Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 5 | 4 | 9 |
| Pratt Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 5 | 5 | 10 |
| Pratt Community College | 0 | 0 | 0 |
| Date/Time: | September 16, 2023 - 5:00 PM |
|---|---|
| Location: | Pratt, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Randy Strange |

