2017-18 Soccer Statistics - Pratt Community College
Games
15
Goals
15
Goals-per game
1.00
Shot %
.133
Shots-per game
7.5
GAA
2.10
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-11-3 (.167) |
| Conference (Pct.) | 0-8-2 (.100) |
| Streak | Lost 5 |
| Home | 1-6-1 |
| Away | 0-5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Otero Junior College | |
| Oct 10 | at Cloud County Community College | L, 4-1 |
| Oct 12 | Dodge City Community College | L, 1-0 |
| Oct 15 | at Northwest Kansas Technical College | L, 2-0 |
| Oct 17 | Garden City Community College | L, 3-0 |
| Oct 21 | at Barton Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Shots | 113 | 69 | ||
| Goals scored | 15 | 9 | ||
| Shot percentage | .133 | .130 | ||
| Shots-per game | 7.5 | 6.9 | ||
| Shots on goal | 96 | 59 | ||
| SOG percentage | .850 | .855 | ||
| Assists | 10 | 5 | ||
| Corner kicks | 64 | 42 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 21 | 9 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 25 | 0 | ||
| Home Attendance average | 3 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Clark | FR | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Louis Sharp | So | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Daniel Raya | FR | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Adam Ward | FR | D | 15 | 12 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 4 | Sam Hatungiami-Irakoze | FR | F | 12 | 11 | .08 | .08 | .25 | 1.08 | .077 | 1.00 | .923 |
| 5 | Aaron Grant | So | D | 14 | 14 | .14 | .14 | .43 | .43 | .333 | .43 | 1.000 |
| 6 | Victor Ferina | FR | M | 14 | 7 | .00 | .00 | .00 | .21 | .000 | .14 | .667 |
| 7 | Jeremy Hanke | FR | M/F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Miles Allanson | So | M/F | 13 | 1 | .08 | .00 | .15 | .23 | .333 | .23 | 1.000 |
| 9 | Nathan Wilson | So | M/F | 14 | 10 | .36 | .21 | .93 | 1.57 | .227 | 1.36 | .864 |
| 10 | Francesco D'Aurelio | FR | M | 15 | 15 | .20 | .07 | .47 | 1.60 | .125 | 1.47 | .917 |
| 11 | Mosies Diaz | So | M | 15 | 15 | .07 | .07 | .20 | .73 | .091 | .67 | .909 |
| 12 | Rigan Stoll | FR | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 14 | Adolpho Bruno | FR | M | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Uriel Argmendo-Contreras | FR | M | 14 | 12 | .07 | .07 | .21 | .57 | .125 | .57 | 1.000 |
| 16 | Marcello Esposti | So | M | 14 | 9 | .00 | .07 | .07 | .14 | .000 | .14 | 1.000 |
| 18 | Allen Martin | FR | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kyle Simmul | FR | M/F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Mason McComasky | FR | M/F | 14 | 3 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 24 | Wyatt Burchett | So | D | 13 | 12 | .00 | .00 | .00 | .23 | .000 | .23 | 1.000 |
| 25 | Zachary Ward | So | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Carlos Reyna | FR | M/F | 15 | - | .07 | .00 | .13 | .33 | .200 | .27 | .800 |
| 29 | Yves Cherubin | FR | D | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 30 | Martin Esquivel | FR | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Marc Colman | So | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 1.00 | .67 | 2.67 | 7.53 | .133 | 6.40 | .850 | |||
| Opponent | 15 | 15 | 1.00 | 1.07 | 5.33 | 7.33 | .291 | 4.47 | .609 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Clark | FR | GK | 2 | 1 | 57:30 | .50 | 0.78 | 1.00 | .667 |
| 1 | Louis Sharp | So | GK | 10 | 9 | 75:27 | 1.82 | 2.17 | 4.64 | .718 |
| 30 | Martin Esquivel | FR | GK | 3 | 2 | 45:00 | .50 | 1.00 | 3.75 | .882 |
| 31 | Marc Colman | So | GK | 3 | 2 | 58:20 | 1.67 | 2.57 | 2.00 | .545 |
| Totals | 15 | 15 | 91:20 | 2.13 | 2.10 | 5.20 | .709 | |||
| Opponent | 15 | 15 | 91:20 | 1.20 | 1.18 | 4.73 | .798 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Clark | FR | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Louis Sharp | So | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Daniel Raya | FR | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 3 | Adam Ward | FR | D | 15 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 4 | Sam Hatungiami-Irakoze | FR | F | 12 | 11 | 1 | 1 | 3 | 13 | .077 | 12 | .923 | 0 | 0 | 0-0 | 0 |
| 5 | Aaron Grant | So | D | 14 | 14 | 2 | 2 | 6 | 6 | .333 | 6 | 1.000 | 1 | 0 | 0-0 | 0 |
| 6 | Victor Ferina | FR | M | 14 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 7 | Jeremy Hanke | FR | M/F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Miles Allanson | So | M/F | 13 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Nathan Wilson | So | M/F | 14 | 10 | 5 | 3 | 13 | 22 | .227 | 19 | .864 | 1 | 0 | 0-0 | 0 |
| 10 | Francesco D'Aurelio | FR | M | 15 | 15 | 3 | 1 | 7 | 24 | .125 | 22 | .917 | 4 | 0 | 2-2 | 1 |
| 11 | Mosies Diaz | So | M | 15 | 15 | 1 | 1 | 3 | 11 | .091 | 10 | .909 | 1 | 0 | 0-0 | 0 |
| 12 | Rigan Stoll | FR | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Adolpho Bruno | FR | M | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Uriel Argmendo-Contreras | FR | M | 14 | 12 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 1 | 0 | 0-0 | 0 |
| 16 | Marcello Esposti | So | M | 14 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 18 | Allen Martin | FR | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kyle Simmul | FR | M/F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Mason McComasky | FR | M/F | 14 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Wyatt Burchett | So | D | 13 | 12 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 1 | 0-0 | 0 |
| 25 | Zachary Ward | So | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 27 | Carlos Reyna | FR | M/F | 15 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 29 | Yves Cherubin | FR | D | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 30 | Martin Esquivel | FR | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Marc Colman | So | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 15 | 10 | 40 | 113 | .133 | 96 | .850 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 15 | 15 | 32 | 16 | 80 | 110 | .291 | 67 | .609 | 21 | 1 | 4-4 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Clark | FR | GK | 2 | 1 | 115:00 | 1 | 0.78 | 2 | .667 | 0 | 1 | 0 | 0/1 |
| 1 | Louis Sharp | So | GK | 10 | 9 | 830:00 | 20 | 2.17 | 51 | .718 | 0 | 7 | 2 | 1/1 |
| 30 | Martin Esquivel | FR | GK | 3 | 2 | 180:00 | 2 | 1.00 | 15 | .882 | 1 | 1 | 0 | 1/0 |
| 31 | Marc Colman | So | GK | 3 | 2 | 175:00 | 5 | 2.57 | 6 | .545 | 0 | 1 | 1 | 0/0 |
| Totals | 15 | 15 | 1370:00 | 32 | 2.10 | 78 | .709 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1370:00 | 18 | 1.18 | 71 | .798 | 10 | 1 | 3 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Clark | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Louis Sharp | So | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Daniel Raya | FR | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Adam Ward | FR | D | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sam Hatungiami-Irakoze | FR | F | 8 | 7 | .13 | .00 | .25 | .88 | .143 | .88 | 1.000 |
| 5 | Aaron Grant | So | D | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .44 | 1.000 |
| 6 | Victor Ferina | FR | M | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 7 | Jeremy Hanke | FR | M/F | - | - | - | - | - | - | - | - | - |
| 8 | Miles Allanson | So | M/F | 8 | 1 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| 9 | Nathan Wilson | So | M/F | 9 | 6 | .44 | .11 | 1.00 | 1.33 | .333 | 1.11 | .833 |
| 10 | Francesco D'Aurelio | FR | M | 10 | 10 | .10 | .10 | .30 | 1.30 | .077 | 1.30 | 1.000 |
| 11 | Mosies Diaz | So | M | 10 | 10 | .10 | .10 | .30 | .60 | .167 | .60 | 1.000 |
| 12 | Rigan Stoll | FR | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 14 | Adolpho Bruno | FR | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Uriel Argmendo-Contreras | FR | M | 10 | 9 | .00 | .10 | .10 | .60 | .000 | .60 | 1.000 |
| 16 | Marcello Esposti | So | M | 9 | 5 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
| 18 | Allen Martin | FR | F | - | - | - | - | - | - | - | - | - |
| 20 | Kyle Simmul | FR | M/F | - | - | - | - | - | - | - | - | - |
| 23 | Mason McComasky | FR | M/F | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Wyatt Burchett | So | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 25 | Zachary Ward | So | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Carlos Reyna | FR | M/F | 10 | - | .10 | .00 | .20 | .40 | .250 | .30 | .750 |
| 29 | Yves Cherubin | FR | D | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 30 | Martin Esquivel | FR | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Marc Colman | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | .90 | .50 | 2.30 | 6.90 | .130 | 5.90 | .855 | |||
| Opponent | 10 | 10 | .90 | 1.00 | 5.80 | 8.50 | .282 | 5.90 | .694 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Clark | FR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Louis Sharp | So | GK | 8 | 7 | 77:13 | 2.00 | 2.33 | 5.11 | .719 |
| 30 | Martin Esquivel | FR | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
| 31 | Marc Colman | So | GK | 2 | 2 | 77:30 | 2.50 | 2.90 | 1.50 | .375 |
| Totals | 10 | 10 | 94:00 | 2.40 | 2.30 | 5.60 | .700 | |||
| Opponent | 10 | 10 | 94:00 | 1.20 | 1.15 | 4.50 | .789 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Clark | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Louis Sharp | So | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Daniel Raya | FR | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Adam Ward | FR | D | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sam Hatungiami-Irakoze | FR | F | 8 | 7 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Aaron Grant | So | D | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Victor Ferina | FR | M | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Jeremy Hanke | FR | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Miles Allanson | So | M/F | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Nathan Wilson | So | M/F | 9 | 6 | 4 | 1 | 9 | 12 | .333 | 10 | .833 | 1 | 0 | 0-0 | 0 |
| 10 | Francesco D'Aurelio | FR | M | 10 | 10 | 1 | 1 | 3 | 13 | .077 | 13 | 1.000 | 3 | 0 | 1-1 | 0 |
| 11 | Mosies Diaz | So | M | 10 | 10 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Rigan Stoll | FR | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Adolpho Bruno | FR | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Uriel Argmendo-Contreras | FR | M | 10 | 9 | 0 | 1 | 1 | 6 | .000 | 6 | 1.000 | 1 | 0 | 0-0 | 0 |
| 16 | Marcello Esposti | So | M | 9 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Allen Martin | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Kyle Simmul | FR | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Mason McComasky | FR | M/F | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Wyatt Burchett | So | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Zachary Ward | So | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 27 | Carlos Reyna | FR | M/F | 10 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 29 | Yves Cherubin | FR | D | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 30 | Martin Esquivel | FR | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Marc Colman | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 9 | 5 | 23 | 69 | .130 | 59 | .855 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 24 | 10 | 58 | 85 | .282 | 59 | .694 | 8 | 0 | 3-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Clark | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Louis Sharp | So | GK | 8 | 7 | 695:00 | 18 | 2.33 | 46 | .719 | 0 | 6 | 1 | 1/0 |
| 30 | Martin Esquivel | FR | GK | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | 0/0 |
| 31 | Marc Colman | So | GK | 2 | 2 | 155:00 | 5 | 2.90 | 3 | .375 | 0 | 1 | 1 | 0/0 |
| Totals | 10 | 10 | 940:00 | 24 | 2.30 | 56 | .700 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 940:00 | 12 | 1.15 | 45 | .789 | 7 | 0 | 2 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Oklahoma Wesleyan University | - | - | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 0-0 | 0 | 4 | .000 | 3 | 4 | 2 | 0 |
| Aug 27 | Coffeyville Community College | L, 1-0 | 0 | 9 | .000 | 2 | 3 | 2 | 1 |
| Sep 9 | at Hesston College | L, 4-3 | 2 | 9 | .333 | 6 | 5 | 3 | 0 |
| Sep 17 | at Dodge City Community College | T, 2-2 | 1 | 16 | .125 | 2 | 6 | 1 | 0 |
| Sep 20 | Northern Oklahoma College-Tonkawa | L, 3-0 | 0 | 9 | .000 | 7 | 4 | 5 | 0 |
| Sep 22 | at Garden City Community College | L, 4-2 | 2 | 7 | .286 | 8 | 3 | 1 | 0 |
| Sep 27 | Northwest Kansas Technical College | L, 2-1 | 0 | 4 | .250 | 6 | 2 | 1 | 0 |
| Sep 30 | Barton Community College | T, 0-0 | 0 | 6 | .000 | 7 | 1 | 1 | 0 |
| Oct 2 | Cloud County Community College | L, 4-2 | 1 | 5 | .400 | 7 | 5 | 0 | 0 |
| Oct 4 | Hesston College | W, 3-0 | 3 | 13 | .231 | 4 | 6 | 0 | 0 |
| Oct 6 | Otero Junior College | - | - | - | - | - | - | - | |
| Oct 10 | at Cloud County Community College | L, 4-1 | 1 | 7 | .143 | 4 | 2 | 0 | 0 |
| Oct 12 | Dodge City Community College | L, 1-0 | 0 | 6 | .000 | 6 | 9 | 1 | 0 |
| Oct 15 | at Northwest Kansas Technical College | L, 2-0 | 0 | 6 | .000 | 7 | 5 | 1 | 0 |
| Oct 17 | Garden City Community College | L, 3-0 | 0 | 6 | .000 | 3 | 8 | 1 | 0 |
| Oct 21 | at Barton Community College | L, 2-1 | 0 | 6 | .167 | 6 | 1 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 113 | 15 | 1.00 | 10 | 40 | 32 | 2.10 | .133 | 7.5 | 64 | 78 | 0 | 0 | 0 |
| Conference | 10 | 69 | 9 | 0.90 | 5 | 23 | 24 | 2.30 | .130 | 6.9 | 42 | 56 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 58 | 6 | 0.75 | 4 | 16 | 14 | 1.70 | .103 | 7.3 | 38 | 42 | 0 | 0 | 0 |
| Away | 7 | 55 | 9 | 1.29 | 6 | 24 | 18 | 2.57 | .164 | 7.9 | 26 | 36 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 13 | 3 | 3.00 | 3 | 9 | 0 | 0.00 | .231 | 13.0 | 6 | 4 | 0 | 0 | 0 |
| Losses | 11 | 74 | 10 | 0.91 | 6 | 26 | 30 | 2.73 | .135 | 6.7 | 47 | 62 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 13 | 0 | 0.00 | 0 | 0 | 1 | 0.56 | .000 | 6.5 | 7 | 5 | 0 | 0 | 0 |
| September | 6 | 51 | 8 | 1.33 | 5 | 21 | 15 | 2.33 | .157 | 8.5 | 21 | 36 | 0 | 0 | 0 |
| October | 7 | 49 | 7 | 1.00 | 5 | 19 | 16 | 2.29 | .143 | 7.0 | 36 | 37 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | at Oklahoma Wesleyan University | - | |
| Aug 22 | at Rose State College | T, 0-0 | 0 |
| Aug 27 | Coffeyville Community College | L, 1-0 | 0 |
| Sep 9 | at Hesston College | L, 4-3 | 0 |
| Sep 17 | at Dodge City Community College | T, 2-2 | 0 |
| Sep 20 | Northern Oklahoma College-Tonkawa | L, 3-0 | 25 |
| Sep 22 | at Garden City Community College | L, 4-2 | 0 |
| Sep 27 | Northwest Kansas Technical College | L, 2-1 | 0 |
| Sep 30 | Barton Community College | T, 0-0 | 0 |
| Oct 2 | Cloud County Community College | L, 4-2 | 0 |
| Oct 4 | Hesston College | W, 3-0 | 0 |
| Oct 6 | Otero Junior College | - | |
| Oct 10 | at Cloud County Community College | L, 4-1 | 0 |
| Oct 12 | Dodge City Community College | L, 1-0 | 0 |
| Oct 15 | at Northwest Kansas Technical College | L, 2-0 | 0 |
| Oct 17 | Garden City Community College | L, 3-0 | 0 |
| Oct 21 | at Barton Community College | L, 2-1 | 0 |