Pratt Community College at Hesston College October 20, 2016
Box Score
Pratt Community College
Hesston College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Louis Sharp - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Andrew Villareal - d | 0 | 0 | 0 | 1 | 0 |
| 4 - Cameron Harris - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Aaron Grant - d | 2 | 2 | 0 | 0 | 0 |
| 7 - Nerlin Rivera - f | 2 | 2 | 0 | 0 | 0 |
| 8 - Simon Christidis - m | 3 | 3 | 2 | 1 | 0 |
| 9 - Salvador Diaz - f | 2 | 2 | 1 | 0 | 0 |
| 10 - Jordan Stubbings - f | 4 | 4 | 3 | 2 | 0 |
| 11 - Miles Allanson - m | 1 | 1 | 0 | 0 | 0 |
| 12 - Wyatt Burchett - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Jarah Snyder - m | 2 | 2 | 0 | 0 | 0 |
| 15 - Mosies Diaz - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Marcello Esposti - m | 1 | 1 | 1 | 0 | 0 |
| 19 - Mohamed Abdi - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Maximo Guillen - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Brendon Stock - m | 0 | 0 | 0 | 1 | 0 |
| 24 - Lewis Verdow - f | 1 | 1 | 0 | 0 | 0 |
| 25 - Zachary Ward - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Erwin Navarez - gk | 0 | 0 | 0 | 0 | 0 |
| 31 - Marc Colman - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 18 | 7 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Noah Richer - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Landon Baer - mid | 0 | 0 | 0 | 0 | 0 |
| 5 - Fred Flores - fwd | 0 | 0 | 0 | 0 | 0 |
| 6 - Daniel Reyes - mid | 0 | 0 | 0 | 0 | 0 |
| 7 - Josiah Borst - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Guershon Safari - fwd | 0 | 0 | 1 | 0 | 0 |
| 10 - Stephen Gonzalez - fwd | 0 | 0 | 0 | 0 | 0 |
| 14 - Thomas Minor - def | 0 | 0 | 0 | 0 | 0 |
| 15 - Christian Buerge - def | 0 | 0 | 0 | 0 | 0 |
| 22 - Dakota Hearrell - mid | 0 | 0 | 0 | 0 | 0 |
| 24 - Zach Williams - def | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 7 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Sharp | 3 | 1 | 2 | 30:00 | |
| 28 - Erwin Navarez | 3 | 0 | 3 | 30:00 | |
| 31 - Marc Colman | 2 | 0 | 2 | 30:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 16 | 7 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
1st
|
0:00 | Jordan Stubbings (unassisted) | 1 - 0 |
|
Pratt Community College
1st
|
0:00 | Jordan Stubbings (Simon Christidis) | 2 - 0 |
|
Pratt Community College
1st
|
0:00 | Salvador Diaz (Jordan Stubbings) | 3 - 0 |
|
Pratt Community College
1st
|
0:00 | Marcello Esposti (unassisted) | 4 - 0 |
|
Pratt Community College
1st
|
0:00 | Simon Christidis (Jordan Stubbings) | 5 - 0 |
|
Pratt Community College
1st
|
0:00 | Simon Christidis (Brendon Stock) | 6 - 0 |
|
Pratt Community College
1st
|
0:00 | Jordan Stubbings (Andrew Villareal) | 7 - 0 |
|
Hesston College
1st
|
0:00 | Guershon Safari (unassisted) | 7 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 |
| Hesston College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 |
| Hesston College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 |
| Hesston College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 |
| Hesston College | 0 | 0 | 0 |
| Date/Time: | October 20, 2016 - 7:00 PM |
|---|---|
| Location: | Hesston, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Travis McGuire |

