|
Pratt Community College at Hesston College - 3/25/2026 - 07:00 PM EDT |
|
|
Pratt Community College
26 |
Hesston College
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pratt Community College | 7 | 7 | 6 | 6 | 26 |
| Hesston College | 0 | 7 | 15 | 7 | 29 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 5 at PRATT_CO35 | HESSTON ball on HESSTON14, clock 12:00. |
| Hesston College at 12:00 | |
|---|---|
| 1st and 6 at HESSTON14 | Hesston College drive start at 12:00. |
| 1st and 6 at HESSTON14 | Alexis Pabon pass complete to Akiva Brown for 11 yards to the HESSTON25 (Justyce Knight), clock 12:00. |
| 2nd and 15 at HESSTON25 | Alexis Pabon sacked to Brandi Olivarez for loss of 3 yards to the HESSTON22 (Kiona Bradshaw), clock 12:00. |
| 3rd and 18 at HESSTON22 | Alexis Pabon pass incomplete to Tianna McPherson, clock 12:00. |
| 4th and 18 at HESSTON22 | Alexis Pabon pass complete to Tianna McPherson for 3 yards to the HESSTON25 (Justyce Knight), clock 12:00. |
| 4 plays, 11 yards, 02:42 elapsed | |
| Pratt Community College at 09:18 | |
| 1st and 5 at HESSTON25 | TEAM punt loss of 55 yards to the PRATT_CO00, TOUCHDOWN, touchback, clock 09:18. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Hesston College at 09:18 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 09:18. |
| 1st and 6 at HESSTON14 | TEAM rush for 44 yards to the PRATT_CO22 (Grace Wilson), clock 09:18. |
| 2nd and 2 at PRATT_CO22 | TEAM rush for loss of 13 yards to the PRATT_CO35 (Jahzara Silvera), clock 09:18. |
| 3rd and 15 at PRATT_CO35 | TEAM pass incomplete to Krystina Clemons, clock 09:18. |
| 4th and 15 at PRATT_CO35 | TEAM pass incomplete to Liliana Espinoza, clock 09:18. |
| 4 plays, 31 yards, 00:00 elapsed | |
| Pratt Community College at 09:18 | |
| 1st and 5 at PRATT_CO35 | Brooklyn Delgado rush for 14 yards to the HESSTON31 (Akiva Brown), clock 09:18. |
| 2nd and 11 at HESSTON31 | Timeout Hesston College, clock 06:13. |
| 2nd and 11 at HESSTON31 | Brooklyn Delgado rush for 4 yards to the HESSTON27 (Lauren Payne), clock 06:13. |
| 3rd and 7 at HESSTON27 | Brooklyn Delgado pass intercepted by Lauren Payne at the HESSTON05, Lauren Payne return 0 yards to the HESSTON05 (Samya Bailey), clock 06:13. |
| 3 plays, 18 yards, 04:30 elapsed | |
| Hesston College at 04:48 | |
| 1st and 15 at HESSTON05 | Hesston College drive start at 04:48. |
| 1st and 15 at HESSTON05 | Alexis Pabon pass complete to Liliana Espinoza for 9 yards to the HESSTON14 (Justyce Knight), clock 04:48. |
| 2nd and 6 at HESSTON14 | Alexis Pabon pass incomplete to Akiva Brown, clock 04:48. |
| 3rd and 6 at HESSTON14 | Alexis Pabon pass complete to Emma Pfannenstiel for 3 yards to the HESSTON17 (Justyce Knight), clock 04:48. |
| 4th and 3 at HESSTON17 | Emma Pfannenstiel rush for 2 yards to the HESSTON19 (Kiona Bradshaw), clock 04:48. |
| 4 plays, 14 yards, 01:39 elapsed | |
| Pratt Community College at 03:09 | |
| 1st and Goal at HESSTON19 | Pratt Community College drive start at 03:09. |
| 1st and Goal at HESSTON19 | Brooklyn Delgado pass complete to Raegan Hawkinson for 6 yards to the HESSTON13 (Tianna McPherson), clock 03:09. |
| 2nd and Goal at HESSTON13 | Brooklyn Delgado pass complete to Grace Wilson for 8 yards to the HESSTON05 (Tianna McPherson), clock 03:09. |
| 3rd and Goal at HESSTON05 | Brooklyn Delgado pass complete to Raegan Hawkinson for no gain to the HESSTON05 (Liliana Espinoza), clock 03:09. |
| 4th and Goal at HESSTON05 | Brooklyn Delgado pass complete to Grace Wilson for 5 yards to the HESSTON00, TOUCHDOWN, clock 00:24. |
| Brooklyn Delgado rush attempt good, HESSTON ball on HESSTON14, clock 00:24. | |
| Pratt Community College 6, Hesston College 0 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 00:24. |
| 1st and 6 at HESSTON14 | Alexis Pabon pass complete to Liliana Espinoza for 19 yards to the HESSTON33 (Ja'Tavia Tarver), clock 00:24. |
| back to top | |
2nd
| |
| 2nd and 7 at HESSTON33 | Start of 2nd quarter, clock 12:00, HESSTON ball on HESSTON33, clock 12:00. |
| 2nd and 7 at HESSTON33 | Alexis Pabon sacked to Vari Rua for loss of 5 yards to the HESSTON28 (Shamaya Boone), clock 12:00. |
| 3rd and 12 at HESSTON28 | Emma Pfannenstiel rush for loss of 1 yard to the HESSTON27 (Alyssa Pearson), clock 12:00. |
| 4th and 13 at HESSTON27 | Alexis Pabon pass incomplete to Akiva Brown, clock 12:00. |
| 8 plays, 19 yards, 03:09 elapsed | |
| Pratt Community College at 12:00 | |
| 1st and 7 at HESSTON27 | TEAM punt loss of 29 yards to the PRATT_CO24, Nayeli Reyes Rodriguez return -3 yards to the PRATT_CO27 (Micaiah Grant), clock 12:00. |
| 0 plays, 0 yards, 02:30 elapsed | |
| Hesston College at 09:30 | |
| 1st and 7 at PRATT_CO27 | Hesston College drive start at 09:30. |
| 1st and 7 at PRATT_CO27 | TEAM sacked for 7 yards to the PRATT_CO20, fumble forced by TEAM, fumble by TEAM recovered by PRATT_CO Brooklyn Delgado at PRATT_CO20, clock 09:30. |
| 1 plays, 7 yards, 00:00 elapsed | |
| Pratt Community College at 09:30 | |
| 1st and 20 at PRATT_CO20 | Brooklyn Delgado pass incomplete to Hayleigh Little, clock 09:30. |
| 2nd and 20 at PRATT_CO20 | Brooklyn Delgado pass complete to Raegan Hawkinson for 9 yards to the PRATT_CO29 (Akiva Brown), clock 09:30. |
| 3rd and 11 at PRATT_CO29 | Brooklyn Delgado pass incomplete (TEAM; Liliana Espinoza), clock 09:30. |
| 4th and 11 at PRATT_CO29 | Pratt Community College drive start at 06:56. |
| 4th and 11 at PRATT_CO29 | Alyssa Pearson pass incomplete, clock 06:56. |
| 4 plays, 9 yards, 02:34 elapsed | |
| Hesston College at 06:56 | |
| 1st and 9 at PRATT_CO29 | Alexis Pabon pass complete to Liliana Espinoza for 21 yards to the PRATT_CO08 (Raegan Hawkinson), clock 06:56. |
| 2nd and 8 at PRATT_CO08 | PENALTY PRATT_CO holding 5 yards to the PRATT_CO03, clock 06:56. |
| 2nd and 3 at PRATT_CO03 | Alexis Pabon pass incomplete to Akiva Brown, clock 06:56. |
| 3rd and 3 at PRATT_CO03 | Alexis Pabon pass complete to Tianna McPherson for 3 yards to the PRATT_CO00, TOUCHDOWN, clock 04:36. |
| Alexis Pabon pass attempt good, PRATT_CO ball on PRATT_CO14, clock 04:36. | |
| Pratt Community College 7, Hesston College 6 | |
| 1st and 6 at PRATT_CO14 | Pratt Community College drive start at 04:36. |
| 1st and 6 at PRATT_CO14 | Brooklyn Delgado pass complete to Hayleigh Little for 9 yards to the PRATT_CO23, clock 04:36. |
| 2nd and 17 at PRATT_CO23 | Brooklyn Delgado pass incomplete to Hayleigh Little, clock 04:36. |
| 3rd and 17 at PRATT_CO23 | Timeout Pratt Community College, clock 04:01. |
| 3rd and 17 at PRATT_CO23 | Brooklyn Delgado pass intercepted by Akiva Brown at the HESSTON35, Akiva Brown return 14 yards to the PRATT_CO31 (Aaliyah Bailey), clock 04:01. |
| 6 plays, 29 yards, 03:47 elapsed | |
| Hesston College at 03:09 | |
| 1st and 11 at PRATT_CO31 | Hesston College drive start at 03:09. |
| 1st and 11 at PRATT_CO31 | Alexis Pabon sacked to Brandi Olivarez for loss of 14 yards to the HESSTON35 (Kiona Bradshaw), clock 03:09. |
| 2nd and 5 at HESSTON35 | Alexis Pabon pass incomplete to Akiva Brown, clock 03:09. |
| 3rd and 5 at HESSTON35 | Alexis Pabon pass incomplete to Liliana Espinoza, clock 03:09. |
| 4th and 5 at HESSTON35 | Abygail Romero punt 16 yards to the PRATT_CO29, fair catch by Aaliyah Bailey, clock 03:09. |
| 3 plays, -14 yards, 01:09 elapsed | |
| Pratt Community College at 02:00 | |
| 1st and 11 at PRATT_CO29 | Pratt Community College drive start at 02:00. |
| 1st and 11 at PRATT_CO29 | Brooklyn Delgado pass incomplete to Jahzara Silvera, clock 02:00. |
| 2nd and 11 at PRATT_CO29 | Brooklyn Delgado pass complete to Samya Bailey for 9 yards to the PRATT_CO38 (Akiva Brown), clock 02:00. |
| 3rd and 2 at PRATT_CO38 | Brooklyn Delgado rush for 16 yards to the HESSTON26, PENALTY HESSTON sp (Emma Pfannenstiel) 5 yards to the HESSTON21, clock 02:00. |
| 3rd and 1 at HESSTON21 | Brooklyn Delgado pass complete to Jordyn Carriere for 21 yards to the HESSTON00, TOUCHDOWN, clock 00:55. |
| Brooklyn Delgado pass attempt good, HESSTON ball on HESSTON14, clock 00:55. | |
| Pratt Community College 13, Hesston College 7 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 00:55. |
| 1st and 6 at HESSTON14 | Alexis Pabon pass complete to Liliana Espinoza for 1 yard to the HESSTON15 (Jahzara Silvera), clock 00:55. |
| 2nd and 5 at HESSTON15 | Alexis Pabon pass incomplete to Akiva Brown, PENALTY PRATT_CO defense pass interference (Justyce Knight) 10 yards to the HESSTON25, NO PLAY, clock 00:55. |
| 2nd and 15 at HESSTON25 | Alexis Pabon sacked to Brandi Olivarez for loss of 2 yards to the HESSTON23 (Kiona Bradshaw), clock 00:55. |
| 3rd and 17 at HESSTON23 | Timeout Hesston College, clock 00:11. |
| 3rd and 17 at HESSTON23 | Alexis Pabon pass complete to Liliana Espinoza for 1 yard to the HESSTON24 (Kiona Bradshaw), clock 00:11. |
| 4th and 16 at HESSTON24 | Timeout Hesston College, clock 00:05. |
| 4th and 16 at HESSTON24 | Alexis Pabon pass incomplete to Lauren Payne, clock 00:05. |
| 8 plays, 51 yards, 02:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 4 at HESSTON24 | PRATT_CO ball on PRATT_CO14, Start of 3rd quarter, clock 12:00, PRATT_CO ball on PRATT_CO14, clock 12:00. |
| Pratt Community College at 12:00 | |
| 1st and 6 at PRATT_CO14 | Pratt Community College drive start at 12:00. |
| 1st and 6 at PRATT_CO14 | Brooklyn Delgado pass intercepted by Destiny Ortiz at the PRATT_CO25, Destiny Ortiz return 25 yards to the PRATT_CO00, TOUCHDOWN, clock 12:00. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Alexis Pabon pass attempt good, PRATT_CO ball on PRATT_CO14, clock 12:00. | |
| Pratt Community College 14, Hesston College 13 | |
| Pratt Community College at 11:52 | |
| 1st and 6 at PRATT_CO14 | Pratt Community College drive start at 11:52. |
| 1st and 6 at PRATT_CO14 | Brooklyn Delgado pass incomplete to Jahzara Silvera, clock 11:52. |
| 2nd and 6 at PRATT_CO14 | Brooklyn Delgado pass incomplete to Grace Wilson, clock 11:52. |
| 3rd and 6 at PRATT_CO14 | Brooklyn Delgado pass incomplete to Nayeli Vazquez, clock 11:52. |
| 4th and 6 at PRATT_CO14 | Brooklyn Delgado punt 20 yards to the PRATT_CO34, fair catch by Emma Pfannenstiel, clock 11:52. |
| 3 plays, 0 yards, 02:28 elapsed | |
| Hesston College at 09:24 | |
| 1st and 14 at PRATT_CO34 | Hesston College drive start at 09:24. |
| 1st and 14 at PRATT_CO34 | Alexis Pabon pass complete to Akiva Brown for 4 yards to the PRATT_CO30 (Ja'Tavia Tarver), clock 09:24. |
| 2nd and 10 at PRATT_CO30 | Alexis Pabon rush for 4 yards to the PRATT_CO26 (Justyce Knight), clock 09:24. |
| 3rd and 6 at PRATT_CO26 | Alexis Pabon pass complete to Lauren Payne for 14 yards to the PRATT_CO12 (Micaiah Grant), clock 09:24. |
| 4th and 12 at PRATT_CO12 | Alexis Pabon pass incomplete to Tianna McPherson, clock 09:24. |
| 4 plays, 22 yards, 00:00 elapsed | |
| Pratt Community College at 09:24 | |
| 1st and 8 at PRATT_CO12 | Alyssa Pearson pass incomplete to Grace Wilson, clock 09:24. |
| 2nd and 8 at PRATT_CO12 | Alyssa Pearson pass complete for loss of 12 yards to the PRATT_CO00, clock 06:15. |
| Alyssa Pearson pass attempt good, PRATT_CO ball on PRATT_CO14, clock 06:15. | |
| Pratt Community College 14, Hesston College 21 | |
| 1st and 6 at PRATT_CO14 | Pratt Community College drive start at 06:15. |
| 1st and 6 at PRATT_CO14 | Brooklyn Delgado rush for 4 yards to the PRATT_CO18 (Tianna McPherson), clock 06:15. |
| 2nd and 2 at PRATT_CO18 | Brooklyn Delgado pass complete to Grace Wilson for 6 yards to the PRATT_CO24 (Lauren Payne), clock 06:15. |
| 3rd and 16 at PRATT_CO24 | Brooklyn Delgado pass complete to Grace Wilson for 12 yards to the PRATT_CO36 (Vari Rua), clock 06:15. |
| 4th and 4 at PRATT_CO36 | Brooklyn Delgado pass incomplete to Hayleigh Little, clock 06:15. |
| 6 plays, 10 yards, 03:09 elapsed | |
| Hesston College at 06:15 | |
| 1st and 16 at PRATT_CO36 | TEAM rush for loss of 8 yards to the HESSTON36 (Grace Wilson), clock 06:15. |
| 2nd and 4 at HESSTON36 | TEAM pass incomplete, clock 06:15. |
| 3rd and 4 at HESSTON36 | TEAM pass incomplete to Krystina Clemons, clock 06:15. |
| 4th and 4 at HESSTON36 | TEAM pass complete to Nayeli Reyes Rodriguez for loss of 29 yards to the HESSTON07 (Samya Bailey), clock 06:15. |
| 1st and Goal at HESSTON07 | PENALTY PRATT_CO false start 5 yards to the HESSTON12, clock 06:15. |
| 4 plays, -37 yards, 03:58 elapsed | |
| Pratt Community College at 02:17 | |
| 1st and Goal at HESSTON12 | Timeout Hesston College, clock 02:17. |
| 1st and Goal at HESSTON12 | PENALTY PRATT_CO illegal shift 5 yards to the HESSTON17, clock 02:17. |
| 1st and Goal at HESSTON17 | Brooklyn Delgado pass incomplete to Aaliyah Bailey, clock 02:17. |
| 2nd and Goal at HESSTON17 | Brooklyn Delgado pass complete to Ja'Tavia Tarver for 17 yards to the HESSTON00, TOUCHDOWN, clock 01:26. |
| Brooklyn Delgado rush attempt failed, HESSTON ball on HESSTON14, clock 01:26. | |
| Pratt Community College 20, Hesston College 22 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 01:26. |
| 1st and 6 at HESSTON14 | Alexis Pabon pass complete to Liliana Espinoza for 4 yards to the HESSTON18 (Jahzara Silvera), clock 01:26. |
| 2nd and 2 at HESSTON18 | Alexis Pabon pass complete to Emma Pfannenstiel for 3 yards to the HESSTON21 (Justyce Knight), clock 01:26. |
| 3rd and 19 at HESSTON21 | Alexis Pabon pass complete to Tianna McPherson for 3 yards to the HESSTON24 (Alyssa Pearson), clock 01:26. |
| back to top | |
4th
| |
| 4th and 16 at HESSTON24 | Start of 4th quarter, clock 12:00, HESSTON ball on HESSTON24, clock 12:00. |
| 4th and 16 at HESSTON24 | Alexis Pabon pass incomplete to Akiva Brown, clock 12:00. |
| 6 plays, 12 yards, 02:17 elapsed | |
| Pratt Community College at 12:00 | |
| 1st and 4 at HESSTON24 | Alyssa Pearson pass complete to Shamaya Boone for loss of 5 yards to the HESSTON29 (TEAM), clock 12:00. |
| 2nd and 9 at HESSTON29 | Alyssa Pearson pass complete for loss of 51 yards to the PRATT_CO00, clock 10:41. |
| Alyssa Pearson pass attempt good, PRATT_CO ball on PRATT_CO14, clock 10:41. | |
| Pratt Community College 20, Hesston College 28 | |
| 1st and 6 at PRATT_CO14 | Pratt Community College drive start at 10:41. |
| 1st and 6 at PRATT_CO14 | Brooklyn Delgado pass complete to Grace Wilson for 7 yards to the PRATT_CO21 (Vari Rua), clock 10:41. |
| 2nd and 19 at PRATT_CO21 | Brooklyn Delgado pass incomplete to Alyssa Pearson, clock 10:41. |
| 3rd and 19 at PRATT_CO21 | Brooklyn Delgado pass complete to Grace Wilson for 6 yards to the PRATT_CO27 (Tianna McPherson), clock 10:41. |
| 4th and 13 at PRATT_CO27 | Brooklyn Delgado pass complete to Ja'Tavia Tarver for 19 yards to the HESSTON34, out-of-bounds, clock 10:41. |
| 6 plays, -24 yards, 01:19 elapsed | |
| Hesston College at 10:41 | |
| 1st and 6 at HESSTON34 | TEAM rush for loss of 4 yards to the HESSTON30 (Grace Wilson), clock 10:41. |
| 2nd and 10 at HESSTON30 | PENALTY HESSTON offside (Emma Pfannenstiel) 5 yards to the HESSTON25, clock 10:41. |
| 2nd and 15 at HESSTON25 | TEAM pass intercepted at the HESSTON03, TEAM return -18 yards to the HESSTON21 (Tianna McPherson), clock 10:41. |
| 2 plays, -9 yards, 03:03 elapsed | |
| Pratt Community College at 07:38 | |
| 1st and 1 at HESSTON21 | Pratt Community College drive start at 07:38. |
| 1st and 1 at HESSTON21 | Alyssa Pearson pass complete to Shamaya Boone for loss of 4 yards to the HESSTON25 (Destiny Ortiz), clock 07:38. |
| 2nd and 5 at HESSTON25 | Alyssa Pearson pass incomplete to Samya Bailey, clock 07:38. |
| 3rd and 5 at HESSTON25 | Alyssa Pearson pass complete to Samya Bailey for loss of 21 yards to the PRATT_CO34 (Nayeli Reyes Rodriguez), clock 07:38. |
| 4th and 6 at PRATT_CO34 | Alyssa Pearson sacked to Kiona Bradshaw for 4 yards to the PRATT_CO38 (Brandi Olivarez), clock 07:38. |
| 4 plays, -21 yards, 00:00 elapsed | |
| Hesston College at 07:38 | |
| 1st and 18 at PRATT_CO38 | Alexis Pabon sacked to Vari Rua for loss of 9 yards to the HESSTON33 (Shamaya Boone), clock 07:38. |
| 2nd and 7 at HESSTON33 | PENALTY HESSTON sc declined, clock 07:38. |
| 2nd and 7 at HESSTON33 | Abygail Romero punt 37 yards to the PRATT_CO10, fair catch by Aaliyah Bailey, clock 07:38. |
| 1 plays, -9 yards, 04:28 elapsed | |
| Pratt Community College at 03:10 | |
| 1st and 10 at PRATT_CO10 | Pratt Community College drive start at 03:10. |
| 1st and 10 at PRATT_CO10 | Brooklyn Delgado pass complete to Hayleigh Little for 15 yards to the PRATT_CO25 (Vari Rua), clock 03:10. |
| 2nd and 15 at PRATT_CO25 | Brooklyn Delgado pass incomplete to Raegan Hawkinson, clock 03:10. |
| 3rd and 15 at PRATT_CO25 | Brooklyn Delgado pass complete to Hayleigh Little for 11 yards to the PRATT_CO36 (Vari Rua; Lauren Payne), clock 03:10. |
| 4th and 4 at PRATT_CO36 | Brooklyn Delgado pass complete to Raegan Hawkinson for 18 yards to the HESSTON26 (Vari Rua), clock 03:10. |
| 4 plays, 44 yards, 00:00 elapsed | |
| Hesston College at 03:10 | |
| 1st and 14 at HESSTON26 | TEAM pass complete for loss of 16 yards to the HESSTON10 (TEAM), clock 03:10. |
| 2nd and 10 at HESSTON10 | TEAM pass complete to Nayla Johnson for loss of 7 yards to the HESSTON03 (TEAM), clock 03:10. |
| 3rd and 17 at HESSTON03 | TEAM rush for loss of 2 yards to the HESSTON01 (Grace Wilson), clock 03:10. |
| 4th and 19 at HESSTON01 | TEAM rush for loss of 1 yard to the HESSTON00, clock 00:50. |
| 4 plays, -26 yards, 02:20 elapsed | |
| Brooklyn Delgado pass attempt failed, HESSTON ball on HESSTON14, clock 00:50. | |
| Hesston College at 00:50 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 00:50. |
| 1st and 6 at HESSTON14 | Alexis Pabon sacked to Brandi Olivarez for loss of 2 yards to the HESSTON12 (Kiona Bradshaw), clock 00:50. |
| 2nd and 8 at HESSTON12 | Alexis Pabon rush for loss of 2 yards to the HESSTON10, PENALTY PRATT_CO unnecessary roughness (Shamaya Boone) 10 yards to the HESSTON22, NO PLAY, clock 00:50. |
| 2nd and 18 at HESSTON22 | clock 00:00. |
| 1 plays, 8 yards, 00:50 elapsed | |
| back to top | |