April 12, 2026 Pratt Community College at Colby Community College

12

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 12 | 13 | 2 |
| Colby Community College | 1 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | X | 13 | 13 | 1 |
Box Score
Pratt Community College
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gunner Hewitt cf | 5 | 2 | 1 | 0 | 1 | 3 | 0 |
| Owen Schmidt dh | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Eli Patrick 1b | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| Colby Gomez 3b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Landon Cochran rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Carter Allen c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ronald Woods lf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ethan Perry 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nate Lodewyks ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ian Vandepol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Verhoeven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laken Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Boomsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johran Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jeffries | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 12 | 13 | 10 | 7 | 8 | 0 |
Batting
2B:
Gunner Hewitt
, Colby Gomez
, Carter Allen
HR:
Eli Patrick
RBI:
Owen Schmidt
, Eli Patrick (2)
, Colby Gomez (2)
, Carter Allen
, Ronald Woods (2)
, Nate Lodewyks (2)
Sac:
Landon Cochran
, Nate Lodewyks
GIDP:
Eli Patrick
Baserunning
CS:
Nate Lodewyks
Fielding
E:
Ethan Perry
, Nate Lodewyks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dallen Rude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Sadorus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Langford 2b | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Jake Brooks ss | 5 | 2 | 2 | 2 | 0 | 1 | 2 |
| Jacob Mraz c | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Turner Zdunich rf | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Caden Clifford cf | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Matt Murray 3b | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Matthew Kesting lf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Callum Thomson 1b | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Anthony Deblois dh | 4 | 2 | 3 | 5 | 0 | 1 | 1 |
| Chase Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 13 | 11 | 7 | 4 | 16 |
Batting
2B:
Turner Zdunich
, Callum Thomson
, Anthony Deblois
HR:
Jake Brooks
, Matthew Kesting
, Anthony Deblois (2)
RBI:
Jake Brooks (2)
, Turner Zdunich
, Matthew Kesting (3)
, Anthony Deblois (5)
Baserunning
SB:
Jacob Mraz (2)
, Matt Murray
Fielding
E:
Jake Brooks
DP:
Jake Brooks
, Callum Thomson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Vandepol | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Laken Kelley | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 |
| Josh Morelli | 2.0 | 3 | 4 | 2 | 0 | 0 | 2 |
| Lucas Verhoeven | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Isaiah Henderson (L, 0-1) | 1.2 | 4 | 4 | 4 | 2 | 0 | 2 |
| Totals | 8.0 | 13 | 13 | 9 | 7 | 3 | 4 |
Pitching
Batters faced:
Ian Vandepol (11)
, Laken Kelley (10)
, Josh Morelli (10)
, Lucas Verhoeven (5)
, Isaiah Henderson (10)
HBP:
Ian Vandepol
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Mann | 3.1 | 2 | 4 | 1 | 3 | 2 | 0 |
| Gabe Fournier | 1.1 | 2 | 5 | 4 | 2 | 1 | 0 |
| Dallen Rude | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lentz (W, 2-0) | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Isaiah Sadorus (Sv, 1) | 2.0 | 4 | 3 | 3 | 2 | 2 | 1 |
| Totals | 9.0 | 11 | 12 | 8 | 7 | 8 | 1 |
Pitching
Batters faced:
Tommy Mann (15)
, Gabe Fournier
, Dallen Rude
, Jake Lentz (9)
, Isaiah Sadorus (12)
WP:
Tommy Mann
, Gabe Fournier
HBP:
Tommy Mann
, Gabe Fournier
Other Information
| Location: | Colby, KS |
| Attendance: | 0 |