March 28, 2026 Pratt Community College at Allen County Community College

7
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Pratt Community College 1 0 0 2 0 4 0 7 10 2
Allen County Community College 0 2 2 1 1 0 0 6 7 0

Box Score

Pratt Community College
Allen County Community College

Pratt Community College Batters

Hitters AB R H RBI BB SO LOB
Gunner Hewitt cf 4 1 1 0 0 2 0
Owen Schmidt p 4 0 2 0 0 0 0
Ryan Kwasnycia 0 0 0 0 0 0 0
Hunter Mitchell 0 0 0 0 0 0 0
Jackson Feggi 0 0 0 0 0 0 0
Josh Morelli 0 0 0 0 0 0 0
Laken Kelley 0 0 0 0 0 0 0
Eli Patrick 1b 4 0 0 0 0 1 0
Colby Gomez 3b 4 0 2 1 0 0 0
Carter Allen c 4 0 1 0 0 0 0
Jabin Moore 2b 1 2 1 0 1 0 0
Landon Cochran rf 3 1 1 2 1 1 0
Nate Lodewyks ss 3 1 1 0 1 0 0
Johran Porter lf 3 1 1 4 0 1 0
Totals 30 6 10 7 3 5 0
Batting
2B: Owen Schmidt , Colby Gomez , Jabin Moore
HR: Landon Cochran , Johran Porter
RBI: Colby Gomez , Landon Cochran (2) , Johran Porter (4)
Sac: Jabin Moore
Fielding
E: Josh Morelli , Colby Gomez
DP: Jabin Moore , Nate Lodewyks

Allen County Community College Batters

Hitters AB R H RBI BB SO LOB
Nathan Villarreal 2b 5 0 0 0 0 2 0
Cooper Bates lf 3 0 0 0 2 2 0
Carson McCormac dh 5 0 1 0 0 1 0
Jose Zorilla rf 3 1 2 1 0 1 0
Nicky Moretto 1b 4 1 1 0 0 0 0
Cash Messinger ss 2 3 1 1 2 1 0
Marquee Williams cf 2 1 1 0 1 1 0
Jeffrey Almonte 3b 2 0 0 1 2 1 0
Shane Smith c 2 0 0 1 0 0 0
Andrew Smith p 0 0 0 0 0 0 0
Nicholas Weatherford 0 0 0 0 0 0 0
Brannock Blankenship 0 0 0 0 0 0 0
Jacob Doty 0 0 0 0 0 0 0
Norman Davis 0 0 0 0 0 0 0
Gavin Richardson 1 0 1 1 0 0 0
Totals 29 6 7 5 7 9 0
Batting
HR: Jose Zorilla , Cash Messinger
RBI: Jose Zorilla , Cash Messinger , Jeffrey Almonte , Shane Smith , Gavin Richardson
Baserunning
SB: Cash Messinger , Marquee Williams (2)

Pratt Community College Pitchers

Pitchers IP H R ER BB SO HR
Owen Schmidt 1.2 3 2 1 1 3 1
Ryan Kwasnycia 0.2 1 2 2 2 1 0
Laken Kelley 1.2 1 1 1 1 2 1
Hunter Mitchell (W, 1-0) 1.0 1 1 1 2 1 0
Jackson Feggi 1.0 0 0 0 1 2 0
Josh Morelli (Sv, 1) 1.0 1 0 0 0 0 0
Totals 7.0 7 6 5 7 9 2
Pitching
Batters faced: Owen Schmidt (11) , Ryan Kwasnycia (5) , Laken Kelley (7) , Hunter Mitchell (5) , Jackson Feggi (5) , Josh Morelli (6)
HBP: Owen Schmidt , Jackson Feggi

Allen County Community College Pitchers

Pitchers IP H R ER BB SO HR
Andrew Smith 3.0 6 3 3 1 2 0
Jacob Doty 2.0 1 0 0 0 1 1
Nicholas Weatherford 0.0 0 2 2 2 0 0
Brannock Blankenship 2.0 3 2 2 1 2 1
Totals 7.0 10 7 7 4 5 2
Pitching
Batters faced: Andrew Smith (16) , Jacob Doty (7) , Nicholas Weatherford (2) , Brannock Blankenship (10)

Other Information