March 7, 2026 Cloud County Community College at Pratt Community College

15

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cloud County Community College | 1 | 5 | 6 | 1 | 2 | 15 | 12 | 2 |
| Pratt Community College | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Box Score
Cloud County Community College
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaden Budke 3b | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Simon Baker dh | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Kellan Burke lf | 4 | 2 | 2 | 7 | 0 | 0 | 0 |
| Luke Clayton 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joey Marino 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carter Cathers rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Evan Gunn cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Vasya Seymour c | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Lucas Laukkanen ss | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Cole Linton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Miller | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Crow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Weldy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| London Dingwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Green | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 28 | 15 | 12 | 15 | 7 | 5 | 0 |
Batting
3B:
Lucas Laukkanen
HR:
Kaden Budke
, Kellan Burke (2)
, Vasya Seymour
RBI:
Kaden Budke
, Simon Baker (2)
, Kellan Burke (7)
, Carter Cathers
, Vasya Seymour (2)
, Nolan Green (2)
Baserunning
SB:
Simon Baker
Fielding
E:
Kellan Burke
, Tony Crow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden McNulty cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Owen Schmidt rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eli Patrick 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colby Gomez 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Allen dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Woods lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jabin Moore ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Germanos c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Rollings 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oswaldo Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Verhoeven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laken Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Cochran | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 1 | 3 | 1 | 2 | 7 | 0 |
Batting
2B:
Jabin Moore
RBI:
Alex Germanos
Baserunning
SB:
Alex Germanos
Fielding
E:
Ronald Woods
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Linton (W, 5-0) | 5.0 | 3 | 1 | 0 | 1 | 8 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Cole Linton (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oswaldo Wilson (L, 0-1) | 2.1 | 5 | 8 | 8 | 5 | 3 | 3 |
| Laken Kelley | 0.1 | 4 | 4 | 0 | 1 | 1 | 1 |
| Lucas Verhoeven | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 5.0 | 12 | 15 | 11 | 8 | 5 | 4 |
Pitching
Batters faced:
Oswaldo Wilson (17)
, Laken Kelley (8)
, Lucas Verhoeven (11)
WP:
Oswaldo Wilson
, Laken Kelley
, Lucas Verhoeven (2)
Other Information
| Location: | Pratt, Kansas |
| Attendance: | 0 |