March 7, 2026 Cloud County Community College at Pratt Community College

26
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Cloud County Community College 4 5 0 2 6 4 5 26 15 1
Pratt Community College 0 1 0 3 0 0 0 4 4 2

Box Score

Cloud County Community College
Pratt Community College

Cloud County Community College Batters

Hitters AB R H RBI BB SO LOB
Kaden Budke 3b 3 2 1 1 1 1 0
Kellan Burke c 5 4 3 7 1 0 0
Joey Marino 2b 5 1 1 1 0 1 0
Luke Clayton 1b 1 3 1 3 3 0 0
Carter Cathers rf 2 3 0 0 2 1 0
Lucas Laukkanen ss 3 2 2 5 0 0 0
Calem Redding cf 4 0 1 3 0 1 0
Broxton Barrientos lf 2 3 1 1 2 1 0
Brody Seidl dh 3 4 2 2 2 0 0
Kai Rempel p 0 0 0 0 0 0 0
Ben Soke 0 0 0 0 0 0 0
Gage Gannon 0 0 0 0 0 0 0
Zach Miller 2 0 0 0 0 0 0
Tony Crow 1 0 0 0 0 1 0
Kale Koch 0 2 0 0 1 0 0
Carson Weldy 0 0 0 0 0 0 0
London Dingwell 2 1 2 2 0 0 0
Tanner Jacobson 1 1 1 0 0 0 0
Nolan Green 1 0 0 0 0 1 0
Totals 35 26 15 25 12 7 0
Batting
2B: Brody Seidl , London Dingwell
HR: Kaden Budke , Kellan Burke (2) , Joey Marino , Luke Clayton , Lucas Laukkanen (2) , Broxton Barrientos , London Dingwell
RBI: Kaden Budke , Kellan Burke (7) , Joey Marino , Luke Clayton (3) , Lucas Laukkanen (5) , Calem Redding (3) , Broxton Barrientos , Brody Seidl (2) , London Dingwell (2)
Baserunning
SB: Carter Cathers , Lucas Laukkanen , Brody Seidl
CS: Calem Redding
Fielding
E: Kellan Burke

Pratt Community College Batters

Hitters AB R H RBI BB SO LOB
Aiden McNulty cf 2 0 0 0 0 2 0
Owen Schmidt p 2 1 0 0 1 1 0
Greyson Lorton 0 0 0 0 0 0 0
Kyler Brecheisen 0 0 0 0 0 0 0
Noah Esparza 0 0 0 0 0 0 0
Ryan Kwasnycia 0 0 0 0 0 0 0
Hunter Mitchell 0 0 0 0 0 0 0
Jackson Feggi 0 0 0 0 0 0 0
Eli Patrick 1b 3 1 1 0 0 1 0
Colby Gomez 3b 1 2 1 0 1 0 0
Carter Allen c 3 0 1 1 0 0 0
Ronald Woods lf 2 0 0 2 0 0 0
Jabin Moore ss 1 0 0 0 1 1 0
Landon Cochran rf 3 0 0 0 0 1 0
Chase Rollings 2b 2 0 0 0 1 0 0
Corey Reese 1 0 0 0 0 1 0
Gunner Hewitt 1 0 0 0 1 0 0
Klayton Glaspy 0 0 0 0 1 0 0
Brady Boomsma 2 0 0 0 0 0 0
Johran Porter 1 0 1 0 0 0 0
Nate Lodewyks 0 0 0 0 0 0 0
Totals 24 4 4 3 6 7 0
Batting
2B: Eli Patrick , Colby Gomez
RBI: Carter Allen , Ronald Woods (2)
Baserunning
SB: Ronald Woods
Fielding
E: Ronald Woods , Johran Porter

Cloud County Community College Pitchers

Pitchers IP H R ER BB SO HR
Kai Rempel 4.0 3 4 2 3 5 0
Gage Gannon 1.0 0 0 0 1 1 0
Ben Soke (W, 1-0) 2.0 1 0 0 2 1 0
Totals 7.0 4 4 2 6 7 0
Pitching
Batters faced: Kai Rempel (17) , Gage Gannon (4) , Ben Soke (10)
HBP: Ben Soke

Pratt Community College Pitchers

Pitchers IP H R ER BB SO HR
Owen Schmidt (L, 0-1) 1.0 1 4 4 3 1 1
Ryan Kwasnycia 1.0 2 5 4 3 1 1
Kyler Brecheisen 2.0 1 2 2 2 3 1
Greyson Lorton 0.1 3 5 5 2 0 3
Hunter Mitchell 0.2 1 1 1 0 0 1
Jackson Feggi 1.0 3 4 4 0 1 1
Noah Esparza 1.0 2 5 1 2 1 1
Totals 7.0 13 26 21 12 7 9
Pitching
Batters faced: Owen Schmidt (8) , Ryan Kwasnycia (8) , Kyler Brecheisen (9) , Greyson Lorton (6) , Hunter Mitchell (4) , Jackson Feggi (8) , Noah Esparza (8)
WP: Noah Esparza
HBP: Owen Schmidt , Jackson Feggi (2)

Other Information