February 20, 2026 Pratt Community College at Johnson County Community College

0
12
Line Score
Final 1 2 3 4 5 6 7 R H E
Pratt Community College 0 0 0 0 0 0 0 0 2 0
Johnson County Community College 3 3 0 3 0 3 X 12 11 0

Box Score

Pratt Community College
Johnson County Community College

Pratt Community College Batters

Hitters AB R H RBI BB SO LOB
Johran Porter cf 3 0 0 0 0 1 0
Owen Schmidt lf 3 0 1 0 0 2 0
Eli Patrick 1b 2 0 0 0 0 1 0
Carter Allen c 2 0 0 0 0 0 0
Ronald Woods dh 2 0 0 0 1 0 0
Landon Cochran rf 2 0 0 0 1 1 0
Nate Lodewyks ss 3 0 1 0 0 1 0
Brady Boomsma 3b 2 0 0 0 0 0 0
Chase Rollings 2b 2 0 0 0 0 0 0
Colin Redeker p 0 0 0 0 0 0 0
Greyson Lorton 0 0 0 0 0 0 0
Kyler Brecheisen 0 0 0 0 0 0 0
Isaiah Henderson 0 0 0 0 0 0 0
Vincent Bouchard 0 0 0 0 0 0 0
Laken Kelley 0 0 0 0 0 0 0
Klayton Glaspy 0 0 0 0 1 0 0
Totals 21 0 2 0 3 6 0
Baserunning
SB: Owen Schmidt , Carter Allen

Johnson County Community College Batters

Hitters AB R H RBI BB SO LOB
Ryan Bradford cf 3 2 2 3 1 0 0
Briggs Roe 2b 4 3 2 0 0 1 0
Logan Groh 3b 3 0 1 0 0 1 0
Colin Coonradt dh 2 2 1 1 2 1 0
Boston Bruce c 1 1 0 1 1 0 0
Ashton Hartwig lf 3 0 0 0 0 1 0
Isaac Pamaran rf 4 0 2 4 0 2 0
Jack Jones 1b 2 1 0 0 2 2 0
Lukas Wilson ss 3 2 1 2 1 1 0
Ashton Nance p 0 0 0 0 0 0 0
Rocco Loffredo 0 0 0 0 0 0 0
Colin Conrad 0 0 0 0 0 0 0
Brayden Giesler 1 1 1 0 0 0 0
David Dobbs 1 0 0 0 0 1 0
Braylon Brooks 1 0 1 0 0 0 0
Trent Cornell 1 0 0 0 0 0 0
Totals 29 12 11 11 7 10 0
Batting
2B: Briggs Roe (2) , Colin Coonradt , Brayden Giesler , Braylon Brooks
3B: Lukas Wilson
HR: Ryan Bradford (2)
RBI: Ryan Bradford (3) , Colin Coonradt , Boston Bruce , Isaac Pamaran (4) , Lukas Wilson (2)
Baserunning
SB: Briggs Roe (2)

Pratt Community College Pitchers

Pitchers IP H R ER BB SO HR
Colin Redeker (L, 0-1) 1.1 5 6 6 2 3 2
Kyler Brecheisen 2.0 2 3 3 2 3 0
Laken Kelley 0.2 1 0 0 1 0 0
Greyson Lorton 1.0 0 0 0 1 2 0
Isaiah Henderson 0.2 3 3 3 1 1 0
Vincent Bouchard 0.1 0 0 0 0 0 0
Totals 6.0 11 12 12 7 9 2
Pitching
Batters faced: Colin Redeker (13) , Kyler Brecheisen (10) , Laken Kelley (4) , Greyson Lorton (4) , Isaiah Henderson (6) , Vincent Bouchard
WP: Isaiah Henderson
HBP: Colin Redeker (2)

Johnson County Community College Pitchers

Pitchers IP H R ER BB SO HR
Ashton Nance (W, 1-0) 5.0 1 0 0 1 6 0
Colin Conrad 1.0 1 0 0 0 0 0
Rocco Loffredo 1.0 0 0 0 2 0 0
Totals 7.0 2 0 0 3 6 0
Pitching
Batters faced: Ashton Nance (17) , Colin Conrad (4) , Rocco Loffredo (5)

Other Information