February 15, 2026 Pratt Community College at Kansas Wesleyan JV

2
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Pratt Community College 0 2 0 0 0 0 0 2 4 1
Kansas Wesleyan JV 1 2 1 1 2 0 X 7 7 0

Box Score

Pratt Community College
Kansas Wesleyan JV

Pratt Community College Batters

Hitters AB R H RBI BB SO LOB
Aiden McNulty rf 4 0 0 0 0 3 0
Owen Schmidt lf 4 0 1 0 0 0 0
Klayton Glaspy 1b 3 0 0 0 1 0 0
Nate Lodewyks ss 4 1 1 0 0 0 0
Brady Boomsma 3b 1 1 0 0 0 1 0
Carter Allen c 1 0 0 0 1 0 0
Corey Reese dh 2 0 1 1 1 0 0
Xavier Rosado 2b 3 0 1 1 0 1 0
Johran Porter cf 2 0 0 0 0 0 0
Oswaldo Wilson p 0 0 0 0 0 0 0
Josh Morelli p 0 0 0 0 0 0 0
Laken Kelley p 0 0 0 0 0 0 0
Landon Cochran 0 0 0 0 1 0 0
Totals 24 2 4 2 4 5 0
Batting
RBI: Corey Reese , Xavier Rosado
Baserunning
SB: Carter Allen , Landon Cochran
Fielding
E: Xavier Rosado
DP: Klayton Glaspy , Brady Boomsma , Xavier Rosado

Kansas Wesleyan JV Batters

Hitters AB R H RBI BB SO LOB
N. null cf 3 0 0 1 1 1 0
N. null 3b 3 1 2 0 1 1 0
N. null ss 4 0 0 0 0 3 0
N. null c 3 1 2 2 0 0 0
N. null rf 2 1 0 0 1 1 0
N. null dh 2 2 1 2 1 0 0
N. null 1b 2 2 0 0 1 0 0
N. null 2b 2 0 2 2 0 0 0
N. null lf 3 0 0 0 0 2 0
N. null p 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0
Totals 24 7 7 7 5 8 0
Batting
2B: N. null , N. null (2)
HR: N. null , N. null
RBI: N. null , N. null (2) , N. null (2) , N. null (2)
GIDP: N. null
Baserunning
SB: N. null (2)

Pratt Community College Pitchers

Pitchers IP H R ER BB SO HR
Oswaldo Wilson (L, 0-1) 2.0 3 3 2 2 3 0
Laken Kelley 2.0 1 2 2 2 3 1
Josh Morelli 2.0 3 2 2 1 2 1
Totals 6.0 7 7 6 5 8 2
Pitching
Batters faced: Oswaldo Wilson (11) , Laken Kelley (10) , Josh Morelli (9)
WP: Laken Kelley
HBP: Laken Kelley

Kansas Wesleyan JV Pitchers

Pitchers IP H R ER BB SO HR
N. null (W, 1-0) 5.0 4 2 2 2 4 0
N. null 1.0 0 0 0 0 0 0
N. null 1.0 0 0 0 2 1 0
Totals 7.0 4 2 2 4 5 0
Pitching
Batters faced: N. null (22) , N. null (4) , N. null (5)
HBP: N. null , N. null

Other Information