March 1, 2025 Northern Oklahoma College-Enid at Pratt Community College

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 8 | 1 |
| Pratt Community College | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 1 |
Box Score
Northern Oklahoma College-Enid
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| JESSE PONCE ss | 6 | 0 | 2 | 1 | 0 | 1 | 0 |
| COOPER SMITH 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| JHETT CREEL dh | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| AIDEN KILGORE cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| PARKER JEFFERY c | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| BRODY RUTLEDGE rf | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| NOAH SMITH 3b | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| BRANDON PIERRE 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| CALE WETWISKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAKE LIMBURG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADDOX LAWSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY PANKONIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 8 | 8 | 7 | 7 | 0 |
Batting
2B:
COOPER SMITH
RBI:
RHEN RUTLEDGE (3)
, JESSE PONCE
, COOPER SMITH
, JHETT CREEL (2)
, PARKER JEFFERY
Baserunning
SB:
RHEN RUTLEDGE (2)
, JESSE PONCE
, COOPER SMITH
Fielding
E:
BRANDON PIERRE
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gunner Hewitt lf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ronald Woods cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinn Johnson 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eli Patrick 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carter Dalton c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Landon Cochran rf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brett Johnston dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Blake Coss ss | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Chase Rollings 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sutter Balog p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Redeker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswaldo Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayne Brittain | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roman Edwards | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 8 | 6 | 3 | 7 | 0 |
Batting
2B:
Eli Patrick
HR:
Quinn Johnson
RBI:
Gunner Hewitt (2)
, Quinn Johnson
, Carter Dalton
, Landon Cochran
, Brett Johnston
Sac:
Ronald Woods
Sac Fly:
Carter Dalton
Baserunning
SB:
Landon Cochran
, Brett Johnston
, Roman Edwards
Fielding
E:
Rayne Brittain
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CALE WETWISKA | 2.2 | 6 | 5 | 5 | 0 | 1 | 1 |
| TY PANKONIN | 2.1 | 1 | 0 | 0 | 3 | 0 | 0 |
| BLAKE LIMBURG (W, 2-0) | 3.0 | 1 | 1 | 1 | 0 | 5 | 0 |
| MADDOX LAWSON (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 3 | 7 | 1 |
Pitching
Batters faced:
CALE WETWISKA (16)
, TY PANKONIN (11)
, BLAKE LIMBURG (10)
, MADDOX LAWSON (3)
HBP:
CALE WETWISKA
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sutter Balog | 3.0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Oswaldo Wilson | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Colin Redeker | 3.0 | 1 | 1 | 1 | 2 | 4 | 0 |
| Jaylen Edwards (L, 0-1) | 2.0 | 4 | 2 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 8 | 6 | 7 | 8 | 0 |
Pitching
Batters faced:
Sutter Balog (14)
, Oswaldo Wilson (9)
, Colin Redeker (13)
, Jaylen Edwards (11)
WP:
Colin Redeker
, Jaylen Edwards
HBP:
Sutter Balog
, Oswaldo Wilson
, Colin Redeker
Other Information
| Location: | , Pratt, Kansas |
| Attendance: | 0 |