February 18, 2017 Pratt Community College at Hesston College

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 1 | 0 | 4 | 0 | 2 | 2 | 4 | 13 | 12 | 1 |
| Hesston College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 6 |
Box Score
Pratt Community College
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Johnson lf | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Anthony Romer 2b | 3 | 3 | 2 | 2 | 1 | 0 | 2 |
| Reece Garvie 3b | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Michael Davis dh | 3 | 0 | 2 | 1 | 2 | 1 | 0 |
| Ashton Roy rf | 3 | 0 | 1 | 1 | 0 | 1 | 5 |
| Claytin Beaver c | 5 | 0 | 1 | 2 | 0 | 0 | 7 |
| Tynan Hofferle ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Josh Jones 1b | 2 | 3 | 1 | 0 | 2 | 1 | 2 |
| Darrian Aldridge cf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Tanner Kleinsasser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Boyer | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 30 | 13 | 12 | 9 | 8 | 8 | 23 |
Batting
2B:
Anthony Romer
, Reece Garvie
, Michael Davis (2)
RBI:
Daniel Johnson
, Anthony Romer (2)
, Reece Garvie
, Michael Davis
, Ashton Roy
, Claytin Beaver (2)
, Darrian Aldridge
Sac Fly:
Anthony Romer
, Reece Garvie
, Ashton Roy
Baserunning
CS:
Ashton Roy
Fielding
E:
Anthony Romer
DP:
Tynan Hofferle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Carrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Gesling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Schoknecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Palmer ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jake Salinas lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pietro Oliva 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Ogletree 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Drew Aldana c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Law dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cooper Morgan rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyler Nitschke cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dallas Johnson 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 25 | 2 | 6 | 1 | 4 | 7 | 0 |
Batting
2B:
Kyler Nitschke
RBI:
Kyler Nitschke
Fielding
E:
Jordan Gesling
, Jacques Palmer
, Jake Salinas
, Pietro Oliva
, Joel Ogletree
, Cooper Morgan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Kleinsasser (W, 2-0) | 4.0 | 4 | 2 | 1 | 5 | 4 | 0 |
| Jacob Compton (Sv, 1) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 5 | 8 | 0 |
Pitching
Batters faced:
Tanner Kleinsasser (20)
, Jacob Compton (12)
WP:
Tanner Kleinsasser
HBP:
Jacob Compton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Gesling (L, 1-2) | 5.0 | 7 | 7 | 3 | 3 | 7 | 0 |
| Roman Arnold | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Dylan Schoknecht | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Carrillo | 1.0 | 3 | 4 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 13 | 6 | 6 | 8 | 0 |
Pitching
Batters faced:
Jordan Gesling (26)
, Roman Arnold (2)
, Dylan Schoknecht (6)
, Sam Carrillo (10)
HBP:
Sam Carrillo (3)
Other Information
| Location: | Hesston |
| Attendance: | 0 |
| Weather: | |