April 5, 2016 Pratt Community College at Northern Oklahoma College-Tonkawa

(0-0)
9

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 0 |
| Northern Oklahoma College-Tonkawa | 0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 13 | 17 | 4 |
Box Score
Pratt Community College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Mitchell ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kyle Simon cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Julio Ibarra rf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Reece Garvie 3b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Kailen Glover lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Jones 1b | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Corey Steward c | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Spencer Kraus dh | 3 | 1 | 1 | 3 | 1 | 2 | 0 |
| Glen DesBouillons 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dwight Rahming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker English | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Spillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Seidel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 13 | 8 | 4 | 7 | 0 |
Batting
HR:
Spencer Kraus
RBI:
Easton Mitchell
, Julio Ibarra (2)
, Kailen Glover
, Josh Jones
, Spencer Kraus (3)
Sac:
Kyle Simon
Sac Fly:
Easton Mitchell
, Kailen Glover
Baserunning
CS:
Spencer Kraus
, Glen DesBouillons
Fielding
DP:
Easton Mitchell
, Josh Jones (2)
, Corey Steward
, Glen DesBouillons (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Spinney cf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ted Wisdom 3b | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Ryan Lujan lf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Josh Evans 1b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Micah Simmer dh | 4 | 2 | 2 | 2 | 1 | 2 | 0 |
| Alex Rodriguez ss/p | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Jett Swigart 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Ross c | 5 | 1 | 2 | 5 | 0 | 2 | 0 |
| Cruz Clark rf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brandon Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Jaiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Hook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsten LaFerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Samples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Boyzuick | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 13 | 17 | 12 | 6 | 5 | 0 |
Batting
2B:
Travis Spinney
, Ryan Lujan
, Micah Simmer (2)
3B:
Ryan Lujan
HR:
Gage Ross
RBI:
Travis Spinney (2)
, Ryan Lujan (2)
, Josh Evans
, Micah Simmer (2)
, Gage Ross (5)
Baserunning
SB:
Ted Wisdom
, Josh Evans
, Micah Simmer
, Alex Rodriguez (2)
, Cruz Clark
CS:
Josh Evans
Fielding
E:
Ted Wisdom
, Josh Evans
, Alex Rodriguez
, Cruz Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dwight Rahming | 2.1 | 6 | 3 | 3 | 2 | 1 | 0 |
| Ryan Seidel | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 |
| Jon Mackey (L, 0-1) | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 |
| Corey Spillman | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Parker English | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Hayden Wheeler | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 17 | 13 | 13 | 6 | 5 | 1 |
Pitching
Batters faced:
Dwight Rahming (15)
, Ryan Seidel (9)
, Jon Mackey (6)
, Corey Spillman (2)
, Parker English (4)
, Hayden Wheeler (8)
WP:
Ryan Seidel
HBP:
Dwight Rahming
, Hayden Wheeler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Valdez (W, 5-0) | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Dominick Jaiman | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Alex Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benjamin Hook | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Karsten LaFerr | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Seth Samples | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jared Flores | 1.0 | 5 | 4 | 3 | 0 | 0 | 1 |
| Totals | 9.0 | 12 | 9 | 5 | 4 | 7 | 1 |
Pitching
Batters faced:
Brandon Valdez (9)
, Dominick Jaiman (6)
, Alex Rodriguez (3)
, Benjamin Hook (6)
, Karsten LaFerr (5)
, Seth Samples (6)
, Jared Flores (8)
Other Information
| Location: | Pratt, KS |
| Attendance: | 0 |
| Weather: | |