Jessica Arnold #12 RS Pratt Community College

m 37
k/s 1.23
h % .144
a/s 0.05
b/s 0.37
sa/s 0.00
d/s 0.37
Recent Games
Oct 21 at Barton Community College L, 3-2
Oct 26 Garden City Community College W, 3-1
Oct 28 Dodge City Community College W, 3-0
Nov 2 Hesston College L, 3-2
Nov 4 Colby Community College W, 3-2
Nov 8 vs. Hutchinson Community College L, 3-1
Statistics category Overall Conf
Matches 37 16
Sets 120 53
Kills 147 70
Kills per set 1.23 1.32
Errors 83 31
Total Attacks 445 215
Total Attacks per set 3.71 4.06
Hitting Percentage .144 .181
Assists 6 2
Assists per set 0.05 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 8 2
Reception Errors 0 0
Digs 44 15
Digs per set 0.37 0.28
Block Solo 2 1
Block Assist 42 16
Block Total 44 17
Blocks per set 0.37 0.32
Block Errors 1 1
Ball Handling Errors 4 3
Points 170.0 79.0
Points per set 1.4 1.5
Matches started 29 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Western Texas College L, 3-2 1 5 3 6 12 -.250 0 0 0 0 0 1 0 2 0 2 0 4.0
Aug 21 vs. Otero Junior College L, 3-2 1 2 1 2 5 -.200 1 0 0 0 0 0 0 1 0 1 0 1.5
Aug 22 vs. McCook Community College W, 3-0 1 5 2 2 6 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Aug 22 at Lamar Community College W, 3-0 1 4 1 2 5 -.200 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 26 at Butler Community College - KS W, 3-0 1 2 4 0 5 .800 0 0 0 0 0 0 0 1 0 1 1 4.5
Aug 28 vs. North Lake College W, 3-0 1 3 1 2 5 -.200 0 0 1 0 0 0 0 1 0 1 0 1.5
Aug 28 vs. Labette Community College W, 3-0 1 3 1 3 8 -.250 0 0 0 0 0 1 0 4 0 4 0 3.0
Aug 29 vs. Vernon College L, 3-0 - 2 3 0 3 1.000 0 0 0 2 0 0 0 0 0 0 0 3.0
Aug 29 vs. Clarendon College W, 3-0 1 3 3 2 9 .111 1 0 1 1 0 1 0 0 0 0 1 3.0
Aug 31 Colby Community College W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 7 Barton Community College W, 3-0 1 3 2 2 9 .000 0 0 0 1 0 0 0 4 0 4 1 4.0
Sep 11 vs. Hillsborough Community College L, 3-0 1 3 4 2 9 .222 0 0 0 1 0 2 0 1 0 1 0 4.5
Sep 11 vs. Tyler Junior College L, 3-0 1 3 4 1 15 .200 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 12 at Blinn College L, 3-0 1 3 4 2 11 .182 0 0 0 2 0 1 0 0 0 0 0 4.0
Sep 12 vs. Polk State College L, 3-1 1 3 3 4 12 -.083 0 0 0 0 0 3 0 0 0 0 0 3.0
Sep 14 Cloud County Community College L, 3-2 1 5 8 4 20 .200 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 16 at Seward County Community College L, 3-2 1 5 2 3 9 -.111 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 21 Hutchinson Community College L, 3-2 1 5 4 4 23 .000 1 0 0 0 0 0 0 2 0 2 0 5.0
Sep 23 at Garden City Community College W, 3-0 1 3 5 3 17 .118 1 0 0 0 0 0 0 1 0 1 0 5.5
Sep 26 at Hesston College L, 3-1 1 4 9 3 12 .500 0 0 0 0 0 0 0 2 0 2 0 10.0
Sep 26 vs. Southeast Community College W, 3-0 1 3 4 3 9 .111 0 0 0 0 0 2 0 3 0 3 0 5.5
Sep 28 at Dodge City Community College W, 3-0 1 3 5 1 15 .267 0 0 0 1 0 2 0 2 0 2 0 6.0
Sep 30 Butler Community College - KS W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 3 0 0 0 0 0 3.0
Oct 3 at Colby Community College W, 3-2 1 5 5 2 21 .143 0 0 0 0 0 3 0 1 0 1 0 5.5
Oct 9 vs. Vernon College W, 3-1 1 3 7 3 24 .167 0 0 0 0 0 1 1 0 0 1 0 8.0
Oct 9 at Seminole State College L, 3-2 1 5 8 3 28 .179 0 0 0 0 0 3 0 6 0 6 0 11.0
Oct 10 vs. Dodge City Community College W, 3-0 1 2 2 1 5 .200 1 0 0 0 0 0 0 1 0 1 0 2.5
Oct 10 Independence Community College W, 3-0 - 2 1 2 6 -.167 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 14 at Cloud County Community College L, 3-1 1 4 6 2 19 .211 0 0 0 0 0 2 0 0 1 0 0 6.0
Oct 17 Seward County Community College W, 3-2 - 2 3 3 10 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 19 at Hutchinson Community College L, 3-0 - 2 4 0 10 .400 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 21 at Barton Community College L, 3-2 1 4 8 2 21 .286 0 0 0 0 0 0 1 0 0 1 0 9.0
Oct 26 Garden City Community College W, 3-1 - 1 1 1 6 .000 0 0 0 0 0 1 0 0 0 0 1 1.0
Oct 28 Dodge City Community College W, 3-0 1 3 7 3 16 .250 0 0 0 0 0 2 0 1 0 1 0 7.5
Nov 2 Hesston College L, 3-2 - 3 1 4 14 -.214 0 0 0 0 0 2 0 1 0 1 0 1.5
Nov 4 Colby Community College W, 3-2 - 2 5 1 10 .400 1 0 0 0 0 3 0 0 0 0 0 5.0
Nov 8 vs. Hutchinson Community College L, 3-1 - 4 10 4 22 .273 0 0 0 0 0 6 0 2 0 2 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 37 120 147 1.23 83 445 .144 6 0.05 0 0.00 8 0 44 0.37 2 42 44 0.37 170.0 1.4
Total 37 120 147 1.23 83 445 .144 6 0.05 0 0.00 8 0 44 0.37 2 42 44 0.37 170.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 120 147 1.23 83 445 .144 6 0.05 0 0.00 8 0 44 0.37 2 42 44 0.37 170.0 1.4
Conference 16 53 70 1.32 31 215 .181 2 0.04 0 0.00 2 0 15 0.28 1 16 17 0.32 79.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 32 38 1.19 25 128 .102 2 0.06 0 0.00 1 0 14 0.44 0 11 11 0.34 43.5 1.4
Away 12 44 61 1.39 23 173 .220 1 0.02 0 0.00 3 0 12 0.27 1 15 16 0.36 69.5 1.6
Neutral 14 44 48 1.09 35 144 .090 3 0.07 0 0.00 4 0 18 0.41 1 16 17 0.39 57.0 1.3
 
-
Wins 20 58 65 1.12 37 200 .140 4 0.07 0 0.00 3 0 22 0.38 1 22 23 0.40 77.0 1.3
Losses 17 62 82 1.32 46 245 .147 2 0.03 0 0.00 5 0 22 0.35 1 20 21 0.34 93.0 1.5
 
-
August 10 32 22 0.69 19 63 .048 2 0.06 0 0.00 3 0 5 0.16 0 11 11 0.34 27.5 0.9
September 13 46 57 1.24 33 170 .141 2 0.04 0 0.00 5 0 15 0.33 0 18 18 0.39 66.0 1.4
October 11 33 52 1.58 22 166 .181 1 0.03 0 0.00 0 0 13 0.39 2 10 12 0.36 59.0 1.8
November 3 9 16 1.78 9 46 .152 1 0.11 0 0.00 0 0 11 1.22 0 3 3 0.33 17.5 1.9