2023-24 Soccer Statistics - Pratt Community College
Games
15
Goals
22
Goals-per game
1.47
Shot %
2.000
Shots-per game
0.7
GAA
2.64
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-9-4 (.313) |
| Conference (Pct.) | 0-7-1 (.063) |
| Streak | Lost 2 |
| Home | 1-4-2 |
| Away | 2-4-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | Neosho County Community College | L, 1-0 |
| Sep 30 | at Allen County Community College | L, 2-1 |
| Oct 4 | Hesston College | L, 2-1 |
| Oct 7 | at Southeast Community College | W, 1-0 |
| Oct 11 | at Johnson County Community College | L, 11-0 |
| Oct 18 | at Central Community College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Shots | 11 | 11 | ||
| Goals scored | 22 | 4 | ||
| Shot percentage | 2.000 | .364 | ||
| Shots-per game | 0.7 | 1.4 | ||
| Shots on goal | 11 | 11 | ||
| SOG percentage | 1.000 | 1.000 | ||
| Assists | 20 | 4 | ||
| Corner kicks | 19 | 15 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 12 | 10 | ||
| Red cards | 6 | 6 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Freshman | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kaylee Farmer | Freshman | GK | 14 | 10 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 2 | Faith Small | Freshman | D | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 3 | Giovanna Andrada | Freshman | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 4 | Yvie Miller | Freshman | M | 14 | 14 | .14 | .29 | .57 | 1.86 | .077 | .21 | .115 |
| 5 | Hannah Davies | Freshman | D | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 7 | Sophia Robinson | Sophomore | M | 11 | 7 | .00 | .00 | .00 | .55 | .000 | .00 | .000 |
| 8 | Rosina Mastro | Freshman | M | 14 | 13 | .64 | .07 | 1.36 | 2.29 | .281 | .36 | .156 |
| 9 | Leticia Tessi | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 10 | Kaylane Lemos | Sophomore | M | 14 | 14 | .21 | .21 | .64 | 1.21 | .176 | .00 | .000 |
| 12 | Grace Wilson | Freshman | D | 7 | 1 | .00 | .29 | .29 | .00 | - | .00 | - |
| 13 | Tyla Chavez | Freshman | F | 9 | 1 | .00 | .11 | .11 | .33 | .000 | .00 | .000 |
| 14 | Isabella Crowell | Sophomore | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Jamie Bland | Freshman | M | 9 | 7 | .11 | .00 | .22 | 1.00 | .111 | .11 | .111 |
| 16 | Ashlynn Kurtz | Sophomore | F | 9 | 7 | .33 | .11 | .78 | 1.78 | .188 | .00 | .000 |
| 17 | Shelby Warner | Freshman | D | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Michaela Dennehy | Freshman | M | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Olivia Morton | Sophomore | F | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Laila Ortiz-Nolan | Freshman | M | 13 | 12 | .31 | .31 | .92 | 1.38 | .222 | .00 | .000 |
| 44 | Madeline Martinez | Freshman | M | 11 | 8 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| 55 | Marcie Greenawalt | Freshman | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 1.47 | 1.33 | 4.27 | .73 | 2.000 | .73 | 1.000 | |||
| Opponent | 15 | 15 | 1.47 | 2.00 | 7.60 | 6.33 | .442 | 5.47 | .863 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 1 | Kaylee Farmer | Freshman | GK | 9 | 8 | 53:13 | 1.14 | 1.93 | 3.21 | .738 |
| 3 | Giovanna Andrada | Freshman | 1 | 1 | 7:30 | .92 | 11.00 | .50 | .353 | |
| 55 | Marcie Greenawalt | Freshman | GK | 3 | 3 | 37:30 | 1.17 | 2.80 | .67 | .364 |
| Totals | 15 | 15 | 88:40 | 2.60 | 2.64 | 4.13 | .614 | |||
| Opponent | 15 | 15 | 88:40 | 1.07 | 1.08 | 3.13 | .746 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Freshman | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kaylee Farmer | Freshman | GK | 14 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Faith Small | Freshman | D | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Giovanna Andrada | Freshman | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 4 | Yvie Miller | Freshman | M | 14 | 14 | 2 | 4 | 8 | 26 | .077 | 3 | .115 | 1 | 0 | 0-0 | 0 |
| 5 | Hannah Davies | Freshman | D | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Sophia Robinson | Sophomore | M | 11 | 7 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Rosina Mastro | Freshman | M | 14 | 13 | 9 | 1 | 19 | 32 | .281 | 5 | .156 | 1 | 0 | 0-0 | 1 |
| 9 | Leticia Tessi | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Kaylane Lemos | Sophomore | M | 14 | 14 | 3 | 3 | 9 | 17 | .176 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 12 | Grace Wilson | Freshman | D | 7 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Tyla Chavez | Freshman | F | 9 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 14 | Isabella Crowell | Sophomore | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Jamie Bland | Freshman | M | 9 | 7 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 0 | 1 | 0-0 | 0 |
| 16 | Ashlynn Kurtz | Sophomore | F | 9 | 7 | 3 | 1 | 7 | 16 | .188 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 17 | Shelby Warner | Freshman | D | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Michaela Dennehy | Freshman | M | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Olivia Morton | Sophomore | F | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Laila Ortiz-Nolan | Freshman | M | 13 | 12 | 4 | 4 | 12 | 18 | .222 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 44 | Madeline Martinez | Freshman | M | 11 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 55 | Marcie Greenawalt | Freshman | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 22 | 20 | 64 | 11 | 2.000 | 11 | 1.000 | 12 | 6 | 0-0 | 2 | |||
| Opponent | 15 | 15 | 42 | 30 | 114 | 95 | .442 | 82 | .863 | 9 | 7 | 4-4 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Kaylee Farmer | Freshman | GK | 9 | 8 | 745:00 | 16 | 1.93 | 45 | .738 | 1 | 5 | 2 | 1/0 |
| 3 | Giovanna Andrada | Freshman | 1 | 1 | 90:00 | 11 | 11.00 | 6 | .353 | 0 | 1 | 0 | 0/0 | |
| 55 | Marcie Greenawalt | Freshman | GK | 3 | 3 | 225:00 | 7 | 2.80 | 4 | .364 | 1 | 1 | 1 | 0/0 |
| Totals | 15 | 15 | 1330:00 | 39 | 2.64 | 62 | .614 | 2 | 7 | 3 | 1 | |||
| Opponent | 15 | 15 | 1330:00 | 16 | 1.08 | 47 | .746 | 9 | 0 | 3 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 1 | Kaylee Farmer | Freshman | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Faith Small | Freshman | D | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .00 | .000 |
| 3 | Giovanna Andrada | Freshman | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Yvie Miller | Freshman | M | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | .43 | .300 |
| 5 | Hannah Davies | Freshman | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Sophia Robinson | Sophomore | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Rosina Mastro | Freshman | M | 7 | 7 | .57 | .00 | 1.14 | 2.29 | .250 | .71 | .313 |
| 9 | Leticia Tessi | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 10 | Kaylane Lemos | Sophomore | M | 7 | 7 | .00 | .14 | .14 | 1.29 | .000 | .00 | .000 |
| 12 | Grace Wilson | Freshman | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Tyla Chavez | Freshman | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Isabella Crowell | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 15 | Jamie Bland | Freshman | M | 4 | 3 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
| 16 | Ashlynn Kurtz | Sophomore | F | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 17 | Shelby Warner | Freshman | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Michaela Dennehy | Freshman | M | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Olivia Morton | Sophomore | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Laila Ortiz-Nolan | Freshman | M | 6 | 5 | .00 | .33 | .33 | 1.17 | .000 | .00 | .000 |
| 44 | Madeline Martinez | Freshman | M | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 55 | Marcie Greenawalt | Freshman | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | .50 | .50 | 1.50 | 1.38 | .364 | 1.38 | 1.000 | |||
| Opponent | 8 | 8 | .50 | 3.00 | 10.75 | 9.75 | .397 | 8.38 | .859 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 1 | Kaylee Farmer | Freshman | GK | 5 | 5 | 61:26 | 1.86 | 2.72 | 4.43 | .705 |
| 3 | Giovanna Andrada | Freshman | 1 | 1 | 15:00 | 1.83 | 11.00 | 1.00 | .353 | |
| 55 | Marcie Greenawalt | Freshman | GK | - | - | 0:00 | - | - | - | - |
| Totals | 8 | 8 | 87:30 | 3.50 | 3.60 | 5.50 | .611 | |||
| Opponent | 8 | 8 | 87:30 | .63 | 0.64 | 3.38 | .844 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Freshman | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Kaylee Farmer | Freshman | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Faith Small | Freshman | D | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Giovanna Andrada | Freshman | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 4 | Yvie Miller | Freshman | M | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 5 | Hannah Davies | Freshman | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Sophia Robinson | Sophomore | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Rosina Mastro | Freshman | M | 7 | 7 | 4 | 0 | 8 | 16 | .250 | 5 | .313 | 1 | 0 | 0-0 | 0 |
| 9 | Leticia Tessi | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Kaylane Lemos | Sophomore | M | 7 | 7 | 0 | 1 | 1 | 9 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Grace Wilson | Freshman | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Tyla Chavez | Freshman | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 14 | Isabella Crowell | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Jamie Bland | Freshman | M | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 1 | 0-0 | 0 |
| 16 | Ashlynn Kurtz | Sophomore | F | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 17 | Shelby Warner | Freshman | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Michaela Dennehy | Freshman | M | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Olivia Morton | Sophomore | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Laila Ortiz-Nolan | Freshman | M | 6 | 5 | 0 | 2 | 2 | 7 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 44 | Madeline Martinez | Freshman | M | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 55 | Marcie Greenawalt | Freshman | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 4 | 4 | 12 | 11 | .364 | 11 | 1.000 | 10 | 6 | 0-0 | 0 | |||
| Opponent | 8 | 8 | 31 | 24 | 86 | 78 | .397 | 67 | .859 | 3 | 7 | 4-4 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julia Zimmerman | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Kaylee Farmer | Freshman | GK | 5 | 5 | 430:00 | 13 | 2.72 | 31 | .705 | 0 | 4 | 1 | 0/0 |
| 3 | Giovanna Andrada | Freshman | 1 | 1 | 90:00 | 11 | 11.00 | 6 | .353 | 0 | 1 | 0 | 0/0 | |
| 55 | Marcie Greenawalt | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 8 | 8 | 700:00 | 28 | 3.60 | 44 | .611 | 0 | 5 | 1 | 0 | |||
| Opponent | 8 | 8 | 700:00 | 5 | 0.64 | 27 | .844 | 7 | 0 | 1 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Hutchinson Community College | L, 4-0 | - | - | - | - | - | - | - |
| Aug 12 # | Topeka Club | - | - | - | - | - | - | - | |
| Aug 23 | at Tabor College (JV) | W, 5-1 | 4 | 0 | - | 4 | 0 | 0 | 0 |
| Aug 25 | at Lamar Community College | T, 3-3 | 3 | 0 | - | 0 | 0 | 2 | 0 |
| Aug 26 | vs. Northeastern Junior College | L, 2-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Aug 29 | Kansas Wesleyan University (JV) | T, 1-1 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 2 | at Neosho County Community College | L, 4-0 | 0 | 0 | - | 7 | 2 | 0 | 0 |
| Sep 6 | Allen County Community College | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 13 | Southeast Community College | W, 7-0 | 7 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 16 | Johnson County Community College | L, 6-0 | 0 | 10 | .000 | 11 | 3 | 0 | 0 |
| Sep 18 | at Hesston College | T, 2-2 | 2 | 0 | - | 2 | 9 | 0 | 5 |
| Sep 23 | Central Community College | T, 1-1 | 1 | 0 | - | 0 | 4 | 0 | 0 |
| Sep 27 | Neosho County Community College | L, 1-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 30 | at Allen County Community College | L, 2-1 | 1 | 0 | - | 7 | 1 | 0 | 0 |
| Oct 4 | Hesston College | L, 2-1 | 1 | 0 | - | 6 | 0 | 8 | 1 |
| Oct 7 | at Southeast Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | at Johnson County Community College | L, 11-0 | 0 | 1 | .000 | 6 | 0 | 2 | 0 |
| Oct 18 | at Central Community College | L, 3-1 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 22 | 1.47 | 20 | 64 | 39 | 2.64 | 2.000 | 0.7 | 19 | 62 | 1 | 12 | 6 |
| Conference | 8 | 11 | 4 | 0.50 | 4 | 12 | 28 | 3.60 | .364 | 1.4 | 15 | 44 | 0 | 10 | 6 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 10 | 10 | 1.43 | 9 | 29 | 11 | 1.62 | 1.000 | 1.4 | 7 | 28 | 1 | 8 | 1 |
| Away | 7 | 1 | 12 | 1.71 | 11 | 35 | 26 | 3.71 | 12.000 | 0.1 | 12 | 28 | 0 | 4 | 5 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | - | 0.0 | 0 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 0 | 12 | 6.00 | 11 | 35 | 1 | 0.50 | - | 0.0 | 0 | 6 | 1 | 0 | 0 |
| Losses | 9 | 11 | 3 | 0.33 | 3 | 9 | 31 | 3.53 | .273 | 1.2 | 6 | 50 | 0 | 10 | 1 |
- |
|||||||||||||||
| August | 4 | 0 | 9 | 2.25 | 7 | 25 | 7 | 1.75 | - | 0.0 | 0 | 14 | 0 | 2 | 0 |
| September | 8 | 10 | 11 | 1.38 | 11 | 33 | 16 | 2.06 | 1.100 | 1.3 | 19 | 34 | 1 | 0 | 5 |
| October | 3 | 1 | 2 | 0.67 | 2 | 6 | 16 | 5.33 | 2.000 | 0.3 | 0 | 14 | 0 | 10 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 8 | at Hutchinson Community College | 0-4 Loss | - |
| Aug 12 | Topeka Club | - | |
| Aug 23 | at Tabor College (JV) | W, 5-1 | 0 |
| Aug 25 | at Lamar Community College | T, 3-3 | 0 |
| Aug 26 | vs. Northeastern Junior College | L, 2-0 | 0 |
| Aug 29 | Kansas Wesleyan University (JV) | T, 1-1 | 0 |
| Sep 2 | at Neosho County Community College | L, 4-0 | 0 |
| Sep 6 | Allen County Community College | L, 3-0 | 0 |
| Sep 13 | Southeast Community College | W, 7-0 | 0 |
| Sep 16 | Johnson County Community College | L, 6-0 | 0 |
| Sep 18 | at Hesston College | T, 2-2 | 0 |
| Sep 23 | Central Community College | T, 1-1 | 0 |
| Sep 27 | Neosho County Community College | L, 1-0 | 0 |
| Sep 30 | at Allen County Community College | L, 2-1 | 0 |
| Oct 4 | Hesston College | L, 2-1 | 0 |
| Oct 7 | at Southeast Community College | 1-0 Win | - |
| Oct 11 | at Johnson County Community College | L, 11-0 | 0 |
| Oct 18 | at Central Community College | L, 3-1 | 0 |