2022-23 Soccer Statistics - Pratt Community College
Games
16
Goals
36
Goals-per game
2.25
Shot %
.191
Shots-per game
11.8
GAA
1.09
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-3-1 (.781) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Lost 1 |
| Home | 7-2-1 |
| Away | 5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Allen County Community College | L, 2-1 |
| Oct 15 | at Central Community College | W, 2-1 |
| Oct 19 | at Hesston College | W, 4-1 |
| Oct 27 | Southeast Community College | W, 2-0 |
| Oct 30 | Allen County Community College | W, 2-0 |
| Nov 5 | Northeast Community College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Shots | 188 | 105 | ||
| Goals scored | 36 | 23 | ||
| Shot percentage | .191 | .219 | ||
| Shots-per game | 11.8 | 13.1 | ||
| Shots on goal | 196 | 125 | ||
| SOG percentage | 1.043 | 1.190 | ||
| Assists | 29 | 19 | ||
| Corner kicks | 11 | 3 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 18 | 10 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 8 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessi Ferneau | Sophomore | GK | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jade Massing | Sophomore | GK | 11 | 10 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| 2 | Arizona Mitchell | Freshman | M | 2 | - | .00 | .50 | .50 | 1.00 | .000 | 1.00 | 1.000 |
| 3 | Madeline Reeves | Sophomore | D | 15 | 13 | .13 | .00 | .27 | .33 | .400 | .33 | 1.000 |
| 4 | Amelia Thompson | Freshman | D | 6 | 4 | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 |
| 5 | Natalia Richartz | Sophomore | D | 15 | 15 | .13 | .27 | .53 | .33 | .400 | .27 | .800 |
| 7 | Sophia Robinson | Freshman | M | - | - | - | - | - | - | - | - | - |
| 8 | Gabrielle Chavez | Sophomore | M | 15 | 10 | .20 | .07 | .47 | .80 | .250 | .80 | 1.000 |
| 9 | Leticia Tessi | Freshman | F | 16 | 15 | .88 | .38 | 2.13 | 4.38 | .200 | 4.13 | .943 |
| 10 | Addison Devine | Sophomore | D | 14 | 10 | .00 | .00 | .00 | .21 | .000 | .21 | 1.000 |
| 11 | Abby Martin | Sophomore | M | 16 | 16 | .00 | .19 | .19 | .88 | .000 | .88 | 1.000 |
| 12 | Whitney Young | Sophomore | F | 13 | 7 | .15 | .08 | .38 | .46 | .333 | .46 | 1.000 |
| 13 | Nathalia Rodrigues | Freshman | D | - | - | - | - | - | - | - | - | - |
| 14 | Bella Crowell | Freshman | F | - | - | - | - | - | - | - | - | - |
| 15 | Charley Prouse | Freshman | D | 16 | 16 | .13 | .25 | .50 | 1.19 | .105 | 1.13 | .947 |
| 16 | Ashlynn Kurtz | Freshman | F | 15 | 9 | .47 | .07 | 1.00 | 1.60 | .292 | 1.53 | .958 |
| 17 | Kaylane Lemos | Freshman | F | 16 | 16 | .13 | .31 | .56 | 1.25 | .100 | 1.25 | 1.000 |
| 18 | Faye Butterworth | Freshman | M | 16 | 16 | .13 | .06 | .31 | 1.13 | .111 | 1.06 | .944 |
| 20 | Olivia Morton | Freshman | F | 15 | 12 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 22 | Sierra Amaya | Freshman | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| Totals | 16 | 16 | 2.25 | 1.81 | 6.31 | 11.75 | .191 | 12.25 | 1.043 | |||
| Opponent | 16 | 16 | 2.25 | .63 | 2.75 | 6.50 | .163 | 5.25 | .808 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessi Ferneau | Sophomore | GK | 8 | 6 | 73:08 | 1.13 | 1.38 | 4.38 | .795 |
| 1 | Jade Massing | Sophomore | GK | 11 | 10 | 74:05 | .73 | 0.88 | 6.73 | .902 |
| Totals | 16 | 16 | 87:30 | 1.06 | 1.09 | 6.88 | .866 | |||
| Opponent | 16 | 16 | 87:30 | 1.88 | 1.93 | 3.63 | .659 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessi Ferneau | Sophomore | GK | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jade Massing | Sophomore | GK | 11 | 10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Arizona Mitchell | Freshman | M | 2 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Madeline Reeves | Sophomore | D | 15 | 13 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| 4 | Amelia Thompson | Freshman | D | 6 | 4 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Natalia Richartz | Sophomore | D | 15 | 15 | 2 | 4 | 8 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 7 | Sophia Robinson | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Gabrielle Chavez | Sophomore | M | 15 | 10 | 3 | 1 | 7 | 12 | .250 | 12 | 1.000 | 0 | 0 | 0-0 | 2 |
| 9 | Leticia Tessi | Freshman | F | 16 | 15 | 14 | 6 | 34 | 70 | .200 | 66 | .943 | 4 | 0 | 0-0 | 4 |
| 10 | Addison Devine | Sophomore | D | 14 | 10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 11 | Abby Martin | Sophomore | M | 16 | 16 | 0 | 3 | 3 | 14 | .000 | 14 | 1.000 | 2 | 0 | 0-0 | 0 |
| 12 | Whitney Young | Sophomore | F | 13 | 7 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 2 |
| 13 | Nathalia Rodrigues | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Bella Crowell | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Charley Prouse | Freshman | D | 16 | 16 | 2 | 4 | 8 | 19 | .105 | 18 | .947 | 1 | 0 | 0-0 | 1 |
| 16 | Ashlynn Kurtz | Freshman | F | 15 | 9 | 7 | 1 | 15 | 24 | .292 | 23 | .958 | 3 | 0 | 0-0 | 1 |
| 17 | Kaylane Lemos | Freshman | F | 16 | 16 | 2 | 5 | 9 | 20 | .100 | 20 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Faye Butterworth | Freshman | M | 16 | 16 | 2 | 1 | 5 | 18 | .111 | 17 | .944 | 2 | 0 | 0-0 | 1 |
| 20 | Olivia Morton | Freshman | F | 15 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 1 | 0-0 | 0 |
| 22 | Sierra Amaya | Freshman | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 36 | 29 | 101 | 188 | .191 | 196 | 1.043 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 16 | 16 | 17 | 10 | 44 | 104 | .163 | 84 | .808 | 4 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessi Ferneau | Sophomore | GK | 8 | 6 | 585:00 | 9 | 1.38 | 35 | .795 | 5 | 0 | 1 | 1/1 |
| 1 | Jade Massing | Sophomore | GK | 11 | 10 | 815:00 | 8 | 0.88 | 74 | .902 | 7 | 2 | 0 | 5/1 |
| Totals | 16 | 16 | 1400:00 | 17 | 1.09 | 110 | .866 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1400:00 | 30 | 1.93 | 58 | .659 | 2 | 7 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessi Ferneau | Sophomore | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jade Massing | Sophomore | GK | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| 2 | Arizona Mitchell | Freshman | M | - | - | - | - | - | - | - | - | - |
| 3 | Madeline Reeves | Sophomore | D | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 |
| 4 | Amelia Thompson | Freshman | D | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 5 | Natalia Richartz | Sophomore | D | 7 | 7 | .14 | .43 | .71 | .29 | .500 | .29 | 1.000 |
| 7 | Sophia Robinson | Freshman | M | - | - | - | - | - | - | - | - | - |
| 8 | Gabrielle Chavez | Sophomore | M | 8 | 4 | .25 | .13 | .63 | 1.00 | .250 | 1.00 | 1.000 |
| 9 | Leticia Tessi | Freshman | F | 8 | 7 | .88 | .63 | 2.38 | 4.75 | .184 | 4.75 | 1.000 |
| 10 | Addison Devine | Sophomore | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 11 | Abby Martin | Sophomore | M | 8 | 8 | .00 | .38 | .38 | 1.25 | .000 | 1.25 | 1.000 |
| 12 | Whitney Young | Sophomore | F | 6 | 2 | .17 | .17 | .50 | .50 | .333 | .50 | 1.000 |
| 13 | Nathalia Rodrigues | Freshman | D | - | - | - | - | - | - | - | - | - |
| 14 | Bella Crowell | Freshman | F | - | - | - | - | - | - | - | - | - |
| 15 | Charley Prouse | Freshman | D | 8 | 8 | .25 | .25 | .75 | 1.88 | .133 | 1.88 | 1.000 |
| 16 | Ashlynn Kurtz | Freshman | F | 7 | 5 | .86 | .00 | 1.71 | 1.86 | .462 | 1.86 | 1.000 |
| 17 | Kaylane Lemos | Freshman | F | 8 | 8 | .13 | .25 | .50 | 1.38 | .091 | 1.38 | 1.000 |
| 18 | Faye Butterworth | Freshman | M | 8 | 8 | .25 | .13 | .63 | 1.88 | .133 | 1.88 | 1.000 |
| 20 | Olivia Morton | Freshman | F | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 22 | Sierra Amaya | Freshman | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Totals | 8 | 8 | 2.88 | 2.38 | 8.13 | 13.13 | .219 | 15.63 | 1.190 | |||
| Opponent | 8 | 8 | 2.88 | .25 | 1.50 | 3.50 | .179 | 3.38 | .964 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessi Ferneau | Sophomore | GK | 4 | 3 | 78:45 | .75 | 0.86 | 3.50 | .824 |
| 1 | Jade Massing | Sophomore | GK | 5 | 5 | 69:00 | .40 | 0.52 | 6.40 | .941 |
| Totals | 8 | 8 | 82:30 | .63 | 0.68 | 5.75 | .902 | |||
| Opponent | 8 | 8 | 82:30 | 2.63 | 2.86 | 3.50 | .571 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessi Ferneau | Sophomore | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jade Massing | Sophomore | GK | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Arizona Mitchell | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Madeline Reeves | Sophomore | D | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 4 | Amelia Thompson | Freshman | D | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Natalia Richartz | Sophomore | D | 7 | 7 | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Sophia Robinson | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Gabrielle Chavez | Sophomore | M | 8 | 4 | 2 | 1 | 5 | 8 | .250 | 8 | 1.000 | 0 | 0 | 0-0 | 1 |
| 9 | Leticia Tessi | Freshman | F | 8 | 7 | 7 | 5 | 19 | 38 | .184 | 38 | 1.000 | 2 | 0 | 0-0 | 1 |
| 10 | Addison Devine | Sophomore | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 11 | Abby Martin | Sophomore | M | 8 | 8 | 0 | 3 | 3 | 10 | .000 | 10 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Whitney Young | Sophomore | F | 6 | 2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 13 | Nathalia Rodrigues | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Bella Crowell | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Charley Prouse | Freshman | D | 8 | 8 | 2 | 2 | 6 | 15 | .133 | 15 | 1.000 | 1 | 0 | 0-0 | 1 |
| 16 | Ashlynn Kurtz | Freshman | F | 7 | 5 | 6 | 0 | 12 | 13 | .462 | 13 | 1.000 | 2 | 0 | 0-0 | 1 |
| 17 | Kaylane Lemos | Freshman | F | 8 | 8 | 1 | 2 | 4 | 11 | .091 | 11 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Faye Butterworth | Freshman | M | 8 | 8 | 2 | 1 | 5 | 15 | .133 | 15 | 1.000 | 1 | 0 | 0-0 | 1 |
| 20 | Olivia Morton | Freshman | F | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Sierra Amaya | Freshman | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 23 | 19 | 65 | 105 | .219 | 125 | 1.190 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 8 | 8 | 5 | 2 | 12 | 28 | .179 | 27 | .964 | 2 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessi Ferneau | Sophomore | GK | 4 | 3 | 315:00 | 3 | 0.86 | 14 | .824 | 3 | 0 | 0 | 0/1 |
| 1 | Jade Massing | Sophomore | GK | 5 | 5 | 345:00 | 2 | 0.52 | 32 | .941 | 4 | 1 | 0 | 2/1 |
| Totals | 8 | 8 | 660:00 | 5 | 0.68 | 46 | .902 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 660:00 | 21 | 2.86 | 28 | .571 | 1 | 4 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Kansas City Kansas Community College | L, 5-0 | 0 | 4 | .000 | 13 | 1 | 1 | 0 |
| Aug 22 | Redlands Community College | W, 3-2 | 2 | 17 | .176 | 7 | 0 | 0 | 0 |
| Aug 27 | Otero College | W, 1-0 | 1 | 2 | .500 | 8 | 2 | 0 | 0 |
| Sep 3 | Dodge City Community College | T, 2-2 | 2 | 11 | .182 | 5 | 2 | 0 | 0 |
| Sep 7 | at Metropolitan Community College | - | - | - | - | - | - | - | |
| Sep 10 | at Oklahoma Wesleyan University (JV) | W, 2-0 | 2 | 16 | .125 | 3 | 0 | 0 | 0 |
| Sep 14 | Southeast Community College | W, 2-0 | 0 | 15 | .133 | 8 | 0 | 1 | 0 |
| Sep 21 | at Allen County Community College | W, 1-0 | 1 | 9 | .111 | 8 | 1 | 0 | 0 |
| Sep 24 | Central Community College | W, 5-1 | 5 | 18 | .278 | 7 | 0 | 2 | 0 |
| Oct 1 | Hesston College | W, 6-0 | 4 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 5 | at Southeast Community College | W, 2-0 | 2 | 10 | .200 | 5 | 0 | 1 | 0 |
| Oct 12 | Allen County Community College | L, 2-1 | 1 | 12 | .083 | 11 | 2 | 2 | 0 |
| Oct 15 | at Central Community College | W, 2-1 | 2 | 15 | .133 | 3 | 0 | 1 | 0 |
| Oct 19 | at Hesston College | W, 4-1 | 4 | 26 | .154 | 2 | 0 | 2 | 0 |
| Oct 27 | Southeast Community College | W, 2-0 | 1 | 14 | .143 | 7 | 0 | 3 | 0 |
| Oct 30 | Allen County Community College | W, 2-0 | 1 | 7 | .286 | 9 | 0 | 0 | 0 |
| Nov 5 | Northeast Community College | L, 3-1 | 1 | 12 | .083 | 12 | 3 | 4 | 1 |
| Mar 24 # | Hutchinson Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 188 | 36 | 2.25 | 29 | 101 | 17 | 1.09 | .191 | 11.8 | 11 | 110 | 0 | 0 | 0 |
| Conference | 8 | 105 | 23 | 2.88 | 19 | 65 | 5 | 0.68 | .219 | 13.1 | 3 | 46 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 108 | 25 | 2.50 | 18 | 68 | 10 | 0.95 | .231 | 10.8 | 9 | 76 | 0 | 0 | 0 |
| Away | 6 | 80 | 11 | 1.83 | 11 | 33 | 7 | 1.38 | .138 | 13.3 | 2 | 34 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 149 | 32 | 2.67 | 25 | 89 | 5 | 0.45 | .215 | 12.4 | 3 | 69 | 0 | 0 | 0 |
| Losses | 3 | 28 | 2 | 0.67 | 2 | 6 | 10 | 3.07 | .071 | 9.3 | 6 | 36 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 23 | 4 | 1.33 | 3 | 11 | 7 | 2.33 | .174 | 7.7 | 3 | 28 | 0 | 0 | 0 |
| September | 5 | 69 | 12 | 2.40 | 10 | 34 | 3 | 0.57 | .174 | 13.8 | 3 | 31 | 0 | 0 | 0 |
| October | 7 | 84 | 19 | 2.71 | 15 | 53 | 4 | 0.64 | .226 | 12.0 | 2 | 39 | 0 | 0 | 0 |
| November | 1 | 12 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | .083 | 12.0 | 3 | 12 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | at Kansas City Kansas Community College | L, 5-0 | 0 |
| Aug 22 | Redlands Community College | W, 3-2 | 0 |
| Aug 27 | Otero College | W, 1-0 | 0 |
| Sep 3 | Dodge City Community College | T, 2-2 | 0 |
| Sep 7 | at Metropolitan Community College | - | |
| Sep 10 | at Oklahoma Wesleyan University (JV) | W, 2-0 | 0 |
| Sep 14 | Southeast Community College | W, 2-0 | 0 |
| Sep 21 | at Allen County Community College | W, 1-0 | 0 |
| Sep 24 | Central Community College | W, 5-1 | 0 |
| Oct 1 | Hesston College | W, 6-0 | 0 |
| Oct 5 | at Southeast Community College | W, 2-0 | 0 |
| Oct 12 | Allen County Community College | L, 2-1 | 0 |
| Oct 15 | at Central Community College | W, 2-1 | 0 |
| Oct 19 | at Hesston College | W, 4-1 | 0 |
| Oct 27 | Southeast Community College | W, 2-0 | 0 |
| Oct 30 | Allen County Community College | W, 2-0 | 0 |
| Nov 5 | Northeast Community College | L, 3-1 | 0 |
| Mar 24 | Hutchinson Community College | - |