2025-26 Soccer Statistics - Pratt Community College
Games
16
Goals
30
Goals-per game
1.88
Shot %
.222
Shots-per game
8.4
GAA
2.38
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8-2 (.438) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 1 |
| Home | 2-4-2 |
| Away | 4-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Neosho County Community College | L, 3-1 |
| Oct 15 | Johnson County Community College | L, 2-0 |
| Oct 18 | Allen County Community College | W, 2-1 |
| Oct 21 | Barclay College | W, 4-1 |
| Oct 22 | at Southeast Community College | W, 1-0 |
| Oct 25 | at Allen County Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Shots | 135 | 72 | ||
| Goals scored | 30 | 8 | ||
| Shot percentage | .222 | .111 | ||
| Shots-per game | 8.4 | 9.0 | ||
| Shots on goal | 128 | 68 | ||
| SOG percentage | .948 | .944 | ||
| Assists | 23 | 6 | ||
| Corner kicks | 46 | 26 | ||
| Penalty kicks | 3-2 | 2-2 | ||
| Yellow cards | 35 | 19 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 50 | 0 | ||
| Home Attendance average | 7 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andres Ballaster Martinez | Sophomore | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Miles Copeland | Freshman | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Freddie Fenton | Sophomore | M/D | 14 | 13 | .14 | .36 | .64 | .79 | .182 | .71 | .909 |
| 3 | Brenno Rodriquez | Sophomore | D | 11 | 8 | .00 | .09 | .09 | .27 | .000 | .27 | 1.000 |
| 4 | Raul Levia | Sophomore | M/D | 11 | 10 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 5 | Frankie Shaw | Freshman | D | 13 | 11 | .15 | .00 | .31 | .31 | .500 | .31 | 1.000 |
| 6 | Harley Bates | Freshman | D | 12 | 12 | .08 | .17 | .33 | .25 | .333 | .25 | 1.000 |
| 7 | Gabriel Moreira | Sophomore | F | 6 | 3 | .50 | .17 | 1.17 | .83 | .600 | .67 | .800 |
| 8 | Liam Donoghue | Sophomore | M | 13 | 6 | .23 | .31 | .77 | .54 | .429 | .54 | 1.000 |
| 9 | Tayo Adedoja | Sophomore | F | 14 | 14 | .21 | .07 | .50 | 1.50 | .143 | 1.43 | .952 |
| 10 | Afonso Santos | Sophomore | M | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 11 | Vitor Sanches Raposo | Sophomore | M | 2 | 2 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 12 | Harry Lester | Freshman | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Cael Armstrong | Sophomore | D | 14 | 4 | .00 | .00 | .00 | .21 | .000 | .21 | 1.000 |
| 14 | Dylan Rai | Sophomore | M/D | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 15 | Oliver Bennett | Freshman | F | 13 | 10 | .08 | .08 | .23 | .69 | .111 | .62 | .889 |
| 16 | Pedro Monteiro | Freshman | M/D | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 17 | Max Sanchez | Freshman | M/D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Max Nuno | Freshman | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Salim Bah | Freshman | F/M | 12 | 4 | .08 | .00 | .17 | .33 | .250 | .33 | 1.000 |
| 20 | Marwan Benhaddad | Freshman | M/D | 14 | 7 | .07 | .07 | .21 | .71 | .100 | .64 | .900 |
| 21 | Gabriel Lemos Martins | Freshman | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Nathaniel Jarret | Freshman | D | 13 | 11 | .00 | .00 | .00 | .38 | .000 | .31 | .800 |
| 23 | Jacob Ashley Brown | Freshman | 13 | 8 | .08 | .08 | .23 | .15 | .500 | .15 | 1.000 | |
| 24 | Andres Giron | Sophomore | M | 11 | 8 | .00 | .00 | .00 | .55 | .000 | .36 | .667 |
| 25 | Charlie Sweeney | Freshman | D | 14 | 10 | .36 | .07 | .79 | .57 | .625 | .57 | 1.000 |
| 27 | Guilherme Negrao | Freshman | F/M | 2 | - | .00 | .50 | .50 | 1.00 | .000 | 1.00 | 1.000 |
| 28 | Lehny Pascal | Freshman | F/M | 11 | 7 | .09 | .00 | .18 | .73 | .125 | .73 | 1.000 |
| 29 | Martin Pintado | Freshman | M | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 30 | Kai Gourley | Freshman | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 31 | Casey Ivey | Freshman | F/M | 3 | 1 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| 32 | Pedro Meira | Freshman | 2 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| 33 | Rafael Mendes De Lima | Freshman | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 34 | Fabio Berthelot | Freshman | F/M | 10 | 2 | .00 | .20 | .20 | .50 | .000 | .40 | .800 |
| 39 | Jackson Palmer | Sophomore | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Josh Lohmeier | Freshman | GK | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| Totals | 16 | 16 | 1.88 | 1.44 | 5.19 | 8.44 | .222 | 8.00 | .948 | |||
| Opponent | 16 | 16 | 1.88 | 1.31 | 5.44 | 9.56 | .216 | 4.75 | .497 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andres Ballaster Martinez | Sophomore | GK | 5 | 4 | 45:00 | .86 | 1.71 | 1.86 | .684 |
| 1 | Miles Copeland | Freshman | GK | 3 | 3 | 45:00 | .75 | 1.50 | 2.00 | .727 |
| 24 | Andres Giron | Sophomore | M | 1 | 1 | 8:11 | .18 | 2.00 | .36 | .667 |
| 29 | Martin Pintado | Freshman | M | 1 | 1 | 18:00 | .20 | 1.00 | 1.60 | .889 |
| 39 | Jackson Palmer | Sophomore | GK | 2 | 0 | 45:00 | 1.50 | 3.00 | 2.00 | .571 |
| 40 | Josh Lohmeier | Freshman | GK | 6 | 5 | 64:17 | 2.86 | 4.00 | 3.14 | .524 |
| Totals | 16 | 16 | 90:00 | 2.38 | 2.38 | 4.44 | .651 | |||
| Opponent | 16 | 16 | 90:00 | 1.31 | 1.31 | 4.56 | .777 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andres Ballaster Martinez | Sophomore | GK | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Miles Copeland | Freshman | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Freddie Fenton | Sophomore | M/D | 14 | 13 | 2 | 5 | 9 | 11 | .182 | 10 | .909 | 6 | 0 | 1-0 | 0 |
| 3 | Brenno Rodriquez | Sophomore | D | 11 | 8 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 4 | 1 | 0-0 | 0 |
| 4 | Raul Levia | Sophomore | M/D | 11 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 5 | Frankie Shaw | Freshman | D | 13 | 11 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 5 | 0 | 0-0 | 1 |
| 6 | Harley Bates | Freshman | D | 12 | 12 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 5 | 0 | 0-0 | 0 |
| 7 | Gabriel Moreira | Sophomore | F | 6 | 3 | 3 | 1 | 7 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 8 | Liam Donoghue | Sophomore | M | 13 | 6 | 3 | 4 | 10 | 7 | .429 | 7 | 1.000 | 0 | 0 | 1-1 | 0 |
| 9 | Tayo Adedoja | Sophomore | F | 14 | 14 | 3 | 1 | 7 | 21 | .143 | 20 | .952 | 0 | 0 | 0-0 | 1 |
| 10 | Afonso Santos | Sophomore | M | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Vitor Sanches Raposo | Sophomore | M | 2 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Harry Lester | Freshman | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Cael Armstrong | Sophomore | D | 14 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Dylan Rai | Sophomore | M/D | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Oliver Bennett | Freshman | F | 13 | 10 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 1 | 0 | 0-1 | 0 |
| 16 | Pedro Monteiro | Freshman | M/D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Max Sanchez | Freshman | M/D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Max Nuno | Freshman | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Salim Bah | Freshman | F/M | 12 | 4 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Marwan Benhaddad | Freshman | M/D | 14 | 7 | 1 | 1 | 3 | 10 | .100 | 9 | .900 | 2 | 0 | 1-0 | 0 |
| 21 | Gabriel Lemos Martins | Freshman | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Nathaniel Jarret | Freshman | D | 13 | 11 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 1 | 0-0 | 0 |
| 23 | Jacob Ashley Brown | Freshman | 13 | 8 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0-0 | 1 | |
| 24 | Andres Giron | Sophomore | M | 11 | 8 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 25 | Charlie Sweeney | Freshman | D | 14 | 10 | 5 | 1 | 11 | 8 | .625 | 8 | 1.000 | 2 | 0 | 0-0 | 1 |
| 27 | Guilherme Negrao | Freshman | F/M | 2 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Lehny Pascal | Freshman | F/M | 11 | 7 | 1 | 0 | 2 | 8 | .125 | 8 | 1.000 | 1 | 0 | 0-0 | 1 |
| 29 | Martin Pintado | Freshman | M | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Kai Gourley | Freshman | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 31 | Casey Ivey | Freshman | F/M | 3 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 32 | Pedro Meira | Freshman | 2 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 33 | Rafael Mendes De Lima | Freshman | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 34 | Fabio Berthelot | Freshman | F/M | 10 | 2 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 39 | Jackson Palmer | Sophomore | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Josh Lohmeier | Freshman | GK | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 30 | 23 | 83 | 135 | .222 | 128 | .948 | 35 | 3 | 3-2 | 7 | |||
| Opponent | 16 | 16 | 33 | 21 | 87 | 153 | .216 | 76 | .497 | 34 | 1 | 2-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andres Ballaster Martinez | Sophomore | GK | 5 | 4 | 315:00 | 6 | 1.71 | 13 | .684 | 1 | 2 | 1 | 0/0 |
| 1 | Miles Copeland | Freshman | GK | 3 | 3 | 180:00 | 3 | 1.50 | 8 | .727 | 1 | 1 | 1 | 0/1 |
| 24 | Andres Giron | Sophomore | M | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0/0 |
| 29 | Martin Pintado | Freshman | M | 1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | 0/0 |
| 39 | Jackson Palmer | Sophomore | GK | 2 | 0 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| 40 | Josh Lohmeier | Freshman | GK | 6 | 5 | 450:00 | 20 | 4.00 | 22 | .524 | 2 | 3 | 0 | 0/0 |
| Totals | 16 | 16 | 1440:00 | 38 | 2.38 | 71 | .651 | 0 | 0 | 0 | 2 | |||
| Opponent | 16 | 16 | 1440:00 | 21 | 1.31 | 73 | .777 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andres Ballaster Martinez | Sophomore | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Miles Copeland | Freshman | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Freddie Fenton | Sophomore | M/D | 8 | 8 | .13 | .13 | .38 | 1.13 | .111 | 1.00 | .889 |
| 3 | Brenno Rodriquez | Sophomore | D | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 4 | Raul Levia | Sophomore | M/D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Frankie Shaw | Freshman | D | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 6 | Harley Bates | Freshman | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 7 | Gabriel Moreira | Sophomore | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Liam Donoghue | Sophomore | M | 7 | 2 | .43 | .43 | 1.29 | 1.00 | .429 | 1.00 | 1.000 |
| 9 | Tayo Adedoja | Sophomore | F | 8 | 8 | .25 | .13 | .63 | 1.75 | .143 | 1.63 | .929 |
| 10 | Afonso Santos | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 11 | Vitor Sanches Raposo | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 12 | Harry Lester | Freshman | D | - | - | - | - | - | - | - | - | - |
| 13 | Cael Armstrong | Sophomore | D | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| 14 | Dylan Rai | Sophomore | M/D | - | - | - | - | - | - | - | - | - |
| 15 | Oliver Bennett | Freshman | F | 7 | 5 | .00 | .00 | .00 | .86 | .000 | .71 | .833 |
| 16 | Pedro Monteiro | Freshman | M/D | - | - | - | - | - | - | - | - | - |
| 17 | Max Sanchez | Freshman | M/D | - | - | - | - | - | - | - | - | - |
| 18 | Max Nuno | Freshman | D | - | - | - | - | - | - | - | - | - |
| 19 | Salim Bah | Freshman | F/M | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
| 20 | Marwan Benhaddad | Freshman | M/D | 8 | 5 | .00 | .00 | .00 | 1.13 | .000 | 1.00 | .889 |
| 21 | Gabriel Lemos Martins | Freshman | M | - | - | - | - | - | - | - | - | - |
| 22 | Nathaniel Jarret | Freshman | D | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .38 | 1.000 |
| 23 | Jacob Ashley Brown | Freshman | 8 | 6 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 | |
| 24 | Andres Giron | Sophomore | M | 6 | 5 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 25 | Charlie Sweeney | Freshman | D | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .57 | 1.000 |
| 27 | Guilherme Negrao | Freshman | F/M | - | - | - | - | - | - | - | - | - |
| 28 | Lehny Pascal | Freshman | F/M | 7 | 5 | .14 | .00 | .29 | .86 | .167 | .86 | 1.000 |
| 29 | Martin Pintado | Freshman | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Kai Gourley | Freshman | M | - | - | - | - | - | - | - | - | - |
| 31 | Casey Ivey | Freshman | F/M | - | - | - | - | - | - | - | - | - |
| 32 | Pedro Meira | Freshman | - | - | - | - | - | - | - | - | - | |
| 33 | Rafael Mendes De Lima | Freshman | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | Fabio Berthelot | Freshman | F/M | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 39 | Jackson Palmer | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 40 | Josh Lohmeier | Freshman | GK | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Totals | 8 | 8 | 1.00 | .75 | 2.75 | 9.00 | .111 | 8.50 | .944 | |||
| Opponent | 8 | 8 | 1.00 | 1.88 | 6.88 | 14.38 | .174 | 6.75 | .470 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andres Ballaster Martinez | Sophomore | GK | 2 | 2 | 45:00 | 1.33 | 2.67 | 2.33 | .636 |
| 1 | Miles Copeland | Freshman | GK | 1 | 1 | 90:00 | 2.00 | 2.00 | 2.00 | .500 |
| 29 | Martin Pintado | Freshman | M | 1 | 1 | 90:00 | 1.00 | 1.00 | 8.00 | .889 |
| 39 | Jackson Palmer | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| 40 | Josh Lohmeier | Freshman | GK | 5 | 4 | 81:00 | 3.60 | 4.00 | 3.80 | .514 |
| Totals | 8 | 8 | 90:00 | 3.13 | 3.13 | 4.50 | .590 | |||
| Opponent | 8 | 8 | 90:00 | 1.00 | 1.00 | 5.50 | .846 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andres Ballaster Martinez | Sophomore | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Miles Copeland | Freshman | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Freddie Fenton | Sophomore | M/D | 8 | 8 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 4 | 0 | 1-0 | 0 |
| 3 | Brenno Rodriquez | Sophomore | D | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 1 | 0-0 | 0 |
| 4 | Raul Levia | Sophomore | M/D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Frankie Shaw | Freshman | D | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
| 6 | Harley Bates | Freshman | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 7 | Gabriel Moreira | Sophomore | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Liam Donoghue | Sophomore | M | 7 | 2 | 3 | 3 | 9 | 7 | .429 | 7 | 1.000 | 0 | 0 | 1-1 | 0 |
| 9 | Tayo Adedoja | Sophomore | F | 8 | 8 | 2 | 1 | 5 | 14 | .143 | 13 | .929 | 0 | 0 | 0-0 | 0 |
| 10 | Afonso Santos | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Vitor Sanches Raposo | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Harry Lester | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Cael Armstrong | Sophomore | D | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Dylan Rai | Sophomore | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Oliver Bennett | Freshman | F | 7 | 5 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-1 | 0 |
| 16 | Pedro Monteiro | Freshman | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Max Sanchez | Freshman | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Max Nuno | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Salim Bah | Freshman | F/M | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Marwan Benhaddad | Freshman | M/D | 8 | 5 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 1 | 0 | 0-0 | 0 |
| 21 | Gabriel Lemos Martins | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Nathaniel Jarret | Freshman | D | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 1 | 0-0 | 0 |
| 23 | Jacob Ashley Brown | Freshman | 8 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 | |
| 24 | Andres Giron | Sophomore | M | 6 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 25 | Charlie Sweeney | Freshman | D | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 27 | Guilherme Negrao | Freshman | F/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Lehny Pascal | Freshman | F/M | 7 | 5 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 1 | 0 | 0-0 | 1 |
| 29 | Martin Pintado | Freshman | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Kai Gourley | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Casey Ivey | Freshman | F/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Pedro Meira | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 33 | Rafael Mendes De Lima | Freshman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 34 | Fabio Berthelot | Freshman | F/M | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 39 | Jackson Palmer | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Josh Lohmeier | Freshman | GK | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 8 | 6 | 22 | 72 | .111 | 68 | .944 | 19 | 3 | 2-2 | 1 | |||
| Opponent | 8 | 8 | 20 | 15 | 55 | 115 | .174 | 54 | .470 | 24 | 0 | 2-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andres Ballaster Martinez | Sophomore | GK | 2 | 2 | 135:00 | 4 | 2.67 | 7 | .636 | 0 | 2 | 0 | 0/0 |
| 1 | Miles Copeland | Freshman | GK | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | 0/0 |
| 29 | Martin Pintado | Freshman | M | 1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | 0/0 |
| 39 | Jackson Palmer | Sophomore | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 40 | Josh Lohmeier | Freshman | GK | 5 | 4 | 405:00 | 18 | 4.00 | 19 | .514 | 1 | 3 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 25 | 3.13 | 36 | .590 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 8 | 1.00 | 44 | .846 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | |
| Aug 22 | at Rose State College | W, 3-2 | 2 | 10 | .300 | 3 | 5 | 5 | 0 |
| Aug 26 # | Barclay College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 27 | at Coffeyville Community College | W, 4-3 | 4 | 7 | .571 | 5 | 5 | 1 | 0 |
| Aug 29 | Ranger College | L, 2-0 | 0 | 3 | .000 | 4 | 2 | 3 | 0 |
| Sep 8 | Dallas College Mountain View | T, 3-3 | 2 | 10 | .300 | 7 | 0 | 0 | 0 |
| Sep 10 | Kansas City Kansas Community College | L, 4-2 | 2 | 17 | .118 | 5 | 9 | 2 | 0 |
| Sep 13 | at Neosho County Community College | L, 3-1 | 1 | 9 | .111 | 0 | 4 | 2 | 0 |
| Sep 20 | at Johnson County Community College | L, 1-0 | 0 | 11 | .000 | 8 | 2 | 4 | 1 |
| Sep 22 | at Barclay College | W, 5-0 | 3 | 10 | .500 | 3 | 8 | 0 | 0 |
| Sep 27 | Southeast Community College | T, 2-2 | 2 | 9 | .222 | 5 | 0 | 4 | 0 |
| Oct 4 | at Kansas City Kansas Community College | L, 4-2 | 1 | 13 | .154 | 4 | 0 | 2 | 0 |
| Oct 8 | Neosho County Community College | L, 3-1 | 1 | 6 | .167 | 3 | 0 | 3 | 0 |
| Oct 15 | Johnson County Community College | L, 2-0 | 0 | 5 | .000 | 2 | 4 | 1 | 0 |
| Oct 18 | Allen County Community College | W, 2-1 | 1 | 6 | .333 | 7 | 7 | 2 | 0 |
| Oct 21 | Barclay College | W, 4-1 | 3 | 9 | .444 | 2 | 0 | 3 | 0 |
| Oct 22 | at Southeast Community College | W, 1-0 | 1 | 5 | .200 | 6 | 0 | 0 | 0 |
