2022-23 Soccer Statistics - Pratt Community College
Games
15
Goals
31
Goals-per game
2.07
Shot %
.292
Shots-per game
7.1
GAA
1.39
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3-4 (.667) |
| Conference (Pct.) | 5-2-1 (.688) |
| Streak | Lost 1 |
| Home | 4-2-2 |
| Away | 4-1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Allen County Community College | W, 2-0 |
| Oct 15 | at Central Community College-Columbus | T, 3-3 |
| Oct 19 | at Hesston College | W, 2-1 |
| Oct 26 | Central Community College-Columbus | W, 3-2 |
| Oct 30 | at Allen County Community College | W, 2-1 |
| Nov 6 | Northeast Community College | L by PK, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Shots | 106 | 57 | ||
| Goals scored | 31 | 19 | ||
| Shot percentage | .292 | .333 | ||
| Shots-per game | 7.1 | 7.1 | ||
| Shots on goal | 103 | 57 | ||
| SOG percentage | .972 | 1.000 | ||
| Assists | 18 | 9 | ||
| Corner kicks | 42 | 21 | ||
| Penalty kicks | 3-2 | 1-1 | ||
| Yellow cards | 46 | 29 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Layne | Sophomore | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Tommie Brady | Sophomore | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Pedro Mattoso | Freshman | 15 | 15 | .07 | .07 | .20 | .53 | .125 | .53 | 1.000 | |
| 3 | Cian Cantwell-McGivney | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Hew Brown | Freshman | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Yuri Ribeiro | Freshman | 14 | 14 | .00 | .07 | .07 | .14 | .000 | .14 | 1.000 | |
| 6 | Gustavo Dias Juliani | Freshman | 15 | 15 | .13 | .20 | .47 | .93 | .143 | .93 | 1.000 | |
| 7 | Gustavo Lira | Sophomore | 15 | 15 | .27 | .13 | .67 | .87 | .308 | .87 | 1.000 | |
| 8 | Omar Rios | Sophomore-2 | 11 | 5 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 | |
| 9 | Gabriel Dias Juliani | Freshman | 15 | 15 | .93 | .20 | 2.07 | 2.40 | .389 | 2.33 | .972 | |
| 10 | Joao Neves Santos | Sophomore | 14 | 14 | .21 | .36 | .79 | 1.29 | .167 | 1.21 | .944 | |
| 11 | Adam Delaney | Sophomore | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 12 | Guilherme Ribeiro-Damaiso | Sophomore | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
| 13 | Michael Ibarra-Silva | Sophomore | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 14 | Luke Thomas | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Cameron Nanu | Sophomore | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 16 | Gerardo Marrufo-Najero | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Lewys Scott | Freshman | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Enrique Morales | Sophomore | 15 | 9 | .00 | .00 | .00 | .13 | .000 | .07 | .500 | |
| 19 | Iestyn Tomos Williams | Freshman | - | - | - | - | - | - | - | - | - | |
| 20 | Victor Brant | Freshman | - | - | - | - | - | - | - | - | - | |
| 21 | Lucas Barcelos | Freshman | 12 | 9 | .08 | .00 | .17 | .25 | .333 | .25 | 1.000 | |
| 22 | Yushi Nagamatsu | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Nikolas Highsmith | Sophomore | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Rory O'Connor | Sophomore | 11 | 11 | .18 | .18 | .55 | .27 | .667 | .27 | 1.000 | |
| 25 | Jack Lay | Freshman | 13 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Hijiri Kawabara | Freshman | - | - | - | - | - | - | - | - | - | |
| 27 | Nathan Graham | Freshman | - | - | - | - | - | - | - | - | - | |
| 28 | Angel Munoz | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Karvell Freckleton | Freshman | - | - | - | - | - | - | - | - | - | |
| 30 | Carlos Batres | Freshman | - | - | - | - | - | - | - | - | - | |
| 31 | Waddie Sanford | Freshman | - | - | - | - | - | - | - | - | - | |
| 32 | James Church | Freshman | - | - | - | - | - | - | - | - | - | |
| 33 | Brandon Bumgarner | Freshman | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | Joseph Rivera | Sophomore-2 | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| Totals | 15 | 15 | 2.07 | 1.20 | 5.33 | 7.07 | .292 | 6.87 | .972 | |||
| Opponent | 15 | 15 | 2.07 | 1.27 | 4.60 | 2.93 | .568 | 6.47 | 2.205 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Layne | Sophomore | 7 | 5 | 54:38 | .75 | 1.24 | 3.00 | .800 | |
| 1 | Tommie Brady | Sophomore | 4 | 3 | 44:38 | 1.40 | 2.82 | 3.20 | .696 | |
| 33 | Brandon Bumgarner | Freshman | 6 | 5 | 64:48 | .57 | 0.79 | 3.86 | .871 | |
| Totals | 15 | 15 | 90:35 | 1.40 | 1.39 | 4.93 | .779 | |||
| Opponent | 15 | 15 | 90:35 | 2.00 | 1.99 | 5.00 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Layne | Sophomore | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Tommie Brady | Sophomore | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Pedro Mattoso | Freshman | 15 | 15 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 3 | Cian Cantwell-McGivney | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Hew Brown | Freshman | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Yuri Ribeiro | Freshman | 14 | 14 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 6 | 0 | 0-0 | 0 | |
| 6 | Gustavo Dias Juliani | Freshman | 15 | 15 | 2 | 3 | 7 | 14 | .143 | 14 | 1.000 | 3 | 0 | 0-0 | 1 | |
| 7 | Gustavo Lira | Sophomore | 15 | 15 | 4 | 2 | 10 | 13 | .308 | 13 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 8 | Omar Rios | Sophomore-2 | 11 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Gabriel Dias Juliani | Freshman | 15 | 15 | 14 | 3 | 31 | 36 | .389 | 35 | .972 | 4 | 0 | 0-0 | 3 | |
| 10 | Joao Neves Santos | Sophomore | 14 | 14 | 3 | 5 | 11 | 18 | .167 | 17 | .944 | 5 | 0 | 2-1 | 0 | |
| 11 | Adam Delaney | Sophomore | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Guilherme Ribeiro-Damaiso | Sophomore | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 13 | Michael Ibarra-Silva | Sophomore | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 14 | Luke Thomas | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Cameron Nanu | Sophomore | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Gerardo Marrufo-Najero | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Lewys Scott | Freshman | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Enrique Morales | Sophomore | 15 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4 | 0 | 0-0 | 0 | |
| 19 | Iestyn Tomos Williams | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Victor Brant | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Lucas Barcelos | Freshman | 12 | 9 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 3 | 0 | 0-0 | 1 | |
| 22 | Yushi Nagamatsu | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Nikolas Highsmith | Sophomore | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Rory O'Connor | Sophomore | 11 | 11 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 5 | 1 | 0-0 | 0 | |
| 25 | Jack Lay | Freshman | 13 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Hijiri Kawabara | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Nathan Graham | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Angel Munoz | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Karvell Freckleton | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 30 | Carlos Batres | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Waddie Sanford | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 32 | James Church | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Brandon Bumgarner | Freshman | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 34 | Joseph Rivera | Sophomore-2 | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Totals | 15 | 15 | 31 | 18 | 80 | 106 | .292 | 103 | .972 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 15 | 15 | 25 | 19 | 69 | 44 | .568 | 97 | 2.205 | 31 | 2 | 1-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Layne | Sophomore | 7 | 5 | 437:00 | 6 | 1.24 | 24 | .800 | 3 | 0 | 2 | 0/1 | |
| 1 | Tommie Brady | Sophomore | 4 | 3 | 223:11 | 7 | 2.82 | 16 | .696 | 0 | 2 | 0 | 0/0 | |
| 33 | Brandon Bumgarner | Freshman | 6 | 5 | 453:35 | 4 | 0.79 | 27 | .871 | 4 | 0 | 1 | 1/1 | |
| Totals | 15 | 15 | 1358:46 | 21 | 1.39 | 74 | .779 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1358:46 | 30 | 1.99 | 75 | .714 | 2 | 7 | 3 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Layne | Sophomore | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Tommie Brady | Sophomore | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Pedro Mattoso | Freshman | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .50 | 1.000 | |
| 3 | Cian Cantwell-McGivney | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Hew Brown | Freshman | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Yuri Ribeiro | Freshman | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
| 6 | Gustavo Dias Juliani | Freshman | 8 | 8 | .25 | .13 | .63 | 1.13 | .222 | 1.13 | 1.000 | |
| 7 | Gustavo Lira | Sophomore | 8 | 8 | .38 | .13 | .88 | .75 | .500 | .75 | 1.000 | |
| 8 | Omar Rios | Sophomore-2 | 7 | 2 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | |
| 9 | Gabriel Dias Juliani | Freshman | 8 | 8 | .75 | .38 | 1.88 | 2.50 | .300 | 2.50 | 1.000 | |
| 10 | Joao Neves Santos | Sophomore | 7 | 7 | .29 | .29 | .86 | 1.29 | .222 | 1.29 | 1.000 | |
| 11 | Adam Delaney | Sophomore | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Guilherme Ribeiro-Damaiso | Sophomore | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Michael Ibarra-Silva | Sophomore | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Luke Thomas | Freshman | - | - | - | - | - | - | - | - | - | |
| 15 | Cameron Nanu | Sophomore | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 16 | Gerardo Marrufo-Najero | Freshman | - | - | - | - | - | - | - | - | - | |
| 17 | Lewys Scott | Freshman | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Enrique Morales | Sophomore | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 19 | Iestyn Tomos Williams | Freshman | - | - | - | - | - | - | - | - | - | |
| 20 | Victor Brant | Freshman | - | - | - | - | - | - | - | - | - | |
| 21 | Lucas Barcelos | Freshman | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 22 | Yushi Nagamatsu | Freshman | - | - | - | - | - | - | - | - | - | |
| 23 | Nikolas Highsmith | Sophomore | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Rory O'Connor | Sophomore | 5 | 5 | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 | |
| 25 | Jack Lay | Freshman | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Hijiri Kawabara | Freshman | - | - | - | - | - | - | - | - | - | |
| 27 | Nathan Graham | Freshman | - | - | - | - | - | - | - | - | - | |
| 28 | Angel Munoz | Freshman | - | - | - | - | - | - | - | - | - | |
| 29 | Karvell Freckleton | Freshman | - | - | - | - | - | - | - | - | - | |
| 30 | Carlos Batres | Freshman | - | - | - | - | - | - | - | - | - | |
| 31 | Waddie Sanford | Freshman | - | - | - | - | - | - | - | - | - | |
| 32 | James Church | Freshman | - | - | - | - | - | - | - | - | - | |
| 33 | Brandon Bumgarner | Freshman | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | Joseph Rivera | Sophomore-2 | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| Totals | 8 | 8 | 2.38 | 1.13 | 5.88 | 7.13 | .333 | 7.13 | 1.000 | |||
| Opponent | 8 | 8 | 2.38 | 1.25 | 4.50 | .00 | - | 7.25 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Layne | Sophomore | 4 | 2 | 36:24 | .60 | 1.48 | 2.20 | .786 | |
| 1 | Tommie Brady | Sophomore | 1 | 1 | 30:00 | .50 | 1.50 | 2.00 | .800 | |
| 33 | Brandon Bumgarner | Freshman | 4 | 3 | 60:43 | .20 | 0.30 | 3.80 | .950 | |
| Totals | 8 | 8 | 93:12 | 1.13 | 1.09 | 4.63 | .804 | |||
| Opponent | 8 | 8 | 93:12 | 2.38 | 2.29 | 6.25 | .725 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Layne | Sophomore | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Tommie Brady | Sophomore | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Pedro Mattoso | Freshman | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 3 | Cian Cantwell-McGivney | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Hew Brown | Freshman | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Yuri Ribeiro | Freshman | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 6 | Gustavo Dias Juliani | Freshman | 8 | 8 | 2 | 1 | 5 | 9 | .222 | 9 | 1.000 | 3 | 0 | 0-0 | 1 | |
| 7 | Gustavo Lira | Sophomore | 8 | 8 | 3 | 1 | 7 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 8 | Omar Rios | Sophomore-2 | 7 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Gabriel Dias Juliani | Freshman | 8 | 8 | 6 | 3 | 15 | 20 | .300 | 20 | 1.000 | 2 | 0 | 0-0 | 2 | |
| 10 | Joao Neves Santos | Sophomore | 7 | 7 | 2 | 2 | 6 | 9 | .222 | 9 | 1.000 | 5 | 0 | 1-1 | 0 | |
| 11 | Adam Delaney | Sophomore | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Guilherme Ribeiro-Damaiso | Sophomore | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Michael Ibarra-Silva | Sophomore | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 14 | Luke Thomas | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Cameron Nanu | Sophomore | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Gerardo Marrufo-Najero | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Lewys Scott | Freshman | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Enrique Morales | Sophomore | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 19 | Iestyn Tomos Williams | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Victor Brant | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Lucas Barcelos | Freshman | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Yushi Nagamatsu | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Nikolas Highsmith | Sophomore | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Rory O'Connor | Sophomore | 5 | 5 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 1 | 0-0 | 0 | |
| 25 | Jack Lay | Freshman | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Hijiri Kawabara | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Nathan Graham | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Angel Munoz | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 29 | Karvell Freckleton | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 30 | Carlos Batres | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Waddie Sanford | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 32 | James Church | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Brandon Bumgarner | Freshman | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 34 | Joseph Rivera | Sophomore-2 | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Totals | 8 | 8 | 19 | 9 | 47 | 57 | .333 | 57 | 1.000 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 8 | 8 | 13 | 10 | 36 | 0 | - | 58 | - | 18 | 1 | 1-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Layne | Sophomore | 4 | 2 | 182:00 | 3 | 1.48 | 11 | .786 | 2 | 0 | 0 | 0/1 | |
| 1 | Tommie Brady | Sophomore | 1 | 1 | 60:00 | 1 | 1.50 | 4 | .800 | 0 | 1 | 0 | 0/0 | |
| 33 | Brandon Bumgarner | Freshman | 4 | 3 | 303:35 | 1 | 0.30 | 19 | .950 | 3 | 0 | 0 | 1/1 | |
| Totals | 8 | 8 | 745:35 | 9 | 1.09 | 37 | .804 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 745:35 | 19 | 2.29 | 50 | .725 | 1 | 5 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cowley College | - | - | - | - | - | - | - | |
| Aug 26 | Northern Oklahoma College-Tonkawa | L, 5-2 | 1 | 6 | .333 | 4 | 6 | 0 | 0 |
| Aug 27 | Otero College | T, 1-1 | 1 | 6 | .167 | 8 | 3 | 5 | 0 |
| Aug 29 # | at McPherson College (JV) | W, 4-1 | 2 | 19 | .211 | 3 | 6 | 1 | 0 |
| Sep 7 | at Garden City Community College | W, 2-1 | 2 | 9 | .222 | 4 | 1 | 3 | 0 |
| Sep 10 | at Oklahoma Panhandle State University | T, 1-1 | 1 | 4 | .250 | 7 | 1 | 0 | 0 |
| Sep 14 | Southeast Community College | L, 4-2 | 1 | 5 | .400 | 3 | 0 | 4 | 1 |
| Sep 21 | at Allen County Community College | L, 2-1 | 1 | 7 | .143 | 8 | 0 | 5 | 0 |
| Sep 24 | Central Community College-Columbus | W, 3-2 | 2 | 8 | .375 | 8 | 0 | 3 | 0 |
| Oct 1 | Hesston College | W, 3-0 | 0 | 12 | .250 | 6 | 8 | 4 | 0 |
| Oct 5 | at Southeast Community College | W, 3-1 | 2 | 8 | .375 | 3 | 5 | 5 | 0 |
| Oct 12 | Allen County Community College | W, 2-0 | 1 | 9 | .222 | 6 | 4 | 4 | 0 |
| Oct 15 | at Central Community College-Columbus | T, 3-3 | 0 | 0 | - | 0 | 0 | 3 | 1 |
| Oct 19 | at Hesston College | W, 2-1 | 2 | 8 | .250 | 3 | 4 | 1 | 0 |
| Oct 26 | Central Community College-Columbus | W, 3-2 | 3 | 11 | .273 | 5 | 7 | 0 | 0 |
| Oct 30 | at Allen County Community College | W, 2-1 | 0 | 7 | .286 | 5 | 0 | 5 | 0 |
| Nov 6 | Northeast Community College | L by PK, 1-1 | 1 | 6 | .167 | 4 | 3 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 106 | 31 | 2.07 | 18 | 80 | 21 | 1.39 | .292 | 7.1 | 42 | 74 | 0 | 0 | 0 |
| Conference | 8 | 57 | 19 | 2.38 | 9 | 47 | 9 | 1.09 | .333 | 7.1 | 21 | 37 | 0 | 0 | 0 |
| Exhibition | 1 | 19 | 4 | 4.00 | 2 | 10 | 1 | 1.35 | .211 | 19.0 | 6 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 63 | 17 | 2.13 | 10 | 44 | 14 | 1.67 | .270 | 7.9 | 31 | 44 | 0 | 0 | 0 |
| Away | 7 | 43 | 14 | 2.00 | 8 | 36 | 7 | 1.04 | .326 | 6.1 | 11 | 30 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 72 | 20 | 2.50 | 12 | 52 | 7 | 0.93 | .278 | 9.0 | 29 | 40 | 0 | 0 | 0 |
| Losses | 3 | 18 | 5 | 1.67 | 3 | 13 | 11 | 3.67 | .278 | 6.0 | 6 | 15 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 12 | 3 | 1.50 | 2 | 8 | 6 | 3.00 | .250 | 6.0 | 9 | 12 | 0 | 0 | 0 |
| September | 5 | 33 | 9 | 1.80 | 7 | 25 | 9 | 1.99 | .273 | 6.6 | 2 | 30 | 0 | 0 | 0 |
| October | 7 | 55 | 18 | 2.57 | 8 | 44 | 5 | 0.69 | .327 | 7.9 | 28 | 28 | 0 | 0 | 0 |
| November | 1 | 6 | 1 | 1.00 | 1 | 3 | 1 | 0.75 | .167 | 6.0 | 3 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | at Cowley College | - | |
| Aug 26 | Northern Oklahoma College-Tonkawa | L, 5-2 | 0 |
| Aug 27 | Otero College | T, 1-1 | 0 |
| Aug 29 | at McPherson College (JV) | W, 4-1 | 0 |
| Sep 7 | at Garden City Community College | W, 2-1 | 0 |
| Sep 10 | at Oklahoma Panhandle State University | T, 1-1 | 0 |
| Sep 14 | Southeast Community College | L, 4-2 | 0 |
| Sep 21 | at Allen County Community College | L, 2-1 | 0 |
| Sep 24 | Central Community College-Columbus | W, 3-2 | 0 |
| Oct 1 | Hesston College | W, 3-0 | 0 |
| Oct 5 | at Southeast Community College | W, 3-1 | 0 |
| Oct 12 | Allen County Community College | W, 2-0 | 0 |
| Oct 15 | at Central Community College-Columbus | T, 3-3 | 0 |
| Oct 19 | at Hesston College | W, 2-1 | 0 |
| Oct 26 | Central Community College-Columbus | W, 3-2 | 0 |
| Oct 30 | at Allen County Community College | W, 2-1 | 0 |
| Nov 6 | Northeast Community College | L by PK, 1-1 | 0 |