2020-21 Soccer Statistics - Pratt Community College
Games
12
Goals
34
Goals-per game
2.83
Shot %
.680
Shots-per game
4.2
GAA
1.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-5 (.583) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 2-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 1 | Allen County Community College | W, 5-1 |
| May 8 | at Hesston College | W, 5-1 |
| May 10 | at Central Community College-Columbus | L, 3-1 |
| May 10 | at Coffeyville Community College | |
| May 15 | vs. Central Community College-Columbus | W, 2-0 |
| May 19 | vs. Allen County Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Shots | 50 | 19 | ||
| Goals scored | 34 | 30 | ||
| Shot percentage | .680 | 1.579 | ||
| Shots-per game | 4.2 | 2.4 | ||
| Shots on goal | 69 | 50 | ||
| SOG percentage | 1.380 | 2.632 | ||
| Assists | 26 | 24 | ||
| Corner kicks | 24 | 11 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 17 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Sophomore | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Bryan Zapata | Freshman | GK | 7 | 5 | .43 | .00 | .86 | .57 | .750 | .57 | 1.000 |
| 2 | Clayton Simmons | Sophomore | D/M | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
| 3 | Dylan Hildreth | Freshman | D | 9 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
| 4 | Martin Cruz | Freshman | D | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
| 6 | Aaron Valenciana | Sophomore | D | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
| 7 | Andy McMillan | Freshman | M/F | 7 | 5 | .14 | .00 | .29 | .00 | - | .00 | - |
| 8 | Ethan Hill | Sophomore | D/M | 11 | 11 | .18 | .18 | .55 | .36 | .500 | .18 | .500 |
| 12 | Nathan Lira | Freshman | M/F | 10 | 6 | .50 | .20 | 1.20 | 1.10 | .455 | .80 | .727 |
| 13 | Dylan Perry | Freshman | D | - | - | - | - | - | - | - | - | - |
| 14 | Joseph Rivera | Freshman | M | 11 | 11 | .18 | .09 | .45 | .36 | .500 | .09 | .250 |
| 16 | Ryan Jenkins | Freshman | F | 11 | 11 | .09 | .18 | .36 | .64 | .143 | .36 | .571 |
| 17 | Mark McDaid | Freshman | M/F | 11 | 11 | 1.09 | .27 | 2.45 | 2.36 | .462 | 1.09 | .462 |
| 18 | Omar Rios | Freshman | M | 11 | 11 | .09 | .45 | .64 | .64 | .143 | .45 | .714 |
| 22 | Saul Munoz | Freshman | M/F | 10 | 9 | .70 | .50 | 1.90 | 1.20 | .583 | .40 | .333 |
| Aaron Brown | Sophomore | - | - | - | - | - | - | - | - | - | ||
| Totals | 12 | 12 | 2.83 | 2.17 | 7.83 | 4.17 | .680 | 5.75 | 1.380 | |||
| Opponent | 12 | 12 | 2.83 | 1.58 | 4.92 | 6.17 | .270 | 4.67 | .757 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Sophomore | GK | 7 | 7 | 90:00 | 1.00 | 1.00 | 4.14 | .806 |
| 1 | Bryan Zapata | Freshman | GK | 4 | 4 | 51:26 | 1.57 | 2.75 | 3.14 | .667 |
| Totals | 12 | 12 | 90:00 | 1.67 | 1.67 | 4.58 | .733 | |||
| Opponent | 12 | 12 | 90:00 | 2.83 | 2.83 | 7.50 | .726 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Sophomore | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Bryan Zapata | Freshman | GK | 7 | 5 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Clayton Simmons | Sophomore | D/M | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Dylan Hildreth | Freshman | D | 9 | 1 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Martin Cruz | Freshman | D | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Aaron Valenciana | Sophomore | D | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 7 | Andy McMillan | Freshman | M/F | 7 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 8 | Ethan Hill | Sophomore | D/M | 11 | 11 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 4 | 0 | 0-0 | 0 |
| 12 | Nathan Lira | Freshman | M/F | 10 | 6 | 5 | 2 | 12 | 11 | .455 | 8 | .727 | 0 | 0 | 0-0 | 1 |
| 13 | Dylan Perry | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Joseph Rivera | Freshman | M | 11 | 11 | 2 | 1 | 5 | 4 | .500 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 16 | Ryan Jenkins | Freshman | F | 11 | 11 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 17 | Mark McDaid | Freshman | M/F | 11 | 11 | 12 | 3 | 27 | 26 | .462 | 12 | .462 | 2 | 0 | 0-0 | 3 |
| 18 | Omar Rios | Freshman | M | 11 | 11 | 1 | 5 | 7 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 1 |
| 22 | Saul Munoz | Freshman | M/F | 10 | 9 | 7 | 5 | 19 | 12 | .583 | 4 | .333 | 1 | 0 | 0-0 | 1 |
| Aaron Brown | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 12 | 12 | 34 | 26 | 94 | 50 | .680 | 69 | 1.380 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 12 | 12 | 20 | 19 | 59 | 74 | .270 | 56 | .757 | 21 | 1 | 1-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Sophomore | GK | 7 | 7 | 630:00 | 7 | 1.00 | 29 | .806 | 5 | 1 | 0 | 3/0 |
| 1 | Bryan Zapata | Freshman | GK | 4 | 4 | 360:00 | 11 | 2.75 | 22 | .667 | 1 | 3 | 0 | 0/0 |
| Totals | 12 | 12 | 1080:00 | 20 | 1.67 | 55 | .733 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 34 | 2.83 | 90 | .726 | 5 | 6 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Sophomore | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Bryan Zapata | Freshman | GK | 5 | 3 | .60 | .00 | 1.20 | .80 | .750 | .80 | 1.000 |
| 2 | Clayton Simmons | Sophomore | D/M | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 3 | Dylan Hildreth | Freshman | D | 8 | - | .00 | .38 | .38 | .00 | - | .00 | - |
| 4 | Martin Cruz | Freshman | D | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 6 | Aaron Valenciana | Sophomore | D | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 7 | Andy McMillan | Freshman | M/F | 5 | 3 | .20 | .00 | .40 | .00 | - | .00 | - |
| 8 | Ethan Hill | Sophomore | D/M | 8 | 8 | .13 | .25 | .50 | .25 | .500 | .13 | .500 |
| 12 | Nathan Lira | Freshman | M/F | 8 | 5 | .50 | .25 | 1.25 | 1.00 | .500 | .88 | .875 |
| 13 | Dylan Perry | Freshman | D | - | - | - | - | - | - | - | - | - |
| 14 | Joseph Rivera | Freshman | M | 8 | 8 | .25 | .13 | .63 | .38 | .667 | .13 | .333 |
| 16 | Ryan Jenkins | Freshman | F | 8 | 8 | .13 | .25 | .50 | .75 | .167 | .38 | .500 |
| 17 | Mark McDaid | Freshman | M/F | 8 | 8 | 1.38 | .38 | 3.13 | 2.50 | .550 | 1.13 | .450 |
| 18 | Omar Rios | Freshman | M | 8 | 8 | .13 | .50 | .75 | .63 | .200 | .50 | .800 |
| 22 | Saul Munoz | Freshman | M/F | 7 | 7 | .86 | .57 | 2.29 | 1.57 | .545 | .57 | .364 |
| Aaron Brown | Sophomore | - | - | - | - | - | - | - | - | - | ||
| Totals | 8 | 8 | 3.75 | 3.00 | 10.50 | 2.38 | 1.579 | 6.25 | 2.632 | |||
| Opponent | 8 | 8 | 3.75 | 1.38 | 4.38 | 3.13 | .480 | 4.13 | 1.320 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Sophomore | GK | 6 | 6 | 90:00 | 1.17 | 1.17 | 4.67 | .800 |
| 1 | Bryan Zapata | Freshman | GK | 2 | 2 | 36:00 | 1.00 | 2.50 | 1.20 | .545 |
| Totals | 8 | 8 | 90:00 | 1.50 | 1.50 | 4.25 | .739 | |||
| Opponent | 8 | 8 | 90:00 | 3.75 | 3.75 | 8.75 | .700 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Sophomore | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Bryan Zapata | Freshman | GK | 5 | 3 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Clayton Simmons | Sophomore | D/M | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Dylan Hildreth | Freshman | D | 8 | - | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Martin Cruz | Freshman | D | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Aaron Valenciana | Sophomore | D | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Andy McMillan | Freshman | M/F | 5 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 8 | Ethan Hill | Sophomore | D/M | 8 | 8 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 12 | Nathan Lira | Freshman | M/F | 8 | 5 | 4 | 2 | 10 | 8 | .500 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 13 | Dylan Perry | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Joseph Rivera | Freshman | M | 8 | 8 | 2 | 1 | 5 | 3 | .667 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 16 | Ryan Jenkins | Freshman | F | 8 | 8 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Mark McDaid | Freshman | M/F | 8 | 8 | 11 | 3 | 25 | 20 | .550 | 9 | .450 | 1 | 0 | 0-0 | 3 |
| 18 | Omar Rios | Freshman | M | 8 | 8 | 1 | 4 | 6 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 22 | Saul Munoz | Freshman | M/F | 7 | 7 | 6 | 4 | 16 | 11 | .545 | 4 | .364 | 1 | 0 | 0-0 | 1 |
| Aaron Brown | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 8 | 8 | 30 | 24 | 84 | 19 | 1.579 | 50 | 2.632 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 8 | 8 | 12 | 11 | 35 | 25 | .480 | 33 | 1.320 | 13 | 1 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Sophomore | GK | 6 | 6 | 540:00 | 7 | 1.17 | 28 | .800 | 5 | 1 | 0 | 2/0 |
| 1 | Bryan Zapata | Freshman | GK | 2 | 2 | 180:00 | 5 | 2.50 | 6 | .545 | 1 | 1 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 12 | 1.50 | 34 | .739 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 30 | 3.75 | 70 | .700 | 2 | 6 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Mar 26 # | Garden City Community College | - | - | - | - | - | - | - | |
| Mar 28 # | Dodge City Community College | - | - | - | - | - | - | - | |
| Apr 2 | Casper College | L, 2-1 | 1 | 6 | .167 | 6 | 4 | 2 | 0 |
| Apr 3 | Northern Oklahoma College-Tonkawa | L, 4-1 | 1 | 9 | .111 | 10 | 4 | 3 | 0 |
| Apr 7 | Southeast Community College | W, 7-3 | 8 | 0 | - | 3 | 5 | 0 | 0 |
| Apr 14 | at Allen County Community College | L, 2-0 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Apr 17 | Central Community College-Columbus | W, 3-2 | 2 | 14 | .214 | 1 | 6 | 0 | 0 |
| Apr 21 | Hesston College | W, 5-0 | 5 | 0 | - | 4 | 0 | 0 | 0 |
| Apr 24 | at Southeast Community College | W, 4-0 | 2 | 0 | - | 7 | 0 | 1 | 0 |
| May 1 | Allen County Community College | W, 5-1 | 2 | 0 | - | 6 | 0 | 1 | 0 |
| May 8 | at Hesston College | W, 5-1 | 5 | 0 | - | 5 | 0 | 1 | 0 |
| May 10 | at Central Community College-Columbus | L, 3-1 | 0 | 5 | .200 | 5 | 0 | 3 | 0 |
| May 10 | at Coffeyville Community College | - | - | - | - | - | - | - | |
| May 15 | vs. Central Community College-Columbus | W, 2-0 | 0 | 16 | .125 | 1 | 5 | 4 | 0 |
| May 19 | vs. Allen County Community College | L, 2-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 50 | 34 | 2.83 | 26 | 94 | 20 | 1.67 | .680 | 4.2 | 24 | 55 | 0 | 0 | 0 |
| Conference | 8 | 19 | 30 | 3.75 | 24 | 84 | 12 | 1.50 | 1.579 | 2.4 | 11 | 34 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 29 | 22 | 3.67 | 19 | 63 | 12 | 2.00 | .759 | 4.8 | 19 | 30 | 0 | 0 | 0 |
| Away | 4 | 5 | 10 | 2.50 | 7 | 27 | 6 | 1.50 | 2.000 | 1.3 | 0 | 20 | 0 | 0 | 0 |
| Neutral | 2 | 16 | 2 | 1.00 | 0 | 4 | 2 | 1.00 | .125 | 8.0 | 5 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 30 | 31 | 4.43 | 24 | 86 | 7 | 1.00 | 1.033 | 4.3 | 16 | 27 | 0 | 0 | 0 |
| Losses | 5 | 20 | 3 | 0.60 | 2 | 8 | 13 | 2.60 | .150 | 4.0 | 8 | 28 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 7 | 29 | 21 | 3.00 | 19 | 61 | 13 | 1.86 | .724 | 4.1 | 19 | 34 | 0 | 0 | 0 |
| May | 5 | 21 | 13 | 2.60 | 7 | 33 | 7 | 1.40 | .619 | 4.2 | 5 | 21 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 26 | Garden City Community College | - | |
| Mar 28 | Dodge City Community College | - | |
| Apr 2 | Casper College | L, 2-1 | 0 |
| Apr 3 | Northern Oklahoma College-Tonkawa | L, 4-1 | 0 |
| Apr 7 | Southeast Community College | W, 7-3 | 0 |
| Apr 14 | at Allen County Community College | L, 2-0 | 0 |
| Apr 17 | Central Community College-Columbus | W, 3-2 | 0 |
| Apr 21 | Hesston College | W, 5-0 | 0 |
| Apr 24 | at Southeast Community College | W, 4-0 | 0 |
| May 1 | Allen County Community College | W, 5-1 | 0 |
| May 8 | at Hesston College | W, 5-1 | 0 |
| May 10 | at Central Community College-Columbus | L, 3-1 | 0 |
| May 10 | at Coffeyville Community College | - | |
| May 15 | vs. Central Community College-Columbus | W, 2-0 | 0 |
| May 19 | vs. Allen County Community College | L, 2-0 | 0 |