2019-20 Soccer Statistics - Pratt Community College
Games
16
Goals
20
Goals-per game
1.25
Shot %
.303
Shots-per game
4.1
GAA
1.83
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-11-1 (.281) |
| Conference (Pct.) | 2-7-1 (.250) |
| Streak | Lost 1 |
| Home | 2-3 |
| Away | 2-7-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 25 | at Hesston College | L, 2-1 |
| Oct 2 | at Garden City Community College | W, 1-0 |
| Oct 5 | at Cloud County Community College | L, 4-0 |
| Oct 12 | at Barton Community College | L, 3-0 |
| Oct 19 | Hesston College | W, 8-1 |
| Oct 22 | at Dodge City Community College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Shots | 66 | 43 | ||
| Goals scored | 20 | 13 | ||
| Shot percentage | .303 | .302 | ||
| Shots-per game | 4.1 | 4.3 | ||
| Shots on goal | 107 | 67 | ||
| SOG percentage | 1.621 | 1.558 | ||
| Assists | 11 | 5 | ||
| Corner kicks | 31 | 19 | ||
| Penalty kicks | 2-3 | 2-3 | ||
| Yellow cards | 30 | 25 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Freshman | GK | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Clayton Scott | Sophomore | GK | 14 | 14 | .07 | .07 | .21 | .00 | - | .14 | - |
| 2 | Clayton Simmons | Freshman | D/M | 15 | 14 | .13 | .00 | .27 | .07 | 2.000 | .20 | 3.000 |
| 4 | Daniel Rivas | Freshman | M/F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Max King | Sophomore | D | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Benjamin Jones | Sophomore | M | 12 | 2 | .00 | .08 | .08 | .00 | - | .00 | - |
| 7 | Charlie Cartwright | Sophomore | M | 15 | 10 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| 8 | Andrea Migliozzi | Sophomore | M/F | 13 | 8 | .23 | .08 | .54 | .69 | .333 | 1.00 | 1.444 |
| 9 | Keenan Kropp | Sophomore | F | 15 | 8 | .13 | .00 | .27 | .53 | .250 | .67 | 1.250 |
| 11 | Joe Brett | Sophomore | M/F | 12 | 11 | .17 | .17 | .50 | 1.33 | .125 | 1.50 | 1.125 |
| 12 | Aaron Valenciana | Freshman | D | 15 | 15 | .07 | .00 | .13 | .47 | .143 | .40 | .857 |
| 13 | Ethan Hill | Freshman | D/M | 14 | 12 | .00 | .07 | .07 | .00 | - | .00 | - |
| 14 | Emre Turuscu | Freshman | M/F | 15 | 7 | .27 | .00 | .53 | 1.20 | .222 | 1.27 | 1.056 |
| 15 | Cassio Murilo Fortes | Sophomore | M/F | 13 | 7 | .00 | .00 | .00 | .23 | .000 | .31 | 1.333 |
| 16 | Brad Huslig | Freshman | D/M | 15 | 6 | .00 | .07 | .07 | .20 | .000 | .20 | 1.000 |
| 17 | Davan Duggan-Flynn | Sophomore | M/F | 14 | 10 | .14 | .07 | .36 | .36 | .400 | .50 | 1.400 |
| 18 | Nadir Cano-Lorente | Sophomore | M/F | 14 | 3 | .14 | .14 | .43 | .43 | .333 | .50 | 1.167 |
| 19 | Kade Kropp | Freshman | M/F | 15 | 15 | .07 | .07 | .20 | .33 | .200 | .33 | 1.000 |
| 20 | Callum Milne | Freshman | D | 15 | 3 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 22 | Samuel Newey | Freshman | D | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Vincenzo Doebber | Freshman | M | 15 | 9 | .00 | .00 | .00 | .33 | .000 | .07 | .200 |
| 25 | Daniel Sanchez | Freshman | M/F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Declan McKay | Freshman | M/D | 12 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 16 | 16 | 1.25 | .69 | 3.19 | 4.13 | .303 | 6.69 | 1.621 | |||
| Opponent | 16 | 16 | 1.25 | 1.44 | 5.19 | 13.50 | .139 | 6.63 | .491 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Freshman | GK | 6 | 2 | 35:00 | .44 | 1.14 | 2.67 | .857 |
| 1 | Clayton Scott | Sophomore | GK | 13 | 12 | 73:07 | 1.64 | 2.02 | 5.79 | .779 |
| 2 | Clayton Simmons | Freshman | D/M | 1 | 1 | 3:00 | .00 | 0.00 | .20 | 1.000 |
| Totals | 16 | 16 | 92:06 | 1.88 | 1.83 | 7.06 | .790 | |||
| Opponent | 16 | 16 | 92:06 | .75 | 0.73 | 4.38 | .854 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Freshman | GK | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Clayton Scott | Sophomore | GK | 14 | 14 | 1 | 1 | 3 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
| 2 | Clayton Simmons | Freshman | D/M | 15 | 14 | 2 | 0 | 4 | 1 | 2.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| 4 | Daniel Rivas | Freshman | M/F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Max King | Sophomore | D | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Benjamin Jones | Sophomore | M | 12 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Charlie Cartwright | Sophomore | M | 15 | 10 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 3 | 1 | 0-0 | 0 |
| 8 | Andrea Migliozzi | Sophomore | M/F | 13 | 8 | 3 | 1 | 7 | 9 | .333 | 13 | 1.444 | 1 | 0 | 1-1 | 1 |
| 9 | Keenan Kropp | Sophomore | F | 15 | 8 | 2 | 0 | 4 | 8 | .250 | 10 | 1.250 | 1 | 0 | 0-0 | 2 |
| 11 | Joe Brett | Sophomore | M/F | 12 | 11 | 2 | 2 | 6 | 16 | .125 | 18 | 1.125 | 3 | 0 | 0-0 | 0 |
| 12 | Aaron Valenciana | Freshman | D | 15 | 15 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 4 | 0 | 1-2 | 0 |
| 13 | Ethan Hill | Freshman | D/M | 14 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 6 | 0 | 0-0 | 0 |
| 14 | Emre Turuscu | Freshman | M/F | 15 | 7 | 4 | 0 | 8 | 18 | .222 | 19 | 1.056 | 0 | 0 | 0-0 | 0 |
| 15 | Cassio Murilo Fortes | Sophomore | M/F | 13 | 7 | 0 | 0 | 0 | 3 | .000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| 16 | Brad Huslig | Freshman | D/M | 15 | 6 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 4 | 0 | 0-0 | 0 |
| 17 | Davan Duggan-Flynn | Sophomore | M/F | 14 | 10 | 2 | 1 | 5 | 5 | .400 | 7 | 1.400 | 2 | 1 | 0-0 | 2 |
| 18 | Nadir Cano-Lorente | Sophomore | M/F | 14 | 3 | 2 | 2 | 6 | 6 | .333 | 7 | 1.167 | 0 | 0 | 0-0 | 0 |
| 19 | Kade Kropp | Freshman | M/F | 15 | 15 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| 20 | Callum Milne | Freshman | D | 15 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Samuel Newey | Freshman | D | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Vincenzo Doebber | Freshman | M | 15 | 9 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 25 | Daniel Sanchez | Freshman | M/F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Declan McKay | Freshman | M/D | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Totals | 16 | 16 | 20 | 11 | 51 | 66 | .303 | 107 | 1.621 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 16 | 16 | 30 | 23 | 83 | 216 | .139 | 106 | .491 | 21 | 1 | 2-2 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Freshman | GK | 6 | 2 | 315:00 | 4 | 1.14 | 24 | .857 | 0 | 2 | 0 | 0/1 |
| 1 | Clayton Scott | Sophomore | GK | 13 | 12 | 1023:39 | 23 | 2.02 | 81 | .779 | 2 | 7 | 1 | 2/0 |
| 2 | Clayton Simmons | Freshman | D/M | 1 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/1 |
| Totals | 16 | 16 | 1473:39 | 30 | 1.83 | 113 | .790 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1473:39 | 12 | 0.73 | 70 | .854 | 9 | 1 | 1 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Freshman | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Clayton Scott | Sophomore | GK | 9 | 9 | .11 | .11 | .33 | .00 | - | .22 | - |
| 2 | Clayton Simmons | Freshman | D/M | 9 | 8 | .11 | .00 | .22 | .11 | 1.000 | .22 | 2.000 |
| 4 | Daniel Rivas | Freshman | M/F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Max King | Sophomore | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Benjamin Jones | Sophomore | M | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Charlie Cartwright | Sophomore | M | 9 | 7 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 8 | Andrea Migliozzi | Sophomore | M/F | 8 | 7 | .38 | .13 | .88 | 1.00 | .375 | 1.38 | 1.375 |
| 9 | Keenan Kropp | Sophomore | F | 9 | 3 | .11 | .00 | .22 | .67 | .167 | .67 | 1.000 |
| 11 | Joe Brett | Sophomore | M/F | 7 | 6 | .00 | .00 | .00 | 1.71 | .000 | 1.57 | .917 |
| 12 | Aaron Valenciana | Freshman | D | 9 | 9 | .11 | .00 | .22 | .44 | .250 | .44 | 1.000 |
| 13 | Ethan Hill | Freshman | D/M | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - |
| 14 | Emre Turuscu | Freshman | M/F | 9 | 4 | .33 | .00 | .67 | 1.78 | .188 | 1.78 | 1.000 |
| 15 | Cassio Murilo Fortes | Sophomore | M/F | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 16 | Brad Huslig | Freshman | D/M | 9 | 5 | .00 | .11 | .11 | .33 | .000 | .22 | .667 |
| 17 | Davan Duggan-Flynn | Sophomore | M/F | 8 | 6 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 18 | Nadir Cano-Lorente | Sophomore | M/F | 8 | 3 | .13 | .13 | .38 | .38 | .333 | .38 | 1.000 |
| 19 | Kade Kropp | Freshman | M/F | 9 | 9 | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 |
| 20 | Callum Milne | Freshman | D | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 22 | Samuel Newey | Freshman | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Vincenzo Doebber | Freshman | M | 9 | 5 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 25 | Daniel Sanchez | Freshman | M/F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Declan McKay | Freshman | M/D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.30 | .50 | 3.10 | 4.30 | .302 | 6.70 | 1.558 | |||
| Opponent | 10 | 10 | 1.30 | 2.00 | 6.60 | 17.80 | .129 | 8.80 | .494 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Freshman | GK | 1 | 0 | 11:15 | .25 | 2.00 | 1.50 | .857 |
| 1 | Clayton Scott | Sophomore | GK | 9 | 9 | 88:44 | 2.11 | 2.14 | 7.78 | .787 |
| Totals | 10 | 10 | 93:22 | 2.30 | 2.22 | 8.10 | .779 | |||
| Opponent | 10 | 10 | 93:22 | .50 | 0.48 | 3.80 | .884 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Freshman | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Clayton Scott | Sophomore | GK | 9 | 9 | 1 | 1 | 3 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
| 2 | Clayton Simmons | Freshman | D/M | 9 | 8 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 4 | Daniel Rivas | Freshman | M/F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Max King | Sophomore | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Benjamin Jones | Sophomore | M | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Charlie Cartwright | Sophomore | M | 9 | 7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3 | 1 | 0-0 | 0 |
| 8 | Andrea Migliozzi | Sophomore | M/F | 8 | 7 | 3 | 1 | 7 | 8 | .375 | 11 | 1.375 | 1 | 0 | 1-1 | 1 |
| 9 | Keenan Kropp | Sophomore | F | 9 | 3 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 1 | 0 | 0-0 | 1 |
| 11 | Joe Brett | Sophomore | M/F | 7 | 6 | 0 | 0 | 0 | 12 | .000 | 11 | .917 | 1 | 0 | 0-0 | 0 |
| 12 | Aaron Valenciana | Freshman | D | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 3 | 0 | 1-2 | 0 |
| 13 | Ethan Hill | Freshman | D/M | 8 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 14 | Emre Turuscu | Freshman | M/F | 9 | 4 | 3 | 0 | 6 | 16 | .188 | 16 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Cassio Murilo Fortes | Sophomore | M/F | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Brad Huslig | Freshman | D/M | 9 | 5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 4 | 0 | 0-0 | 0 |
| 17 | Davan Duggan-Flynn | Sophomore | M/F | 8 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 1 | 0-0 | 1 |
| 18 | Nadir Cano-Lorente | Sophomore | M/F | 8 | 3 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Kade Kropp | Freshman | M/F | 9 | 9 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 20 | Callum Milne | Freshman | D | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Samuel Newey | Freshman | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Vincenzo Doebber | Freshman | M | 9 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 25 | Daniel Sanchez | Freshman | M/F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Declan McKay | Freshman | M/D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 13 | 5 | 31 | 43 | .302 | 67 | 1.558 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 23 | 20 | 66 | 178 | .129 | 88 | .494 | 14 | 1 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Walter | Freshman | GK | 1 | 0 | 45:00 | 1 | 2.00 | 6 | .857 | 0 | 0 | 0 | 0/0 |
| 1 | Clayton Scott | Sophomore | GK | 9 | 9 | 798:39 | 19 | 2.14 | 70 | .787 | 1 | 5 | 1 | 1/0 |
| Totals | 10 | 10 | 933:39 | 23 | 2.22 | 81 | .779 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 933:39 | 5 | 0.48 | 38 | .884 | 6 | 0 | 1 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Northeast Community College | L, 1-0 | 0 | 0 | - | 5 | 5 | 1 | 0 |
| Aug 25 | at Northeastern Junior College | L, 1-0 | 0 | 3 | .000 | 2 | 2 | 1 | 0 |
| Aug 28 | Coffeyville Community College | W, 5-0 | 4 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 1 | at Rose State College | L, 3-0 | 0 | 11 | .000 | 6 | 2 | 1 | 0 |
| Sep 4 | at Dodge City Community College | T, 2-2 | 2 | 0 | - | 10 | 0 | 2 | 0 |
| Sep 7 | Garden City Community College | L, 2-1 | 0 | 0 | - | 8 | 0 | 3 | 1 |
| Sep 11 | Cloud County Community College | L, 2-0 | 0 | 0 | - | 9 | 0 | 4 | 0 |
| Sep 15 | at McPherson College (JV) | L, 2-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 18 | Barton Community College | L, 4-0 | 0 | 0 | - | 9 | 0 | 2 | 0 |
| Sep 23 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 2 | 9 | .222 | 6 | 3 | 2 | 0 |
| Sep 25 | at Hesston College | L, 2-1 | 0 | 16 | .063 | 5 | 6 | 2 | 0 |
| Oct 2 | at Garden City Community College | W, 1-0 | 0 | 11 | .091 | 10 | 6 | 2 | 0 |
| Oct 5 | at Cloud County Community College | L, 4-0 | 0 | 11 | .000 | 6 | 5 | 2 | 0 |
| Oct 12 | at Barton Community College | L, 3-0 | 0 | 2 | .000 | 11 | 0 | 4 | 1 |
| Oct 19 | Hesston College | W, 8-1 | 3 | 0 | - | 8 | 0 | 2 | 0 |
| Oct 22 | at Dodge City Community College | L, 3-0 | 0 | 3 | .000 | 5 | 2 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 66 | 20 | 1.25 | 11 | 51 | 30 | 1.83 | .303 | 4.1 | 31 | 113 | 0 | 0 | 0 |
| Conference | 10 | 43 | 13 | 1.30 | 5 | 31 | 23 | 2.22 | .302 | 4.3 | 19 | 81 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 0 | 14 | 2.80 | 7 | 35 | 9 | 1.76 | - | 0.0 | 0 | 40 | 0 | 0 | 0 |
| Away | 10 | 66 | 6 | 0.60 | 4 | 16 | 20 | 1.95 | .091 | 6.6 | 26 | 68 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 5 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 20 | 16 | 4.00 | 9 | 41 | 1 | 0.25 | .800 | 5.0 | 9 | 30 | 0 | 0 | 0 |
| Losses | 11 | 46 | 2 | 0.18 | 0 | 4 | 27 | 2.42 | .043 | 4.2 | 22 | 73 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 3 | 5 | 1.67 | 4 | 14 | 2 | 0.67 | 1.667 | 1.0 | 7 | 13 | 0 | 0 | 0 |
| September | 8 | 36 | 6 | 0.75 | 4 | 16 | 17 | 2.03 | .167 | 4.5 | 11 | 60 | 0 | 0 | 0 |
| October | 5 | 27 | 9 | 1.80 | 3 | 21 | 11 | 2.20 | .333 | 5.4 | 13 | 40 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | vs. Northeast Community College | L, 1-0 | 0 |
| Aug 25 | at Northeastern Junior College | L, 1-0 | 0 |
| Aug 28 | Coffeyville Community College | W, 5-0 | 0 |
| Sep 1 | at Rose State College | L, 3-0 | 0 |
| Sep 4 | at Dodge City Community College | T, 2-2 | 0 |
| Sep 7 | Garden City Community College | L, 2-1 | 0 |
| Sep 11 | Cloud County Community College | L, 2-0 | 0 |
| Sep 15 | at McPherson College (JV) | L, 2-0 | 0 |
| Sep 18 | Barton Community College | L, 4-0 | 0 |
| Sep 23 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 60 |
| Sep 25 | at Hesston College | L, 2-1 | 0 |
| Oct 2 | at Garden City Community College | W, 1-0 | 0 |
| Oct 5 | at Cloud County Community College | L, 4-0 | 115 |
| Oct 12 | at Barton Community College | L, 3-0 | 0 |
| Oct 19 | Hesston College | W, 8-1 | 0 |
| Oct 22 | at Dodge City Community College | L, 3-0 | 0 |