2025-26 Basketball Statistics - Pratt Community College

Games 29
Pts per game 73.7
FG % 42.1
3PT % 30.9
FT % 65.0
Reb per game 37.2
Ast per game 13.0
Schedule Summary
Overall (Pct.)7-22 (.241)
Conference (Pct.) 4-20 (.167)
StreakLost 2
Home4-9
Away2-13
Neutral1-0
Full Scores and Schedule »
Recent Games
Feb 11 Cowley College L, 81-61
Feb 14 at Dodge City Community College L, 86-77
Feb 18 Cloud County Community College L, 69-67
Feb 21 Colby Community College W, 74-60
Feb 25 at Coffeyville Community College L, 72-55
Feb 28 at Hutchinson Community College L, 76-63
Statistics category Overall Conf
Games 29 24
Points 2136 1722
Points per game 73.7 71.8
FG made per game 26.0 25.2
FG attempts per game 61.7 61.3
FG Pct 42.1 41.1
3PT made per game 7.1 7.1
3PT attempts per game 23.0 22.8
3PT Pct 30.9 31.1
FT made per game 14.6 14.3
FT attempt per game 22.5 22.6
FT Pct 65.0 63.5
Off rebounds per game 12.2 11.5
Def rebounds per game 25.0 23.7
Total rebounds per game 37.2 35.2
Opponents' Off rebounds per game 10.2 10.5
Opponents' Def rebounds per game 25.4 26.1
Opponents' Total rebounds per game 35.6 36.6
Rebound margin per game 1.6 -1.4
Assists per game 13.0 12.5
Opponents' Assists per game 13.3 13.9
Turnovers per game 14.3 13.4
Opponents' Turnovers per game 13.2 12.7
Steals per game 7.2 6.7
Opponents' Steals per game 7.7 7.1
Blocks per game 3.1 3.0
Opponents' Blocks per game 4.0 4.1
Personal fouls per game 19.1 19.3
Offensive efficiency 0.981 0.964
Net efficiency -0.053 -0.107
Opponents' Personal fouls per game 17.9 18.1
Offensive efficiency 1.034 1.071
Points per game allowed 78.2 80.3
Opponents' Field goal percentage 44.4 45.9
Opponents' 3PT percentage 33.1 34.5
Home Attendance 1,339 1,339
Home Attendance average 103 112
Field goal total-attempts 753-1790 604-1470
3 point total-attempts 206-667 170-547
Free throw total-attempts 424-652 344-542
Opponents' Field goal total-attempts 783-1765 669-1458
Opponents' 3 point total-attempts 217-655 180-522
Shooting
No. Yr Pos
0 Breylon Owens RS Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Hunter Vaughn RS Sophomore G 29 29 30.6 3.8-10.3 36.9 1.8-5.8 31.4 2.9-3.9 74.6 12.3
2 Justin Robinson RS Sophomore G 28 20 24.0 1.9-5.4 36.0 0.5-1.7 27.7 1.5-2.1 71.7 5.9
3 Ajieth "AJ" Akot So F 25 11 14.3 2.0-3.6 55.1 0.1-0.6 13.3 0.8-1.0 80.0 4.8
4 Kisean Robinson Fr G 28 5 19.4 2.2-6.4 34.8 0.2-1.6 15.2 2.5-4.2 59.0 7.1
6 Tomohito Kobari Fr G 17 1 9.8 0.8-1.9 40.6 0.2-0.5 33.3 0.2-0.2 100.0 1.9
7 Seydina Faye Fr G/F 29 16 23.1 4.3-8.3 51.9 0.2-1.0 20.7 2.4-3.8 62.2 11.2
10 Keletigui "Kele" Kane Fr F 26 17 18.5 2.3-5.5 41.0 0.8-2.5 31.8 0.8-1.2 65.6 6.2
11 Scottie Guillory Fr G 29 7 17.5 2.4-6.0 40.6 0.8-2.0 37.9 1.5-2.1 73.3 7.2
12 Muna Godswill So C/F 26 10 14.8 2.2-4.6 48.3 0.1-0.2 50.0 1.2-2.4 47.6 5.7
13 Bradon Bird RS Freshman G 7 - 3.0 0.3-1.1 25.0 0.3-1.1 25.0 0.0-0.0 - 0.9
15 Izeyah Harris So F 19 5 12.3 1.4-2.7 51.9 0.0-0.1 0.0 0.9-1.6 60.0 3.8
22 Javyn Davis Fr G 11 0 8.7 1.1-2.3 48.0 0.6-1.2 53.8 0.0-0.0 - 2.8
23 Galvin Luketa So G/F 29 22 21.8 2.9-8.1 35.5 2.3-6.7 33.8 0.3-0.7 52.6 8.3
25 Wahab Olusesi Fr C/F 16 2 9.1 1.4-2.0 71.9 0.0-0.0 - 0.6-0.9 64.3 3.4
RS Jared Devine Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Gerard "Des" Hinson Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Sam Moore Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Chett Vaughan Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Brysyn Warren Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     29 29 201.2 26.0-61.7 42.1 7.1-23.0 30.9 14.6-22.5 65.0 73.7
  Opponent     29 29 201.2 27.0-60.9 44.4 7.5-22.6 33.1 16.7-23.5 71.2 78.2
Ball control
No. Yr Pos
0 Breylon Owens RS Freshman G - - - - - - - - - - - - -
1 Hunter Vaughn RS Sophomore G 29 29 30.6 0.7 1.9 2.5 1.7 0.0 3.2 2.2 1.5 1.1 0.0
2 Justin Robinson RS Sophomore G 28 20 24.0 0.8 2.5 3.4 2.4 0.1 2.6 2.7 1.0 1.1 0.1
3 Ajieth "AJ" Akot So F 25 11 14.3 1.0 3.0 4.0 1.4 0.0 0.4 0.7 0.5 0.4 0.5
4 Kisean Robinson Fr G 28 5 19.4 1.1 1.5 2.6 2.2 0.0 1.6 1.5 1.1 1.3 0.3
6 Tomohito Kobari Fr G 17 1 9.8 0.1 0.5 0.6 0.8 0.0 0.6 0.4 1.7 0.3 0.0
7 Seydina Faye Fr G/F 29 16 23.1 2.0 3.6 5.6 1.9 0.0 1.0 2.1 0.5 1.0 0.4
10 Keletigui "Kele" Kane Fr F 26 17 18.5 1.3 3.3 4.7 1.9 0.0 0.7 1.4 0.5 0.5 0.3
11 Scottie Guillory Fr G 29 7 17.5 0.4 1.2 1.7 1.1 0.0 1.5 1.4 1.1 0.8 0.1
12 Muna Godswill So C/F 26 10 14.8 1.8 3.6 5.3 2.8 0.2 0.6 0.8 0.8 0.2 0.3
13 Bradon Bird RS Freshman G 7 - 3.0 0.1 0.3 0.4 0.0 - 0.3 0.1 2.0 0.0 0.0
15 Izeyah Harris So F 19 5 12.3 1.4 0.8 2.2 1.7 0.0 0.2 0.7 0.2 0.3 0.4
22 Javyn Davis Fr G 11 0 8.7 0.4 1.5 1.9 1.4 0.0 0.7 0.5 1.3 0.5 0.2
23 Galvin Luketa So G/F 29 22 21.8 0.6 1.7 2.3 1.2 0.0 0.9 0.4 1.9 0.6 0.1
25 Wahab Olusesi Fr C/F 16 2 9.1 0.9 2.3 3.1 1.8 0.1 0.1 0.6 0.2 0.1 1.3
RS Jared Devine Fr G - - - - - - - - - - - - -
RS Gerard "Des" Hinson Fr G - - - - - - - - - - - - -
RS Sam Moore Fr G - - - - - - - - - - - - -
RS Chett Vaughan Fr G - - - - - - - - - - - - -
RS Brysyn Warren Fr G - - - - - - - - - - - - -
  Totals     29 29 201.2 12.2 25.0 37.2 19.1 0.3 13.0 14.3 0.9 7.2 3.1
  Opponent     29 29 201.2 10.2 25.4 35.6 17.9 0.2 13.3 13.2 1.0 7.7 4.0
Shooting
No. Yr Pos
0 Breylon Owens RS Freshman G - - - 0-0 - 0-0 - 0-0 - 0
1 Hunter Vaughn RS Sophomore G 29 29 886 110-298 36.9 53-169 31.4 85-114 74.6 358
2 Justin Robinson RS Sophomore G 28 20 671 54-150 36.0 13-47 27.7 43-60 71.7 164
3 Ajieth "AJ" Akot So F 25 11 357 49-89 55.1 2-15 13.3 20-25 80.0 120
4 Kisean Robinson Fr G 28 5 543 62-178 34.8 7-46 15.2 69-117 59.0 200
6 Tomohito Kobari Fr G 17 1 166 13-32 40.6 3-9 33.3 3-3 100.0 32
7 Seydina Faye Fr G/F 29 16 671 125-241 51.9 6-29 20.7 69-111 62.2 325
10 Keletigui "Kele" Kane Fr F 26 17 481 59-144 41.0 21-66 31.8 21-32 65.6 160
11 Scottie Guillory Fr G 29 7 506 71-175 40.6 22-58 37.9 44-60 73.3 208
12 Muna Godswill So C/F 26 10 385 58-120 48.3 2-4 50.0 30-63 47.6 148
13 Bradon Bird RS Freshman G 7 - 21 2-8 25.0 2-8 25.0 0-0 - 6
15 Izeyah Harris So F 19 5 234 27-52 51.9 0-2 0.0 18-30 60.0 72
22 Javyn Davis Fr G 11 0 95 12-25 48.0 7-13 53.8 0-0 - 31
23 Galvin Luketa So G/F 29 22 632 83-234 35.5 66-195 33.8 10-19 52.6 242
25 Wahab Olusesi Fr C/F 16 2 146 23-32 71.9 0-0 - 9-14 64.3 55
RS Jared Devine Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Gerard "Des" Hinson Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Sam Moore Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Chett Vaughan Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Brysyn Warren Fr G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     29 29 5834 753-1790 42.1 206-667 30.9 424-652 65.0 2136
  Opponent     29 29 5834 783-1765 44.4 217-655 33.1 485-681 71.2 2268
Ball control
No. Yr Pos
0 Breylon Owens RS Freshman G - - - - - - - - - - - - -
1 Hunter Vaughn RS Sophomore G 29 29 886 19 54 73 50 0 92 63 1.5 31 1
2 Justin Robinson RS Sophomore G 28 20 671 23 71 94 67 2 72 75 1.0 30 2
3 Ajieth "AJ" Akot So F 25 11 357 25 76 101 35 0 9 18 0.5 9 12
4 Kisean Robinson Fr G 28 5 543 31 42 73 61 0 45 41 1.1 36 8
6 Tomohito Kobari Fr G 17 1 166 2 9 11 13 0 10 6 1.7 5 0
7 Seydina Faye Fr G/F 29 16 671 58 103 161 55 1 30 61 0.5 29 12
10 Keletigui "Kele" Kane Fr F 26 17 481 35 86 121 50 1 18 36 0.5 12 9
11 Scottie Guillory Fr G 29 7 506 13 36 49 32 0 44 40 1.1 22 4
12 Muna Godswill So C/F 26 10 385 46 93 139 73 4 15 20 0.8 6 8
13 Bradon Bird RS Freshman G 7 - 21 1 2 3 0 - 2 1 2.0 0 0
15 Izeyah Harris So F 19 5 234 26 15 41 32 0 3 14 0.2 5 8
22 Javyn Davis Fr G 11 0 95 4 17 21 15 0 8 6 1.3 5 2
23 Galvin Luketa So G/F 29 22 632 17 50 67 36 0 25 13 1.9 18 2
25 Wahab Olusesi Fr C/F 16 2 146 14 36 50 28 1 2 9 0.2 2 20
RS Jared Devine Fr G - - - - - - - - - - - - -
RS Gerard "Des" Hinson Fr G - - - - - - - - - - - - -
RS Sam Moore Fr G - - - - - - - - - - - - -
RS Chett Vaughan Fr G - - - - - - - - - - - - -
RS Brysyn Warren Fr G - - - - - - - - - - - - -
  Totals     29 29 5834 353 726 1079 555 9 376 415 0.9 210 89
  Opponent     29 29 5834 296 736 1032 518 5 387 384 1.0 223 116
Shooting
No. Yr Pos
0 Breylon Owens RS Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Hunter Vaughn RS Sophomore G 29 29 30.6 5.0-13.5 36.9 2.4-7.6 31.4 3.8-5.1 74.6 16.2
2 Justin Robinson RS Sophomore G 28 20 24.0 3.2-8.9 36.0 0.8-2.8 27.7 2.6-3.6 71.7 9.8
3 Ajieth "AJ" Akot So F 25 11 14.3 5.5-10.0 55.1 0.2-1.7 13.3 2.2-2.8 80.0 13.4
4 Kisean Robinson Fr G 28 5 19.4 4.6-13.1 34.8 0.5-3.4 15.2 5.1-8.6 59.0 14.7
6 Tomohito Kobari Fr G 17 1 9.8 3.1-7.7 40.6 0.7-2.2 33.3 0.7-0.7 100.0 7.7
7 Seydina Faye Fr G/F 29 16 23.1 7.5-14.4 51.9 0.4-1.7 20.7 4.1-6.6 62.2 19.4
10 Keletigui "Kele" Kane Fr F 26 17 18.5 4.9-12.0 41.0 1.7-5.5 31.8 1.7-2.7 65.6 13.3
11 Scottie Guillory Fr G 29 7 17.5 5.6-13.8 40.6 1.7-4.6 37.9 3.5-4.7 73.3 16.4
12 Muna Godswill So C/F 26 10 14.8 6.0-12.5 48.3 0.2-0.4 50.0 3.1-6.5 47.6 15.4
13 Bradon Bird RS Freshman G 7 - 3.0 3.8-15.2 25.0 3.8-15.2 25.0 0.0-0.0 - 11.4
15 Izeyah Harris So F 19 5 12.3 4.6-8.9 51.9 0.0-0.3 0.0 3.1-5.1 60.0 12.3
22 Javyn Davis Fr G 11 0 8.7 5.0-10.5 48.0 2.9-5.5 53.8 0.0-0.0 - 13.0
23 Galvin Luketa So G/F 29 22 21.8 5.3-14.8 35.5 4.2-12.3 33.8 0.6-1.2 52.6 15.3
25 Wahab Olusesi Fr C/F 16 2 9.1 6.3-8.8 71.9 0.0-0.0 - 2.5-3.8 64.3 15.1
RS Jared Devine Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Gerard "Des" Hinson Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Sam Moore Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Chett Vaughan Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Brysyn Warren Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     29 29 201.2 25.8-61.4 42.1 7.1-22.9 30.9 14.5-22.4 65.0 73.2
  Opponent     29 29 201.2 26.8-60.5 44.4 7.4-22.5 33.1 16.6-23.3 71.2 77.8
Ball control
No. Yr Pos
0 Breylon Owens RS Freshman G - - - - - - - - - - - - -
1 Hunter Vaughn RS Sophomore G 29 29 30.6 0.9 2.4 3.3 2.3 0.0 4.2 2.8 1.5 1.4 0.0
2 Justin Robinson RS Sophomore G 28 20 24.0 1.4 4.2 5.6 4.0 0.1 4.3 4.5 1.0 1.8 0.1
3 Ajieth "AJ" Akot So F 25 11 14.3 2.8 8.5 11.3 3.9 0.0 1.0 2.0 0.5 1.0 1.3
4 Kisean Robinson Fr G 28 5 19.4 2.3 3.1 5.4 4.5 0.0 3.3 3.0 1.1 2.7 0.6
6 Tomohito Kobari Fr G 17 1 9.8 0.5 2.2 2.6 3.1 0.0 2.4 1.4 1.7 1.2 0.0
7 Seydina Faye Fr G/F 29 16 23.1 3.5 6.1 9.6 3.3 0.1 1.8 3.6 0.5 1.7 0.7
10 Keletigui "Kele" Kane Fr F 26 17 18.5 2.9 7.2 10.1 4.2 0.1 1.5 3.0 0.5 1.0 0.7
11 Scottie Guillory Fr G 29 7 17.5 1.0 2.8 3.9 2.5 0.0 3.5 3.2 1.1 1.7 0.3
12 Muna Godswill So C/F 26 10 14.8 4.8 9.7 14.4 7.6 0.4 1.6 2.1 0.8 0.6 0.8
13 Bradon Bird RS Freshman G 7 - 3.0 1.9 3.8 5.7 0.0 0.0 3.8 1.9 2.0 0.0 0.0
15 Izeyah Harris So F 19 5 12.3 4.4 2.6 7.0 5.5 0.0 0.5 2.4 0.2 0.9 1.4
22 Javyn Davis Fr G 11 0 8.7 1.7 7.1 8.8 6.3 0.0 3.4 2.5 1.3 2.1 0.8
23 Galvin Luketa So G/F 29 22 21.8 1.1 3.2 4.2 2.3 0.0 1.6 0.8 1.9 1.1 0.1
25 Wahab Olusesi Fr C/F 16 2 9.1 3.8 9.9 13.7 7.7 0.3 0.5 2.5 0.2 0.5 5.5
RS Jared Devine Fr G - - - - - - - - - - - - -
RS Gerard "Des" Hinson Fr G - - - - - - - - - - - - -
RS Sam Moore Fr G - - - - - - - - - - - - -
RS Chett Vaughan Fr G - - - - - - - - - - - - -
RS Brysyn Warren Fr G - - - - - - - - - - - - -
  Totals     29 29 201.2 12.1 24.9 37.0 19.0 0.3 12.9 14.2 0.9 7.2 3.1
  Opponent     29 29 201.2 10.1 25.2 35.4 17.8 0.2 13.3 13.2 1.0 7.6 4.0
Shooting
No. Yr Pos
0 Breylon Owens RS Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Hunter Vaughn RS Sophomore G 24 24 31.3 3.7-10.2 36.5 1.8-5.7 30.7 2.9-3.9 74.2 12.0
2 Justin Robinson RS Sophomore G 23 15 24.0 2.0-5.3 36.9 0.5-1.5 32.4 1.5-2.2 70.0 5.9
3 Ajieth "AJ" Akot So F 20 6 12.7 1.3-2.8 47.3 0.1-0.7 15.4 0.5-0.7 71.4 3.2
4 Kisean Robinson Fr G 23 5 20.7 2.3-6.9 33.5 0.2-1.8 12.2 2.7-4.6 58.5 7.5
6 Tomohito Kobari Fr G 13 1 10.8 0.8-2.2 39.3 0.2-0.6 37.5 0.1-0.1 100.0 2.0
7 Seydina Faye Fr G/F 24 16 23.6 4.1-8.3 49.0 0.2-1.1 19.2 2.2-3.6 62.1 10.6
10 Keletigui "Kele" Kane Fr F 21 12 17.6 2.0-5.2 39.1 0.9-2.6 33.3 0.7-1.1 62.5 5.7
11 Scottie Guillory Fr G 24 7 18.0 2.7-6.2 42.7 0.8-2.0 41.7 1.6-2.1 74.5 7.8
12 Muna Godswill So C/F 21 10 15.8 2.5-5.3 46.8 0.1-0.2 50.0 1.2-2.8 44.1 6.3
13 Bradon Bird RS Freshman G 4 - 1.8 0.0-0.8 0.0 0.0-0.8 0.0 0.0-0.0 - 0.0
15 Izeyah Harris So F 18 5 13.0 1.5-2.9 51.9 0.0-0.1 0.0 1.0-1.7 60.0 4.0
22 Javyn Davis Fr G 7 0 8.6 1.3-2.4 52.9 0.9-1.4 60.0 0.0-0.0 - 3.4
23 Galvin Luketa So G/F 24 17 22.2 2.8-8.0 35.4 2.3-7.0 33.5 0.3-0.5 53.8 8.3
25 Wahab Olusesi Fr C/F 13 2 9.7 1.5-2.2 67.9 0.0-0.0 - 0.7-1.1 64.3 3.6
RS Jared Devine Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Gerard "Des" Hinson Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Sam Moore Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Chett Vaughan Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Brysyn Warren Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     24 24 201.4 25.2-61.2 41.1 7.1-22.8 31.1 14.3-22.6 63.5 71.8
  Opponent     24 24 201.4 27.9-60.8 45.9 7.5-21.8 34.5 17.0-24.0 70.8 80.3
Ball control
No. Yr Pos
0 Breylon Owens RS Freshman G - - - - - - - - - - - - -
1 Hunter Vaughn RS Sophomore G 24 24 31.3 0.4 1.7 2.0 1.7 0.0 3.3 2.1 1.6 0.9 0.0
2 Justin Robinson RS Sophomore G 23 15 24.0 0.7 2.2 3.0 2.4 0.1 2.4 2.7 0.9 1.0 0.1
3 Ajieth "AJ" Akot So F 20 6 12.7 0.8 2.4 3.1 1.5 0.0 0.3 0.5 0.7 0.3 0.4
4 Kisean Robinson Fr G 23 5 20.7 1.0 1.6 2.7 2.3 0.0 1.7 1.5 1.1 1.4 0.3
6 Tomohito Kobari Fr G 13 1 10.8 0.2 0.5 0.7 1.0 0.0 0.7 0.4 1.8 0.3 0.0
7 Seydina Faye Fr G/F 24 16 23.6 2.0 3.8 5.8 1.9 0.0 0.9 2.0 0.4 0.9 0.4
10 Keletigui "Kele" Kane Fr F 21 12 17.6 1.4 3.3 4.7 2.0 0.0 0.7 1.2 0.6 0.3 0.3
11 Scottie Guillory Fr G 24 7 18.0 0.4 1.2 1.6 1.0 0.0 1.5 1.2 1.2 0.7 0.1
12 Muna Godswill So C/F 21 10 15.8 2.0 3.8 5.7 3.1 0.2 0.7 0.7 1.0 0.3 0.3
13 Bradon Bird RS Freshman G 4 - 1.8 0.3 0.0 0.3 0.0 - 0.3 0.0 - 0.0 0.0
15 Izeyah Harris So F 18 5 13.0 1.4 0.8 2.3 1.8 0.0 0.2 0.7 0.2 0.3 0.4
22 Javyn Davis Fr G 7 0 8.6 0.3 1.4 1.7 1.0 0.0 0.1 0.3 0.5 0.4 0.0
23 Galvin Luketa So G/F 24 17 22.2 0.5 1.7 2.3 1.4 0.0 0.8 0.4 2.0 0.6 0.1
25 Wahab Olusesi Fr C/F 13 2 9.7 1.0 2.2 3.2 1.9 0.1 0.2 0.5 0.3 0.2 1.5
RS Jared Devine Fr G - - - - - - - - - - - - -
RS Gerard "Des" Hinson Fr G - - - - - - - - - - - - -
RS Sam Moore Fr G - - - - - - - - - - - - -
RS Chett Vaughan Fr G - - - - - - - - - - - - -
RS Brysyn Warren Fr G - - - - - - - - - - - - -
  Totals     24 24 201.4 11.5 23.7 35.2 19.3 0.4 12.5 13.4 0.9 6.7 3.0
  Opponent     24 24 201.4 10.5 26.1 36.6 18.1 0.2 13.9 12.7 1.1 7.1 4.1
Shooting
No. Yr Pos
0 Breylon Owens RS Freshman G - - - 0-0 - 0-0 - 0-0 - 0
1 Hunter Vaughn RS Sophomore G 24 24 750 89-244 36.5 42-137 30.7 69-93 74.2 289
2 Justin Robinson RS Sophomore G 23 15 551 45-122 36.9 11-34 32.4 35-50 70.0 136
3 Ajieth "AJ" Akot So F 20 6 253 26-55 47.3 2-13 15.4 10-14 71.4 64
4 Kisean Robinson Fr G 23 5 475 53-158 33.5 5-41 12.2 62-106 58.5 173
6 Tomohito Kobari Fr G 13 1 140 11-28 39.3 3-8 37.5 1-1 100.0 26
7 Seydina Faye Fr G/F 24 16 567 98-200 49.0 5-26 19.2 54-87 62.1 255
10 Keletigui "Kele" Kane Fr F 21 12 369 43-110 39.1 18-54 33.3 15-24 62.5 119
11 Scottie Guillory Fr G 24 7 431 64-150 42.7 20-48 41.7 38-51 74.5 186
12 Muna Godswill So C/F 21 10 332 52-111 46.8 2-4 50.0 26-59 44.1 132
13 Bradon Bird RS Freshman G 4 - 7 0-3 0.0 0-3 0.0 0-0 - 0
15 Izeyah Harris So F 18 5 233 27-52 51.9 0-2 0.0 18-30 60.0 72
22 Javyn Davis Fr G 7 0 60 9-17 52.9 6-10 60.0 0-0 - 24
23 Galvin Luketa So G/F 24 17 533 68-192 35.4 56-167 33.5 7-13 53.8 199
25 Wahab Olusesi Fr C/F 13 2 126 19-28 67.9 0-0 - 9-14 64.3 47
RS Jared Devine Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Gerard "Des" Hinson Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Sam Moore Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Chett Vaughan Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Brysyn Warren Fr G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     24 24 4833 604-1470 41.1 170-547 31.1 344-542 63.5 1722
  Opponent     24 24 4833 669-1458 45.9 180-522 34.5 408-576 70.8 1926
Ball control
No. Yr Pos
0 Breylon Owens RS Freshman G - - - - - - - - - - - - -
1 Hunter Vaughn RS Sophomore G 24 24 750 9 40 49 40 0 79 50 1.6 21 1
2 Justin Robinson RS Sophomore G 23 15 551 17 51 68 55 2 55 63 0.9 22 2
3 Ajieth "AJ" Akot So F 20 6 253 16 47 63 30 0 6 9 0.7 6 8
4 Kisean Robinson Fr G 23 5 475 24 37 61 52 0 39 35 1.1 32 7
6 Tomohito Kobari Fr G 13 1 140 2 7 9 13 0 9 5 1.8 4 0
7 Seydina Faye Fr G/F 24 16 567 47 91 138 45 1 21 49 0.4 22 9
10 Keletigui "Kele" Kane Fr F 21 12 369 29 70 99 41 1 14 25 0.6 6 7
11 Scottie Guillory Fr G 24 7 431 10 28 38 23 0 35 29 1.2 16 3
12 Muna Godswill So C/F 21 10 332 41 79 120 66 4 15 15 1.0 6 6
13 Bradon Bird RS Freshman G 4 - 7 1 0 1 0 - 1 0 - 0 0
15 Izeyah Harris So F 18 5 233 26 15 41 32 0 3 13 0.2 5 8
22 Javyn Davis Fr G 7 0 60 2 10 12 7 0 1 2 0.5 3 0
23 Galvin Luketa So G/F 24 17 533 13 41 54 33 0 20 10 2.0 15 2
25 Wahab Olusesi Fr C/F 13 2 126 13 29 42 25 1 2 6 0.3 2 19
RS Jared Devine Fr G - - - - - - - - - - - - -
RS Gerard "Des" Hinson Fr G - - - - - - - - - - - - -
RS Sam Moore Fr G - - - - - - - - - - - - -
RS Chett Vaughan Fr G - - - - - - - - - - - - -
RS Brysyn Warren Fr G - - - - - - - - - - - - -
  Totals     24 24 4833 276 568 844 463 9 300 322 0.9 160 73
  Opponent     24 24 4833 251 627 878 435 4 334 304 1.1 170 99
Shooting
No. Yr Pos
0 Breylon Owens RS Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Hunter Vaughn RS Sophomore G 24 24 31.3 4.7-13.0 36.5 2.2-7.3 30.7 3.7-5.0 74.2 15.4
2 Justin Robinson RS Sophomore G 23 15 24.0 3.3-8.9 36.9 0.8-2.5 32.4 2.5-3.6 70.0 9.9
3 Ajieth "AJ" Akot So F 20 6 12.7 4.1-8.7 47.3 0.3-2.1 15.4 1.6-2.2 71.4 10.1
4 Kisean Robinson Fr G 23 5 20.7 4.5-13.3 33.5 0.4-3.5 12.2 5.2-8.9 58.5 14.6
6 Tomohito Kobari Fr G 13 1 10.8 3.1-8.0 39.3 0.9-2.3 37.5 0.3-0.3 100.0 7.4
7 Seydina Faye Fr G/F 24 16 23.6 6.9-14.1 49.0 0.4-1.8 19.2 3.8-6.1 62.1 18.0
10 Keletigui "Kele" Kane Fr F 21 12 17.6 4.7-11.9 39.1 2.0-5.9 33.3 1.6-2.6 62.5 12.9
11 Scottie Guillory Fr G 24 7 18.0 5.9-13.9 42.7 1.9-4.5 41.7 3.5-4.7 74.5 17.2
12 Muna Godswill So C/F 21 10 15.8 6.3-13.4 46.8 0.2-0.5 50.0 3.1-7.1 44.1 15.9
13 Bradon Bird RS Freshman G 4 - 1.8 0.0-17.1 0.0 0.0-17.1 0.0 0.0-0.0 - 0.0
15 Izeyah Harris So F 18 5 13.0 4.6-8.9 51.9 0.0-0.3 0.0 3.1-5.1 60.0 12.3
22 Javyn Davis Fr G 7 0 8.6 6.0-11.3 52.9 4.0-6.6 60.0 0.0-0.0 - 15.9
23 Galvin Luketa So G/F 24 17 22.2 5.1-14.4 35.4 4.2-12.5 33.5 0.5-1.0 53.8 14.9
25 Wahab Olusesi Fr C/F 13 2 9.7 6.0-8.9 67.9 0.0-0.0 - 2.9-4.4 64.3 14.9
RS Jared Devine Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Gerard "Des" Hinson Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Sam Moore Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Chett Vaughan Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Brysyn Warren Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     24 24 201.4 25.0-60.8 41.1 7.0-22.6 31.1 14.2-22.4 63.5 71.3
  Opponent     24 24 201.4 27.7-60.3 45.9 7.4-21.6 34.5 16.9-23.8 70.8 79.7
Ball control
No. Yr Pos
0 Breylon Owens RS Freshman G - - - - - - - - - - - - -
1 Hunter Vaughn RS Sophomore G 24 24 31.3 0.5 2.1 2.6 2.1 0.0 4.2 2.7 1.6 1.1 0.1
2 Justin Robinson RS Sophomore G 23 15 24.0 1.2 3.7 4.9 4.0 0.1 4.0 4.6 0.9 1.6 0.1
3 Ajieth "AJ" Akot So F 20 6 12.7 2.5 7.4 10.0 4.7 0.0 0.9 1.4 0.7 0.9 1.3
4 Kisean Robinson Fr G 23 5 20.7 2.0 3.1 5.1 4.4 0.0 3.3 2.9 1.1 2.7 0.6
