Sterling Young #0 G Pratt Community College

gp 30
pts/g 15.9
fg % 44.7
3pt % 38.7
ft % 82.8
reb/g 3.0
a/g 3.1
Recent Games
Feb 18 Garden City Community College L, 94-90
Feb 22 at Coffeyville Community College L, 87-74
Feb 25 Dodge City Community College L, 99-94
Mar 1 at Cowley College W, 80-79
Mar 4 Seward County Community College W, 59-58
Mar 7 at Coffeyville Community College L, 114-82
Statistics category Overall Conf
Games 30 24
Games started 30 24
Minutes 635 526
Minutes per game 21.2 21.9
FG 174-389 132-313
FG Pct 44.7 42.2
3PT 75-194 52-156
3PT Pct 38.7 33.3
FT 53-64 49-57
FT Pct 82.8 86.0
Off rebounds 13 10
Def rebounds 78 62
Total rebounds 91 72
Rebounds per game 3.0 3.0
Personal fouls 48 40
Disqualifications 0 0
Assists 93 82
Turnovers 56 52
Assist to turnover ratio 1.7 1.6
Steals 35 23
Blocks 3 3
Points 476 365
Points per game 15.9 15.2
Points per 40 min 30.0 27.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at Sunrise Christian Jamboree   - - - - - - - - -
Oct 23 # at Hutch CC Jamboree   - - - - - - - - -
Nov 3 vs. Midland College L, 75-67 1 31 7-14 50.0 5-8 62.5 2-4 50.0 21
Nov 4 at New Mexico Junior College L, 75-72 1 39 5-13 38.5 3-7 42.9 0-0 - 13
Nov 5 vs. University of Southwest (JV) W, 84-69 1 1 8-14 57.1 2-5 40.0 1-2 50.0 19
Nov 9 Sterling College (JV) W, 92-58 1 1 9-14 64.3 6-7 85.7 0-0 - 24
Nov 12 Kansas Wesleyan University (JV) W, 94-52 1 1 5-9 55.6 3-6 50.0 0-0 - 13
Nov 16 Seward County Community College W, 97-89 1 1 4-10 40.0 4-7 57.1 0-0 - 12
Nov 19 at Northwest Kansas Technical College L, 82-81 1 22 3-9 33.3 2-7 28.6 0-0 - 8
Nov 22 Hutchinson Community College L, 120-118 1 1 6-12 50.0 4-6 66.7 0-0 - 16
Nov 26 Butler Community College - KS L, 75-57 - - - - - - - - -
Dec 3 Cloud County Community College W, 67-64 1 27 4-12 33.3 2-8 25.0 2-2 100.0 12
Dec 7 at Colby Community College W, 68-66 1 27 1-8 12.5 1-7 14.3 0-0 - 3
Dec 10 at Barton Community College L, 72-70 1 31 7-11 63.6 3-5 60.0 2-2 100.0 19
Dec 12 Independence Community College W, 71-70 1 20 1-7 14.3 0-4 0.0 0-0 - 2
Jan 4 at Garden City Community College L, 73-67 1 38 3-13 23.1 2-11 18.2 0-0 - 8
Jan 7 Coffeyville Community College W, 63-62 1 1 3-8 37.5 1-5 20.0 0-0 - 7
Jan 11 at Dodge City Community College L, 82-74 1 37 5-18 27.8 2-11 18.2 3-4 75.0 15
Jan 14 Cowley College W, 79-73 1 1 5-12 41.7 2-6 33.3 3-4 75.0 15
Jan 18 at Seward County Community College W, 85-76 1 34 8-16 50.0 2-7 28.6 1-1 100.0 19
Jan 23 Northwest Kansas Technical College W, 93-72 1 1 6-12 50.0 2-6 33.3 1-1 100.0 15
Jan 25 at Hutchinson Community College W, 130-126 1 42 8-15 53.3 4-5 80.0 8-8 100.0 28
Jan 28 at Butler Community College - KS L, 80-69 1 40 8-14 57.1 0-3 0.0 7-7 100.0 23
Feb 4 at Cloud County Community College W, 67-64 1 36 8-17 47.1 3-7 42.9 4-4 100.0 23
Feb 8 Colby Community College W, 94-88 1 1 7-14 50.0 1-5 20.0 1-1 100.0 16
Feb 11 Barton Community College L, 74-68 1 33 6-14 42.9 3-6 50.0 3-5 60.0 18
Feb 15 at Independence Community College W, 91-86 1 40 11-16 68.8 7-12 58.3 3-6 50.0 32
Feb 18 Garden City Community College L, 94-90 1 1 7-14 50.0 2-5 40.0 2-2 100.0 18
Feb 22 at Coffeyville Community College L, 87-74 1 31 6-16 37.5 3-6 50.0 1-2 50.0 16
Feb 25 Dodge City Community College L, 99-94 1 1 3-15 20.0 0-4 0.0 4-4 100.0 10
Mar 1 at Cowley College W, 80-79 1 31 8-16 50.0 2-8 25.0 2-2 100.0 20
Mar 4 Seward County Community College W, 59-58 1 36 8-12 66.7 4-5 80.0 1-1 100.0 21
Mar 7 at Coffeyville Community College L, 114-82 1 29 4-14 28.6 0-5 0.0 2-2 100.0 10
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # at Sunrise Christian Jamboree   - - - - - - - - - - - -
Oct 23 # at Hutch CC Jamboree   - - - - - - - - - - - -
Nov 3 vs. Midland College L, 75-67 1 31 0 5 5 1 1 1.0 3 0 3 -
Nov 4 at New Mexico Junior College L, 75-72 1 39 0 4 4 2 1 2.0 1 0 1 -
Nov 5 vs. University of Southwest (JV) W, 84-69 1 1 1 3 4 3 2 1.5 2 0 0 -
Nov 9 Sterling College (JV) W, 92-58 1 1 1 3 4 2 0 - 3 0 1 -
Nov 12 Kansas Wesleyan University (JV) W, 94-52 1 1 0 0 0 2 0 - 2 0 3 -
Nov 16 Seward County Community College W, 97-89 1 1 0 2 2 5 0 - 3 0 3 -
Nov 19 at Northwest Kansas Technical College L, 82-81 1 22 0 1 1 2 3 0.7 1 0 1 -
Nov 22 Hutchinson Community College L, 120-118 1 1 0 5 5 4 2 2.0 2 2 4 -
Nov 26 Butler Community College - KS L, 75-57 - - - - - - - - - - - -
Dec 3 Cloud County Community College W, 67-64 1 27 0 4 4 5 0 - 0 0 0 -
Dec 7 at Colby Community College W, 68-66 1 27 0 1 1 1 5 0.2 1 0 1 -
Dec 10 at Barton Community College L, 72-70 1 31 0 4 4 1 2 0.5 1 0 1 0
Dec 12 Independence Community College W, 71-70 1 20 0 2 2 2 0 - 1 0 1 -
Jan 4 at Garden City Community College L, 73-67 1 38 0 3 3 9 2 4.5 2 0 3 -
Jan 7 Coffeyville Community College W, 63-62 1 1 0 3 3 2 1 2.0 0 1 0 -
Jan 11 at Dodge City Community College L, 82-74 1 37 1 3 4 2 0 - 0 0 2 0
Jan 14 Cowley College W, 79-73 1 1 0 1 1 4 1 4.0 0 0 1 -
Jan 18 at Seward County Community College W, 85-76 1 34 0 0 0 4 1 4.0 2 0 2 -
Jan 23 Northwest Kansas Technical College W, 93-72 1 1 0 2 2 10 1 10.0 1 0 1 -
Jan 25 at Hutchinson Community College W, 130-126 1 42 0 6 6 9 4 2.3 2 0 3 -
Jan 28 at Butler Community College - KS L, 80-69 1 40 0 2 2 2 3 0.7 1 0 0 -
Feb 4 at Cloud County Community College W, 67-64 1 36 2 7 9 2 5 0.4 2 0 2 -
Feb 8 Colby Community College W, 94-88 1 1 0 5 5 2 2 1.0 0 0 1 -
Feb 11 Barton Community College L, 74-68 1 33 0 2 2 1 4 0.3 1 0 3 -
Feb 15 at Independence Community College W, 91-86 1 40 0 2 2 7 4 1.8 1 0 2 -
Feb 18 Garden City Community College L, 94-90 1 1 0 3 3 3 1 3.0 1 0 3 -
Feb 22 at Coffeyville Community College L, 87-74 1 31 3 0 3 1 3 0.3 0 0 1 0
Feb 25 Dodge City Community College L, 99-94 1 1 0 1 1 1 2 0.5 0 0 1 -
Mar 1 at Cowley College W, 80-79 1 31 1 3 4 1 3 0.3 0 0 4 -
Mar 4 Seward County Community College W, 59-58 1 36 1 1 2 1 0 - 1 0 0 -
Mar 7 at Coffeyville Community College L, 114-82 1 29 3 0 3 2 3 0.7 1 0 0 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 22 1 4.6 1.0-2.1 45.7 0.6-1.5 40.6 0.0-0.0 0.0 2.5
2022-23 30 30 21.2 5.8-13.0 44.7 2.5-6.5 38.7 1.8-2.1 82.8 15.9
Total 52 31 14.1 3.8-8.4 44.8 1.7-4.3 38.9 1.0-1.2 81.5 10.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 1 101 21-46 45.7 13-32 40.6 0-1 0.0 55
2022-23 30 30 635 174-389 44.7 75-194 38.7 53-64 82.8 476
Total 52 31 735 195-435 44.8 88-226 38.9 53-65 81.5 531
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 22 1 4.6 0.0-0.0 45.7 0.0-0.0 40.6 0.0-0.0 0.0 0.0
2022-23 30 30 21.2 0.0-0.0 44.7 0.0-0.0 38.7 0.0-0.0 82.8 0.0
Total 52 31 14.1 0.0-0.0 44.8 0.0-0.0 38.9 0.0-0.0 81.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 22 1 4.6 0.0 0.2 0.2 0.5 0.0 0.2 0.3 0.6 0.1 0.2
2022-23 30 30 21.2 0.4 2.6 3.0 1.6 0.0 3.1 1.9 1.7 1.2 0.1
Total 52 31 14.1 0.3 1.6 1.8 1.2 0.0 1.9 1.2 1.5 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 22 1 101 0 5 5 12 0 4 7 0.6 2 4
2022-23 30 30 635 13 78 91 48 0 93 56 1.7 35 3
Total 52 31 735 13 83 96 60 0 97 63 1.5 37 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 22 1 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 30 30 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 52 31 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 21.2 5.8-13.0 44.7 2.5-6.5 38.7 1.8-2.1 82.8 15.9
Conference 24 24 21.9 5.5-13.0 42.2 2.2-6.5 33.3 2.0-2.4 86.0 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 9.0 5.3-11.8 44.8 2.4-5.7 42.5 1.2-1.4 85.0 14.2
Away 14 14 34.0 6.1-14.0 43.4 2.4-7.2 33.7 2.4-2.7 86.8 16.9
Neutral 2 2 16.0 7.5-14.0 53.6 3.5-6.5 53.8 1.5-3.0 50.0 20.0
 
-
Wins 17 17 17.7 6.1-12.5 49.1 2.7-6.5 41.8 1.6-1.9 84.4 16.5
Losses 13 13 25.7 5.4-13.6 39.5 2.2-6.5 34.5 2.0-2.5 81.3 15.0
 
-
November 8 8 12.1 5.9-11.9 49.5 3.6-6.6 54.7 0.4-0.8 50.0 15.8
December 4 4 26.3 3.2-9.5 34.2 1.5-6.0 25.0 1.0-1.0 100.0 9.0
January 8 8 24.3 5.8-13.5 42.6 1.9-6.8 27.8 2.9-3.1 92.0 16.3
February 7 7 20.4 6.9-15.1 45.3 2.7-6.4 42.2 2.6-3.4 75.0 19.0
March 3 3 31.9 6.7-14.0 47.6 2.0-6.0 33.3 1.7-1.7 100.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 635 174-389 44.7 75-194 38.7 53-64 82.8 476
Conference 24 24 526 132-313 42.2 52-156 33.3 49-57 86.0 365
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 126 74-165 44.8 34-80 42.5 17-20 85.0 199
Away 14 14 477 85-196 43.4 34-101 33.7 33-38 86.8 237
Neutral 2 2 32 15-28 53.6 7-13 53.8 3-6 50.0 40
 
-
Wins 17 17 301 104-212 49.1 46-110 41.8 27-32 84.4 281
Losses 13 13 334 70-177 39.5 29-84 34.5 26-32 81.3 195
 
-
November 8 8 97 47-95 49.5 29-53 54.7 3-6 50.0 126
December 4 4 105 13-38 34.2 6-24 25.0 4-4 100.0 36
January 8 8 194 46-108 42.6 15-54 27.8 23-25 92.0 130
February 7 7 143 48-106 45.3 19-45 42.2 18-24 75.0 133
March 3 3 96 20-42 47.6 6-18 33.3 5-5 100.0 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 21.2 0.0-0.0 44.7 0.0-0.0 38.7 0.0-0.0 82.8 0.0
Conference 24 24 21.9 0.0-0.0 42.2 0.0-0.0 33.3 0.0-0.0 86.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 9.0 0.0-0.0 44.8 0.0-0.0 42.5 0.0-0.0 85.0 0.0
Away 14 14 34.0 0.0-0.0 43.4 0.0-0.0 33.7 0.0-0.0 86.8 0.0
Neutral 2 2 16.0 0.0-0.0 53.6 0.0-0.0 53.8 0.0-0.0 50.0 0.0
 
-
Wins 17 17 17.7 0.0-0.0 49.1 0.0-0.0 41.8 0.0-0.0 84.4 0.0
Losses 13 13 25.7 0.0-0.0 39.5 0.0-0.0 34.5 0.0-0.0 81.3 0.0
 
-
November 8 8 12.1 0.0-0.0 49.5 0.0-0.0 54.7 0.0-0.0 50.0 0.0
December 4 4 26.3 0.0-0.0 34.2 0.0-0.0 25.0 0.0-0.0 100.0 0.0
January 8 8 24.3 0.0-0.0 42.6 0.0-0.0 27.8 0.0-0.0 92.0 0.0
February 7 7 20.4 0.0-0.0 45.3 0.0-0.0 42.2 0.0-0.0 75.0 0.0
March 3 3 31.9 0.0-0.0 47.6 0.0-0.0 33.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 21.2 0.4 2.6 3.0 1.6 0.0 3.1 1.9 1.7 1.2 0.1
Conference 24 24 21.9 0.4 2.6 3.0 1.7 0.0 3.4 2.2 1.6 1.0 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 9.0 0.1 2.4 2.6 1.6 - 3.1 1.0 3.1 1.1 0.2
Away 14 14 34.0 0.7 2.6 3.3 1.6 0.0 3.2 2.8 1.2 1.1 0.0
Neutral 2 2 16.0 0.5 4.0 4.5 1.5 - 2.0 1.5 1.3 2.5 0.0
 
-
Wins 17 17 17.7 0.4 2.6 3.0 1.5 - 3.6 1.7 2.1 1.2 0.1
Losses 13 13 25.7 0.5 2.5 3.1 1.8 0.0 2.4 2.1 1.1 1.1 0.2
 
-
November 8 8 12.1 0.3 2.9 3.1 2.0 - 2.6 1.1 2.3 2.1 0.3
December 4 4 26.3 0.0 2.8 2.8 0.8 0.0 2.3 1.8 1.3 0.8 0.0
January 8 8 24.3 0.1 2.5 2.6 1.5 0.0 5.3 1.6 3.2 1.0 0.1
February 7 7 20.4 0.7 2.9 3.6 1.9 0.0 2.4 3.0 0.8 0.7 0.0
March 3 3 31.9 1.7 1.3 3.0 1.3 0.0 1.3 2.0 0.7 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 635 13 78 91 48 0 93 56 1.7 35 3
Conference 24 24 526 10 62 72 40 0 82 52 1.6 23 3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 126 2 34 36 22 - 44 14 3.1 15 3
Away 14 14 477 10 36 46 23 0 45 39 1.2 15 0
Neutral 2 2 32 1 8 9 3 - 4 3 1.3 5 0
 
-
Wins 17 17 301 6 45 51 25 - 62 29 2.1 21 1
Losses 13 13 334 7 33 40 23 0 31 27 1.1 14 2
 
-
November 8 8 97 2 23 25 16 - 21 9 2.3 17 2
December 4 4 105 0 11 11 3 0 9 7 1.3 3 0
January 8 8 194 1 20 21 12 0 42 13 3.2 8 1
February 7 7 143 5 20 25 13 0 17 21 0.8 5 0
March 3 3 96 5 4 9 4 0 4 6 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 24 24 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Away 14 14 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 17 17 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 13 13 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 8 8 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 4 4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
February 7 7 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 3 3 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0