2023-24 Football Statistics - Pratt Community College
Yds/Game
79.0
Rush/Game
24.0
Pass/Game
55.0
Pts/Game
6.0
Yds allowed/Game
281.0
Rush allowed/Game
3.0
Pass allowed/Game
278.0
Pts allowed/Game
46.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 4 |
| Home | 0-2 |
| Away | 1-3 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 13 | at Fort Scott Community College | L, 25-0 |
| Mar 13 | vs. Graceland University | W, 28-12 |
| Mar 23 | Hesston College | L, 46-13 |
| Mar 23 | Fort Scott Community College | L, 26-12 |
| Apr 5 | at Hesston College | L, 45-6 |
| Apr 5 | vs. Fort Scott Community College | L, 37-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Scoring | 6 | - | ||
| Points per game | 6.0 | - | ||
| Total offense | 79 | - | ||
| Yards per game | 79.0 | - | ||
| Passing yards | 55 | - | ||
| Comp-Att-Int | 13-23-2 | 0-0-0 | ||
| Passing yards per game | 55.0 | - | ||
| Passing yards per attempt | 2.4 | - | ||
| Passing yards per completion | 4.2 | - | ||
| Passing touchdowns | 0 | - | ||
| Rushing yards | 24 | - | ||
| Rushing attempts | 15 | - | ||
| Rushing yards per game | 24.0 | - | ||
| Yards per rush | 1.6 | - | ||
| Rushing touchdowns | 1 | - | ||
| 1st downs | 4 | - | ||
| Rushing 1st downs | 1 | - | ||
| Passing 1st downs | 3 | - | ||
| Penalty 1st downs | 0 | - | ||
| 1st downs per game | 4.0 | - | ||
| 3rd-down conversions | 1-10 | 0-0 | ||
| 3rd down % | 10% | - | ||
| 4th-down conversions | 0-3 | 0-0 | ||
| 4th down % | 0% | - | ||
| Kick returns (No.-Yards) | 0-0 | 0-0 | ||
| Punt returns (No.-Yards) | 0-0 | 0-0 | ||
| Field goals | 0-0 | 0-0 | ||
| PATs | 0-0 | 0-0 | ||
| Punts (No.-Yards) | 5-132 | 0-0 | ||
| Average per punt | 26.4 | - | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 0-0 | 0-0 | ||
| Defensive INTs | 3 | - | ||
| Interception returns (No.-Yds) | 3--3 | 0-0 | ||
| Interception return average | -1.0 | - | ||
| Defensive TDs | 0 | - | ||
| Tackles | 17 | 0 | ||
| Sacks | 0 | - | ||
| Penalties | 3 | - | ||
| Penalty yards | 21 | - | ||
| Time of possession per game | 24:38 | 0:00 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nina Miramontes | Freshman | 1 | 8 | 18 | 44.4% | 46 | 46.0 | 2.6 | 0 | 2 | 15 | 43.7 | |
| 7 | Kamryn King | Freshman | 1 | 4 | 4 | 100.0% | 9 | 9.0 | 2.3 | 0 | 0 | 4 | 118.9 | |
| 22 | Aracely Lopez | Freshman | 1 | 1 | 1 | 100.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 100.0 | |
| Totals | 1 | 13 | 23 | 56.5% | 55 | 55.0 | 2.4 | 0 | 2 | 15 | 59.2 | |||
| Opponent | 1 | 21 | 38 | 55.3% | 278 | 278.0 | 7.3 | 7 | 3 | 28 | 161.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aracely Lopez | Freshman | 1 | 7 | 40 | 40.0 | 5.7 | 1 | 21 | - | - | |
| 7 | Kamryn King | Freshman | 1 | 2 | 6 | 6.0 | 3.0 | 0 | 7 | - | - | |
| 9 | Sakhiia Mason | Freshman | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 21 | Nina Miramontes | Freshman | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 4 | Anyiah Streeter | Freshman | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - | |
| Totals | 1 | 15 | 24 | 24.0 | 1.6 | 1 | 21 | 0 | 0 | |||
| Opponent | 1 | 2 | 3 | 3.0 | 1.5 | 0 | 10 | 0 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aracely Lopez | Freshman | 1 | 6 | 6.0 | 16 | 16.0 | 2.7 | 0 | 4 | |
| 4 | Anyiah Streeter | Freshman | 1 | 4 | 4.0 | 21 | 21.0 | 5.3 | 0 | 15 | |
| 9 | Sakhiia Mason | Freshman | 1 | 2 | 2.0 | 7 | 7.0 | 3.5 | 0 | 7 | |
| 6 | Daeniya Smith | Freshman | 1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 11 | |
| Totals | 1 | 13 | - | 55 | 55.0 | 4.2 | 0 | 15 | |||
| Opponent | 1 | 21 | - | 278 | 278.0 | 13.2 | 7 | 28 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | - | - | - | 0 | |||
| Opponent | 1 | - | - | - | - | 4 | 4 | 100% | 4 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aracely Lopez | Freshman | 1 | 5 | 132 | 26.4 | 36 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 5 | 132 | 26.4 | 36 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | 3 | 27 | 9.0 | 0 | 14 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aracely Lopez | Freshman | 1 | 40 | 16 | - | - | 56 | 56.0 | |
| 4 | Anyiah Streeter | Freshman | 1 | -1 | 21 | - | - | 20 | 20.0 | |
| 6 | Daeniya Smith | Freshman | 1 | - | 11 | - | - | 11 | 11.0 | |
| 9 | Sakhiia Mason | Freshman | 1 | 0 | 7 | - | - | 7 | 7.0 | |
| 7 | Kamryn King | Freshman | 1 | 6 | - | - | - | 6 | 6.0 | |
| Totals | 1 | 24 | 55 | - | - | 79 | 79.0 | |||
| Opponent | 1 | 3 | 278 | 27 | - | 308 | 308.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aracely Lopez | Freshman | 6 | 6.0 | 1 | 0 | - | - | 0 | - | - | - | 0 | 0 | |
| Totals | 6 | 6.0 | 1 | 0 | - | - | 0 | - | - | - | 0 | 0 | |||
| Opponent | 46 | 46.0 | 0 | 7 | - | 0 | 0 | - | 4 | - | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sakhiia Mason | Freshman | 1 | 5 | 0 | 5.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 7 | Kamryn King | Freshman | 1 | 4 | 0 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 6 | Daeniya Smith | Freshman | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 4 | Anyiah Streeter | Freshman | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | 2 | 0 | - | - | |
| 3 | Arrie Jones | Freshman | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 22 | Aracely Lopez | Freshman | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | -3 | - | - | |
| Totals | 1 | 17 | 0 | 17.0 | 17.0 | 0.0 | 0 | 0.0 | - | - | - | - | 3 | -3 | 1 | - | |||
| Opponent | 1 | 22 | 2 | 24.0 | 24.0 | 0.0 | 0 | 1.0 | 1 | - | - | - | 2 | 4 | 2 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | vs. Southwestern College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Campbellsville | L, 32-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Hesston College | W, 42-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Kansas Wesleyan | L, 46-6 | 79 | 55 | 13-23 | 57% | 24 | 15 | 1.6 | 3 | - | 17.0 | 0 | 21 | 24:38 |
| Mar 13 | at Fort Scott Community College | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Graceland University | W, 28-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | L, 46-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fort Scott Community College | L, 26-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Hesston College | L, 45-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Fort Scott Community College | L, 37-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | - | - | - | - | - | 6 | 6.0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | - | - | - | - | - | 6 | 6.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | - | - | - | - | - | 6 | 6.0 |
- |
|||||||||
| March | 1 | 1 | - | - | - | - | - | 6 | 6.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 46.0 | 46 | 281.0 | 278.0 | 3.0 | 17.0 | 3 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 46.0 | 46 | 281.0 | 278.0 | 3.0 | 17.0 | 3 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 46.0 | 46 | 281.0 | 278.0 | 3.0 | 17.0 | 3 | - | 0 | 0 |
- |
|||||||||||
| March | 1 | 46.0 | 46 | 281.0 | 278.0 | 3.0 | 17.0 | 3 | - | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 6 | vs. Southwestern College | - | |
| Feb 10 | at Fort Scott Community College | - | |
| Mar 2 | vs. Campbellsville | 7-32 Loss | - |
| Mar 2 | at Hesston College | 42-19 Win | - |
| Mar 10 | at Kansas Wesleyan | L, 46-6 | 0 |
| Mar 13 | at Fort Scott Community College | 0-25 Loss | - |
| Mar 13 | vs. Graceland University | 28-12 Win | - |
| Mar 23 | Hesston College | 13-46 Loss | - |
| Mar 23 | Fort Scott Community College | 12-26 Loss | - |
| Apr 5 | at Hesston College | 6-45 Loss | - |
| Apr 5 | vs. Fort Scott Community College | 0-37 Loss | - |